There are two varients of primary metering rods for the Q-jet. Rods used with 70xxxxx carbs are longer than rods used with 170xxxxx carbs, hence, they are not interchangeable. Replacement rod part numbers correspond with carb numbers, rods whose part numbers start with 7 fit 70xxxxx carbs. Rods with part numbers starting with 17 fit 170xxxxx carbs. If your starting with a randomn assortment of rods, the longer rods fit 70xxxxx carbs.
The last two digits of any rods part number corresponds to the diameter of the rod at its "leanest" point. Each rod is stamped with these same two digits.
Following the rod diameter stamping is a letter denoting single or double taper, and the tip diameter at its richest point.
"A" Rods are single taper, "B" (and all others) are double taper.
All rods, except those noted below, have a .026" diameter tip.
"M" =.032" diameter tip
"50D" has a .036" diameter tip
| Part Number | Rod Stamping | Part Number | Rod Stamping | Part Number | Rod Stamping | Part Number | Rod Stamping | |||
| 7034832 | 32B | 7043530 | 30J | 17051340 | 40K | 17056948 | 48M | |||
| 7034833 | 33B | 7043536 | 36J | 17051341 | 41K | 17056949 | 49M | |||
| 7034834 | 34B | 7043538 | 38J | 17051342 | 42K | 17056950 | 50M | |||
| 7034836 | 36B | 7043540 | 40J | 17051343 | 43K | 17056951 | 51M | |||
| 7034837 | 37B | 7043541 | 41J | 17051344 | 44K | 17056952 | 52M | |||
| 7034838 | 38B | 7043542 | 42J | 17051345 | 45K | 17056953 | 53M | |||
| 7034839 | 39B | 7043543 | 43J | 17051346 | 46K | 17056955 | 55M | |||
| 7034840 | 40B | 7043544 | 44J | 17051347 | 47K | 17057742 | 42P | |||
| 7034841 | 41B | 7043545 | 45J | 17051348 | 48K | 17057744 | 51M | |||
| 7034842 | 42B | 7043546 | 46J | 17051349 | 49K | 17057745 | 45P | |||
| 7034843 | 43B | 7043549 | 49J | 17051350 | 50K | 17057746 | 46P | |||
| 7034844 | 44B | 7046338 | 50D | 17051351 | 51K | 17057747 | 47P | |||
| 7034845 | 45B | 7047905 | 49C | 17051352 | 52K | 17057748 | 48P | |||
| 7034846 | 46B | 7047906 | 51C | 17051353 | 53K | 17057749 | 49P | |||
| 7034847 | 47B | 7047907 | 53C | 17052230 | 49E | 17057750 | 50P | |||
| 7034848 | 48B | 7048742 | 44C | 17053334 | 34L | 17057751 | 51P | |||
| 7034849 | 49B | 7048743 | 45C | 17053338 | 38L | 17057752 | 52P | |||
| 7034850 | 50B | 7048745 | 47C | 17053342 | 42L | 17057753 | 53P | |||
| 7034851 | 51B | 7049942 | 42C | 17053343 | 43L | 17057754 | 54P | |||
| 7040700 | 50C | 17050099 | 53E | 17053345 | 45L | 17057755 | 55P | |||
| 7040701 | 52C | 17051338 | 38K | 17053346 | 46L | 17057757 | 57P | |||
| 17051339 | 39K | 17056358 | 58P | |||||||
| 17056363 | 63P |
Information Taken from AC Delco catalog 9A-100, "New Carburetors, Carb Kit and Parts".
Verify any information. Transcription errors may exist.
AFAIK, the above rods are still available at your AC Delco parts counter.
-If you are looking to build a Q-jet to exact stock specs for your vehicle, the AC Delco dealer has the ability to look up exact applications and provide stock configuration information. (Primary rods, jets, secondary rods, hanger, etc.)
-If your vehicle is close to stock, 99% of the time the primary side of the Q-jet can be left alone to retain decent light throttle characteristics.
This information is only intended as an overview and may not include all the necessary
information, data, or facts.
Every vehicle is unique, and research for your particular vehicle is recomended.
This Page Created By Alexander M. Bilan (gmguy89@netscape.net)
June 12, 1997
Revision 1.0 June 12,1997