Sandwich Early Day Gas Engine Club
Sandwich Engine Registry
List Updated 02/16/2010
637 Sandwich Built / Tagged Engines Registered
If your engine is not listed below,
Please email Ray Forrer at rncforrer@juno.com or the club at sandwichengineclub@yahoo.com
to register your Sandwich Built/Tagged engine.
Updates/Corrections/Change of ownership are welcome.
| 5 | Haish |
| 5 | Stover |
| 513 | Sandwich |
| 1 | E |
| 13 | T |
| 76 | New Idea |
| 24 | V |
|
637 |
Total |
| Serial # | Hp. | Mag | State |
| (E)00512 | 6hp. | Webster | WI. |
| (E)00513 | 6 hp. | Wizard | SD |
| (E)00518 | 6hp. | IL. | |
| (E)00521 | 6 hp. | Wizard | IL. |
| (E)00557 | 6 hp. | IL. | |
| (E)00611 | 6 hp. | WI. | |
| (E)00623 | 6 hp. | SD. | |
| (C)00673 | 4 hp. | IL. | |
| (A)00703 | 1 1/2 hp. | IL. | |
| (F)00708 | 8 hp. | Wizrd RTY | IL. |
| (E)00828 | 6 hp. | Wizard | |
| (E)00834 | 6 hp. | Webster | IL. |
| (C)00842 | 4 hp. | ||
| (C)00902 | 4 hp. | OK. | |
| (E)00969 | 6 hp. | IL. | |
| (A)01020 | 1 1/2 hp. | IL. | |
| F 01073 | 8 hp. | IL. | |
| F 01152 | 8 hp. | WI. | |
| F 01157 | 8 hp. | Wzrd Osc | MO. |
| A 01365 | 1 1/2 hp. | IL. | |
| A 01433 | 1 1/2 hp. | Batt. | IL. |
| A 01440 | 1 1/2 hp. | IL. | |
| A 01492 | 1 1/2 hp. | IA. | |
| C 01516 | 4 hp. | Webster | SD. |
| C 01523 | 4 hp. | Webster | IL. |
| C 01533 | 4 hp. | Wico | IL. |
| B 01548 | 3 hp. | MO. | |
| A 01593 | 1 1/2 hp. | Wizard | NE. |
| A 01596 | 1 1/2 hp. | Wizard | IL. |
| B 01610 | 2 1/2 hp. | Wizard | IL. |
| C 01726 | 4 hp. | Webster | IL. |
| C 01731 | 4 hp. | NY. | |
| C 01756 | 4 hp. | Wizard | TN. |
| A 01779 | 1 1/2 hp. | IN. | |
| A 01792 | 1 1/2 hp. | Wizrd RTY | OH. |
| B 02051 | 2 1/2 hp. | NE. | |
| B 02079 | 2 1/2 hp. | ID. | |
| B 02102 | 2 1/2 hp. | IL. | |
| B 02122 | 2 1/2 hp. | MO. | |
| B 02126 | 2 1/2 hp. | SD. | |
| B 02128 | 2 1/2 hp. | Webster | SD. |
| E 02184 | 6 hp. | ||
| R 02225 | 10 hp. | IL. | |
| E 02253 | 6 hp. | Wzrd Rtry | IL. |
| F 02257 | 8 hp. | NY. | |
| F 02277 | 8 hp. | Wico | IL. |
| A 02312 | 1 1/2 hp. | Sumpter | IL. |
| A 02459 | 1 1/2 hp. | OH. | |
| A 02462 | 1 1/2 hp. | Webster | IL. |
| A 02474 | 1 1/2 hp. | Batt. | IL. |
| C 02505 | 4 hp. | Webster | IL. |
| F 02531 | 8 hp. | NE. | |
| F 02543 | 8 hp. | Webster | IN. |
| E 02589 | 6 hp. | IL. | |
| E 02676 | 6 hp. | IL. | |
| E 02682 | 6 hp. | IL. | |
| R 02764 | 10hp. | IL. | |
| E 03047 | 6 hp. | MI. | |
| A 03167 | 1 1/2 hp. | Wizard | IL. |
| E 03223 | 6 hp. | ? | |
| A 03230 | 1 1/2 hp. | IL. | |
| A 03246 | 1 1/2 hp. | Missing | Australia |
| A 03255 | 1 1/2 hp. | Wizard | CA. |
| A 03281 | 1 1/2 hp. | Wizard | WI. |
| A 03282 | 1 1/2 hp. | MO. | |
| A 03329 | 1 1/2 hp. | Wizard | IL. |
| A 03335 | 1 1/2 hp. | IL. | |
| B 03416 | 2 1/2 hp. | IL. | |
| B 03420 | 2 1/2 hp. | Wizard | IL. |
| A 03462 | 1 1/2 hp. | IL. | |
| A 03483 | 1 1/2 hp. | Wizard | IL. |
| E 03559 | 6 hp. | Buzz Saw | IL. |
| E 03560 | 6 hp. | WI. | |
| A 03596 | 1 1/2 hp. | IL. | |
| A 03738 | 1 1/2 hp. | Webster | IL. |
| A 03782 | 1 1/2 hp. | Wizard | IL. |
| A 03784 | 1 1/2 hp. | Wizard | SD. |
| A 03820 | 1 1/2 hp. | Wizard | |
| A 03883 | 1 1/2 hp. | IL. | |
| A 04129 | 1 1/2 hp. | Webster | KS. |
| A 04140 | 1 1/2 hp. | Wizard | IL. |
| A 04164 | 1 1/2 hp. | Webster | IL. |
| B 04212 | 2 1/2 hp. | Webster | IN. |
| A 04245 | 1 1/2 hp. | Wizard | IL. |
| C 04709 | 4 hp. | IL. | |
| C 04734 | 4 hp. | Webster | IL. |
| E 04806 | 6 hp. | IL. | |
| A 04874 | 2 hp. | IL. | |
| E 04939 | 6 hp. | IA. | |
| A 04951 | 1 1/2 hp. | Wizard | KS. |
| B 05041 | 2 1/2 hp. | IL. | |
| B 05077 | 2 1/2 hp. | MO. | |
| A 05320 | 1 1/2 hp. | Wizard | IL. |
| A 05619 | 1 1/2 hp. | Webster | IL. |
| A 05671 | 1 1/2 hp. | Webster | |
| E 05911 | 6 hp. | Webster | IA. |
| A 05955 | 1 1/2 hp. | Webster | NJ. |
| A 06334 | 1 1/2 hp. | SD. | |
| B 06357 | 2 1/2 hp. | Webster | ? |
| A 06542 | 1 1/2 hp. | Webster | KS. |
| A 06604 | 1 1/2 hp. | Webster | IN. |
| A 06749 | 1 1/2 hp. | TN. | |
| A 06773 | 1 1/2 hp. | Webster | IL. |
| A 06808 | 1 1/2 hp. | Webster | IL. |
| A 06869 | 1 1/2 hp. | Australia | |
| A 06890 | 1 1/2 hp. | IL. | |
| A 06895 | 1 1/2 hp. | Webster | IL. |
| A 06997 | 1 1/2 hp. | IL. | |
| C 07168 | 4 hp. | Webster | IN. |
| R 07339 | 10 hp. | IL. | |
| B 07429 | 2 1/2 hp. | Webster | Australia |
| B 07476 | 2 1/2 hp. | IN. | |
| B 07576 | 2 1/2 hp. | TN. | |
| (B) 07699 | 2 1/2 hp. | TN. | |
| A 07886 | 1 1/2 hp. | Webster | IL. |
| A 07996 | 1 1/2 hp. | Webster | MO. |
| A 08005 | 1 1/2 hp. | OH. | |
| A 08019 | 1 1/2 hp. | Webster | KS. |
| A 08050 | 1 1/2 hp. | Webster | IL. |
| A 08157 | 1 1/2 hp. | Webster | KS. |
| A 08166 | 1 1/2 hp. | MO. | |
| E 08183 | 6 hp. | IL. | |
| A 08230 | 1 1/2 hp. | Webster | WI. |
| A 08386 | 1 1/2 hp. | Australia | |
| A 08507 | 1 1/2 hp. | NE. | |
| A 08544 | 1 1/2 hp. | IL. | |
| A 08585 | 1 1/2 hp. | WI. | |
| C 08842 | 4 hp. | IL. | |
| A 08979 | 1 1/2 hp. | KS. | |
| A 09147 | 1 1/2 hp. | NE. | |
| B 09360 | 2 1/2 hp. | IL. | |
| C 09500 | 4 hp. | IL. | |
| R 09558 | 10 hp. | SD. | |
| R 09559 | 10 hp. | IL. | |
| C 09694 | 4 hp. | Webster | IA. |
| A 09724 | 1 1/2 hp. | KS. | |
| A 10043 | 1 1/2 hp. | Webster | IL. |
| A 10067 | 1 1/2 hp. | Webster | IL. |
| R 10115 | 10 hp. | WI. | |
| B 10435 | 2 1/2 hp. | Wizard | IL. |
| B 10437 | 2 1/2 hp. | IL. | |
| B 10448 | 2 1/2 hp. | Australia | |
| B 10468 | 2 1/2 hp. | Australia | |
| B 10483 | 2 1/2 hp. | Australia | |
| A 10508 | 1 1/2 hp. | Webster | IN. |
| A 10607 | 1 1/2 hp. | MN. | |
| A 10646 | 1 1/2 hp. | Webster | IL. |
| A 10901 | 1 1/2 hp. | IL. | |
| A 11119 | 1 1/2 hp. | IL. | |
| A 11045 | 1 1/2 hp. | Webster | Australia |
| A 11193 | 1 1/2 hp. | Webster | IN. |
| A 11196 | 1 1/2 hp. | IL. | |
| A 11239 | 1 1/2 hp. | Webster | SD. |
| A 11444 | 1 1/2 hp. | IL. | |
| A 11536 | 1 1/2 hp. | Wico | IL. |
| A 11537 | 1 1/2 hp. | PA. | |
| A 11601 | 1 1/2 hp. | IL. | |
| A 11794 | 1 1/2 hp. | Webster | IL. |
| A 11945 | 1 1/2 hp. | OK. | |
| A 11959 | 1 1/2 hp. | IL. | |
| B 12055 | 2 1/2 hp. | KS. | |
| B 12063 | 2 1/2 hp. | IL. | |
| A 12079 | 1 1/2 hp. | ME. | |
| B 12085 | 2 1/2 hp. | Webster | SD. |
| B 12421 | 2 1/2 hp. | Webster | IL. |
| B 12471 | 2 1/2 hp. | NJ. | |
| A 12798 | 1 1/2 hp. | IL. | |
| F 12820 | 8 hp. | SD. | |
| A 12893 | 1 1/2 hp. | OH. | |
| A 13007 | 1 1/2 hp. | ? | |
| C 13090 | 4 hp. | IL. | |
| B 13156 | 2 1/2 hp. | Webster | IL. |
| E 13294 | 6 hp. | Wizard | MO. |
| E 13298 | 6 hp. | WI. | |
| F 13327 | 8 hp. | SD. | |
| B 13468 | 2 1/2 hp. | Webster | MO. |
| C 13584 | 4 hp. | Webster | IA. |
| C 13585 | 4 hp. | Webster | IL. |
| C 13591 | 4 hp. | Webster | SD. |
| C 13866 | 4 hp. | Webster | IL. |
| A 13870 | 1 1/2 hp. | SD. | |
| A 13934 | 1 1/2 hp. | IL. | |
| A 14002 | 1 1/2 hp. | IL. | |
| A 14036 | 1 1/2 hp. | Webster | WI. |
| A 14111 | 1 1/2 hp. | Webster | IA. |
| F 14312 | 8 hp. | ? | |
| A 14321 | 1 1/2 hp. | Webster | IL. |
| A 14477 | 1 1/2 hp. | NY. | |
| A 14482 | 1 1/2 hp. | Webster | NY. |
| E 14812 | 6 hp. | Webster | MO. |
| E 14862 | 6 hp. | Webster | IL. |
| C 14956 | 4 hp. | ID. | |
| C 14957 | 4 hp. | Webster | AZ. |
| C 14968 | 4 hp. | IL. | |
| A 15445 | 1 1/2 hp. | IL. | |
| A 15451 | 1 1/2 hp. | Webster | IL. |
| C 15605 | 4 hp. | ||
| C 15612 | 4 hp. | NE. | |
| C 15622 | 4 hp. | Webster | IL. |
| C 15636 | 4 hp. | Webster | WI. |
| C 15643 | 4 hp. | Wico | IN. |
| A 16315 | 1 1/2 hp. | IL. | |
| B 16388 | 2 1/2 hp. | Webster | |
| A 16402 | 1 1/2 hp. | IL. | |
| A 16628 | 1 1/2 hp. | Webster | AZ. |
| E 16648 | 6 hp. | Webster | IN. |
| A 16652 | 1 1/2 hp. | Webster | IL. |
| E 16667 | 6 hp. | Webster | NY. |
| A 16708 | 1 1/2 hp. | Webster | IL. |
| E 16724 | 6 hp. | IL. | |
| B 16767 | 2 1/2 hp. | WI. | |
| A 16787 | 1 1/2 hp. | IL. | |
| A 16819 | SD. | ||
| B 16939 | 2 1/2 hp. | CT. | |
| B 17008 | 3 hp. | MI. | |
| A 17050 | 1 1/2 hp. | Webster | MO. |
| E 17222 | 6 hp. | IL. | |
| A 17406 | 1 1/2 hp. | Webster | IL. |
| B 17660 | 2 1/2 hp. | WI. | |
| C 17819 | 4 hp. | Webster | IL. |
| B 17832 | 2 1/2 hp. | Webster | IL. |
| A 17888 | 1 1/2 hp. | Webster | IL. |
| A 17951 | 1 1/2 hp. | Wico | IL. |
| A 18051 | 1 1/2 hp. | CA. | |
| B 18150 | 2 1/2 hp. | Webster | AZ. |
| C 18176 | 4 hp. | IL. | |
| C 18182 | 4 hp. | IL. | |
| B 18202 | 2 1/2 hp. | Webster | WI. |
| C 18248 | 4 hp. | IL. | |
| B 18270 | 2 1/2 hp. | MO. | |
| F 18280 | 8 hp. | IL. | |
| C 18308 | 4 hp. | IL. | |
| B 18403 | 2 1/2 hp. | OH. | |
| B 18492 | 2 1/2 hp. | Webster | IL. |
| F 18719 | 8 hp. | AR. | |
| C 18746 | 4 hp. | Webster | MO. |
| C 18747 | 4 hp. | MO. | |
| C 18819 | 4 hp. | ID. | |
| A 18843 | 1 1/2 hp. | IL. | |
| R 18868 | 12 hp | Webster | NJ. |
| A 18973 | 1 1/2 hp. | Webster | IL. |
| C 19000 | 4 hp. | IL. | |
| A 19029 | 1 1/2 hp. | PA. | |
| A 19102 | 1 1/2 hp. | NH. | |
| A 19104 | 1 1/2 hp. | Webster | IL. |
| A 19201 | 1 1/2 hp. | Webster | IL. |
| A 19224 | 1 1/2 hp. | WI. | |
| B 19252 | 2 1/2 hp. | WI. | |
| B 19372 | 2 1/2 hp. | IL. | |
| A 19481 | 1 1/2 hp. | IL. | |
| A 19522 | 1 1/2 hp. | IL. | |
| A 19576 | 1 1/2 hp. | Webster | OH. |
| A 19600 | 1 1/2 hp. | Webster | MI. |
| B 19630 | 2 1/2 hp. | Webster | IL. |
| A 19809 | 1 1/2 hp. | Webster | IL. |
| C 19922 | 4 hp. | IL. | |
| B 19987 | 2 1/2 hp. | Webster | NJ. |
| A 20027 | 1 1/2 hp. | IL. | |
| C 20081 | 4 1/2 hp. | IL. | |
| A 20102 | 1 1/2 hp. | Webster | IL. |
| E 20122 | 6 hp. | IL. | |
| A 20338 | 2 hp. | Webster | AZ. |
| A 20364 | 1 1/2 hp. | Webster | MO. |
| A 20377 | 1 1/2 hp. | NJ. | |
| A 20477 | 1 1/2 hp. | IL. | |
| A 20496 | 1 1/2 hp. | Webster | IL. |
| A 20552 | 1 1/2 hp. | Webster | MA. |
| B 20648 | 2 1/2 hp. | IL. | |
| E 20719 | 6 hp. | ? | |
| F 20739 | 8 hp. | IL. | |
| F 20746 | 8 hp. | IL. | |
| A 20825 | 1 1/2 hp. | IA. | |
| C 20846 | 4 hp. | Webster | MO. |
| B 20945 | 2 1/2 hp. | IL. | |
| A 20987 | 2 hp. | Webster | AZ. |
| B 21127 | 2 1/2 hp. | Webster | IA. |
| A 21142 | 1 1/2 hp. | ||
| B 21054 | 2 1/2 hp. | FL | |
| B 21289 | 2 1/2 hp. | Webster | |
| B 21418 | 2 1/2 hp. | Webster | IL. |
| A 21501 | 1 1/2 hp. | Webster | IL. |
| A 21644 | 2 hp. | IL. | |
| AA 21730 | 1 1/4 Cub | Webster | IL. |
| E 21953 | 6 hp. | IL. | |
| C 21980 | 4 1/2 hp. | NH. | |
| AA 22071 | 1 1/4 Cub | Webster | MO. |
| AA 22076 | 1 1/4 Cub | NY. | |
| D 22120 | L6 hp. | Webster | GA. |
| AA 22371 | 1 1/4 Cub | Wico | IL. |
| B 22382 | 2 1/2 hp. | Webster | |
| F 22413 | 8 hp. | Webster | NH. |
| A 22593 | 1 1/2 hp. | IL. | |
| C 22728 | 4 hp. | Webster | IL. |
| AA 22884 | 1 1/4 Cub | Webster | IL. |
| D 22891 | L6 hp. | Webster | IN. |
| B 22992 | 2 1/2 hp. | Wico | IN. |
| B 22994 | 3 hp. | Webster | ME. |
| AA 23003 | 1 1/4 Cub | Wico | Canada |
| B 23067 | 2 1/2 hp. | IL. | |
| B 23148 | 2 1/2 hp. | IL. | |
| A 23199 | 1 1/2 hp. | Webster | VT. |
| A 23212 | 1 1/2 hp. | Webster | PA. |
| A 23227 | 1 1/2 hp. | Australia | |
| A 23231 | 1 1/2 hp. | Australia | |
| D 23253 |