Locomotives & Engines |
|||
| Locomotive | Engine Type | From | To |
| 10hp, 10/12hp | Lister 10/2 | 1931 | 1939 |
| 16hp, 18/21hp, 20hp | Lister 18/2 | 1932 | 1939 |
| 22/28hp 27/32hp 30hp | 3JP | 1933 | 1938 |
| 40hp, 36/42hp | 4JP | 1934 | 1938 |
| 11/13hp, 13DL | VTOL or VTHL | 1937 | 1952 |
| 16/20hp, 20DL, 20DLG | 2VSOL & 2VSHL | 1937 | 1963 |
| 25/30hp, 30DL, 30DLG | 3VSOL, 3VSHL | 1937 | 1962 |
| 36/40hp, 40DL, 40DLG | 3VROL, 3VRHL | 1936 | 1959 |
| 44/48hp, 48DL, 48DLG/Z | 4VROL, 4VRHL | 1936 | 1956 |
| 48DL | YCL | 1956 | 1963 |
| LAT/U | 2VSHL | 1953 | 1960 |
| LBT/U | VSHL | 1952 | 1959 |
| LBT/U | 2YDAL | 1959 | 1968 |
| LFT/U | 3YDAL | 1962 | --- |
| LHU/G | 4YEL | 1952 | 1967 |
| LHT | 4YEL | 1952 | 1963 |
| 100DL | 6VRHL | 1949 | 1958 |
| 100DLU/G | 6VRHL | 1949 | 1952 |
| 44/48, 48DS | 4VRO/HL | 1937 | 1956 |
| 48DS | 4YCL | 1956 | 1968 |
| 165DS | 6VPHL | 1947 | 1962 |
| 165DE | 6VPHL | 1950 | 1964 |
| 165DH | 6YEXL | 1960 | 1964 |
| 200DE | Paxman 6RPHL | 1957 | 1967 |
| LPSH/E | 6YEXL | 1963 | 1967 |
| LSSH/E | Paxman 6RPHL | 1959 | 1968 |
| LWS | Paxman 6RPHXL / 8RPHL | 1955 | 1960 |
| 88DS | 4VPB/H/L | 1938 | 1967 |
| LJT | 4YDA | 1960 | 1967 |
| LJU | 4YDA | 1965 | 1967 |
| LVSH | Paxman 12YGA | 1963 (I only) | NA |
| LLSH | 6YDA | 1966 | 1968 |
Main Production Menu