Gas Engines |
|||
| Group Index | Type Class | Engine Size | Manufacturing Dates |
| 1C | --- | Stockport Letter Series | Approx Oct 1890 to Jan 1907 |
| 2C | --- | Metalurgoe | Approx Oct 1906 to July 1916 |
| 3C | --- | 1912 Revision | Approx Jan 1912 to Jan 1921 Deliveries Ex-Stock until Nov 1938 |
| 1L | G | GD, GE, GF, GH, GJ, GK, GL, GM, GN. GP, G80 and coupled G100, GQ | Approx 1905- April 1919 to May 1923 |
| 4G | GR | 5, 6, 7, 8, 9, 10, 11, 12 & 13GR | Approx Oct 1923 to April 1938 |
| 2L | VVG | 4VVG | Dec 1926 to Dec 1926 |
| 3L | VVXA | 3 & 4VVXA | Jan 1929 to April 1937 |
| 5G | GP | 2, 3, 4 & 5GP | Approx Mar 1929 to Sept 1941 |
| 6G | GK | 1, 2, 3 & 4GK | Approx Mar 1929 to Sept 1941 |
| 4L | VVXC | 3, 4, 5 & 6VVXC | June 1931 to Oct 1936 |
| 5L | VVCR | 5VVCR | Dec 1932 to Dec 1932 |
| 6L | VVE | 3, 4 & 6VVE | Jan 1930 to May 1936 |
| 7L | GBT | 3, 4½ & 6½ bhp | Jan 1935 to 1940 |
| 8L | VVCR | 3VVCR | July 1936 to July 1936 |
| 7G | GG | 6, 7, 8, 9, 10, 11, 12, 13 & 14GG | Approx Jan 1938 to May 1950 |
Petrol / Paraffin Engines |
|||
| Group Index | Type Class | Engine Size | Manufacturing Dates |
| 1G | Stockport | 3, 5, 7, 9, 11 & 15 hp | June 1920 to Sept 1928** |
| ** It is believed that these engines were built before this date at Stockport | |||
| L | ZR | ZRB, D, F & H (+H in 2Cyl) | 1917 to 1920 |
| 2G | AP | 4, 6, 8 & 10½ bhp | Sept 1921 to Sept 1941 |
| 3G | OK | 3½, 5½, 7½ & 10 bhp | Sept 1921 to Sept 1941 |
| 1L | PR | A, B, Z & 5PR | March 1922 to Feb 1932 |
| 2L | PV | 4PV | March 1926 to March 1930 |
| 3L | PS | 6PS | 1929 to 1960's |
| 4L | PB | 6, 8, 9 & 10PB | Oct 1930 Aug 1953 |
| 5L | PS | 2PS | 1933 to 1943 |
| 6L | PT | 1½, 2, 3 & 4PT | 1936 to June 1950 |
| This series completed - Next page is Locomotive Engines | |||