Refined Oil Engines (Vapouriser Type) - Hot Bulb |
|||
| Group Index | Type Class | Engine Size | Manufacturing Dates |
| 1G | L 1894 | 1½, 2½, 3½, 5, 6½, 8, 9½, 12½, 16, 20, 25, 32 & 40 bhp | Approx April 1892 to July 1987 |
| 2G | L 1897 (Rev) | 1½, 2½, 3½, 5, 6½, 8, 9½, 12½, 16, 20, 25, 32 & 40 bhp | Approx Aug to Dec 1900 |
| 1L | Z | 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 21, 23, 26, 30 & 40 bhp | Approx June 1898 to Sept 1921 |
| 3G | Vertical | 3½, 25 & 80 bhp | Approx Sept 1898 to Dec 1904 |
| 4G | L 1900 (Rev) | 1½, 2½, 3½, 5, 6½, 8, 9½, 11, 12½, 14, 16, 20, 25, 32, 40 & 50 bhp | Approx Jan 1901 to Aug 1905 |
| 5G | L 1905 (Rev) | 2, 2½, 3, 3½, 4, 5, 6, 7½, 9, 10½, 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 55 & 66 bhp | Approx Sept 1905 to Dec 1912 |
Heavy Oil Engines (Vapouriser Type) - Hot Bulb |
|||
| Group Index | Type Class | Engine Size | Manufacturing Dates |
| 2L | O | O.15, O.20, O.25, O.32, O.40, O.50, O.65, O.80 & O.100 | Approx Dec 1909 to Feb 1923 |
| 6G | Single Cylinder Type 'R' 3 Valve | 37, 40, 45, 50, 53, 60, 66, 75, 85, 95, 110, 125, 140, 160 & 185 bhp | Approx Nov 1911 to June 1914 |
| 7G | Double Cylinder Type 'R' 3 Valve | 80, 90, 100, 120, 132, 150, 170, 190, 220, 250, 320 & 370 bhp | Approx Nov 1911 to June 1914 |
| 8G | L 1912 (Rev) | 2, 2½, 3, 3½, 4, 5, 6, 7, 8, 9, 10½, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 33, 36, 45, 55 & 66 bhp | Approx Dec 1912 to Feb 1934 |
| 9G | Single Cylinder Type 'R' 2 Valve | 22, 26, 30, 35, 45, 55, 66, 85, 110, 140, 160 & 185 bhp | Approx July 1914 to June 1927 |
| 10G | Double Cylinder Type 'R' 2 Valve | 70, 90, 110, 132, 170, 220, 280, 320 & 370 bhp | Approx June 1914 to June 1927 |
Heavy Oil Engines - Cold Starting Types |
|||
| Group Index | Type Class | Engine Size | Manufacturing Dates |
| 3L | OH Single Cyl | OH.15, OH.20, OH.25, OH.32, OH.42, OH.50, OH.65, OH.80, OH.100, OH.130 & OH170 bhp | Approx May 1919 to Jan 1925 |
| 3L | OH Twin & Coupled | OHC.100, OHC.130, OHC.160, OHC.200, OHC.260 & OHC.340 bhp | Approx May 1919 to Jan 1925 |
| 4L (see also 11G) | H Single, Twin & Coupled | 4H, 5H, 6H, 6XH, 7H, 8H, 9H, 9XH, 10H, 11H, 12H, 13H & 14H | October 1919 to March 1933 |
| 5L | VE | 1, 2, 3, 4, 5 & 6VE | Aug 1922 tp July 1934 |
| 6L | VK | 2, 3, 4 & 6VK | Jan 1923 to April 1938 |
| 7L | VG | 3, 4 & 6VG | May 1923 to April 1931 |
| 11G (see also 4L) | H Single & twin Cylinder | 10H, 10XH, 11H, 11XH, 12H, 13H & 14H. 10YH (comparable with this series) | July 1942 to January 1946 |
| 8L | VM | 4 & 6VM | January 1924 to July 1928 |
| 12G | M | 2, 3, 3x, 4, 5, 6, 7 & 8M Hot Bulb Engines | June 1924 to September 1937 |
| 9L | VA | 1, 2, 3 & 4VA | March 1925 to March 1930 |
| 10L | VC | 1, 2, 3, & 4VC | May 1925 to July 1928 |
| This series continued on next page | |||