10 Horse Power Skidded

1914 = AB501 - AB511

1915 = AB512 -AB518

1917 = AB519 - AB532

1918 = AB533 - AB545


12 Horse Power Mounted

1915 = AC501 - AC501


10 Horse Power Mounted

1914 = BB501 - BB515

1915 = BB516 - BB550

1916 = BB551 - BB620

1917 = BB621 - BB629

1918 = BB630 - BB633


4 Horse Power Stationary

1914 = BZ501 - BZ566

1915 = BZ567 - BZ650

1916 = BZ651 - BZ711


10 Horse Power Portable

1914 = CB501 - CB545

1915 = CB546 - CB565

1916 = CB566 - CB573

1917 = CB574 - CB590

1918 = CB591 - CB634


2 1/2 Horse Power Skidded

1914 = CZ501 -CZ773

1915 = CZ774 - CZ2964

1916 = CZ2965 - CZ4865

1917 = CZ4866 - CZ7920

1918 = CZ7921 - CZ10101


10 Horse Power Skidded

1914 = DB501 - DB516

1916 = DB517 - DB521

1917 = DB522 - DB526

1918 = DB527 - DB539


25 Horse Power Stationary

1912 = E501 - E559

1913 = E560 - E654

1914 = E655 - E720

1915 = E721 - E788

1916 = E789 - E871

1917 = E872 - E1000

1918 = E1001 - E1050

1919 = E1051 - E1051


10 Horse Power Mounted

1916 = EB501 - EB521

1917 = EB522 - EB522

1918 = EB523 - EB530


4 Horse Power Skidded

1914 = EZ501 - EZ707

1915 = EZ708 - EZ1277

1916 = EZ1278 - EZ1641

1917 = EZ1642 - EZ2110

1918 = EZ2111 - EZ2417

1919 = EZ2418 - EZ2743


10 Horse Power Portable

1914 = FB501 - FB575

1915 = FB576 - FB640

1916 = FB641 - FB654

1917 = FB655 - FB736

1918 = FB737 - FB786

1919 = FB787 - FB809


4 Horse Power Mounted

1914 = FZ501 - FZ540

1915 = FZ541 - FZ627

1916 = FZ628 - FZ656

1917 = FZ657 - FZ725

1918 = FZ726 - FZ787


8 Horse Power Stationary

1913 = G501 - G510

1914 = G511 - G600

1915 = G601- G684

1916 = G685 - G781

1917 = G782 - G879

1918 = G880 - G885


12 Horse Power Mounted

1914 = GB501 - GB510

1915 = NONE

1916 = NONE

1917 = GB511 - GB514


4 Horse Power Portable

1914 = GZ501 - GZ525

1915 = GZ526 - GZ548

1916 = GZ549 - GZ556

1917 = GZ557 - GZ588

1918 = GZ589 - GZ649

1919 = GZ650 - GZ727


10 Horse Power Stationary

1913 = H501 - H509

1914 = H510 - H565

1915 = H566 - H633

1916 = H634 - H699

1917 = H700 - H820

1918 = H821 - H895


12 Horse Power Portable

1914 = HB501 - HB610

1915 = HB611 - HB660

1916 = HB661 - HB681

1917 = HB682 - HB711

1918 = HB712 - HB731


4 Horse Power Skidded

1914 = HZ501 - HZ656

1915 = HZ657 - HZ 753

1916 = HZ754 - HZ801

1917 = HZ802 - HZ816


15 Horse Power Mounted

1914 = IB501 - IB510

1915 = NONE

1916 = IB511 - IB511


4 Horse Power Mounted

1914 = IZ501 - IZ550

1915 = IZ551 - IZ559


4 Horse Power Portable

1914 = JZ501 - JZ525

1915 = JZ526 - JZ536

1916 = JZ537 - JZ870


20 Horse Power Mounted

1915 = KB501 - KB502

1916 = KB503 - KB503


6 Horse Power Stationary

1914 = KZ501 - KZ525

1915 = KZ526 - KZ581

1916 = KZ582 - KZ610

1917 = KZ611 - KZ634

1918 = KZ635 - KZ762


20 Horse Power Portable

1914 = LB501 - LB516

1915 = LB517 - LB525


6 Horse Power Skidded

1914 = LZ501 - LZ663

1915 = LZ664 - LZ936

1916 = LZ937 - LZ1015

1917 = LZ1016 - LZ1238

1918 = LZ1239 - LZ1659

1919 = LZ1660 - LZ1745


5 Horse Power Stationary

"M" Prefix Engines Built 1911 - 1918

Assembly records for these engines were misplaced in 1920, thru a law suit account.  Engine M-535 was built in 1912.


25 Horse Power Mounted

"MB" Prefix  (only 2 engines made)


6 Horse Power Mounted

1914 = MZ501 - MZ581

1915 = MZ582 - MZ702

1916 = MZ703 - MZ1048

1917 = MZ1049 - MZ1175

1918 = MZ1176 - MZ1279


20 Horse Power Stationary

1912 = N501 - N590

1913 = N591 - N697

1914 = N698 - N742

1915 = N743 - N806

1916 = N807 - N859

1917 = N860 -N951

1918 = N952 - N989


25 Horse Power Portable

1914 = NB501 - NB502

1915 = NB503 - NB506


6 Horse Power Portable

1914 = NZ501 - NZ600

1915 = NZ601 - NZ643

1916 = NZ644 - NZ685

1917 = NZ686 - NZ937

1918 = NZ938 - NZ1193


6 Horse Power Stationary

1914 = O501 - O588

1915 = O589 - O644

1916 = O665 - O703

1917 = O704 - O755


6 Horse Power Skidded

1914 = OZ501 - OZ664

1915 = OZ655 - OZ721

1916 = OZ722 - OZ729

1917 = OZ730 - OZ778


12 Horse Power Stationary

1913 = P501 - P515

1914 = P516 - P587

1915 = P588 - P635

1916 = P636 - P689

1917 = P690 - P765

1918 = P766 - P868


6 Horse Power Mounted

1914 = PZ501 - PZ532

1915 = PZ532 - PZ536


6 Horse Power Portable

1914 = QZ501 - QZ568

1915 = QZ569 - QZ635

1916 = QZ636 - QZ689

1917 = QZ690 - QZ793


8 Horse Power Stationary

1919 = RZ606 - RZ723


8 Horse Power Skidded

1914 = SZ501 - SZ593

1915 = NONE

1916 = NONE

1917 = SZ594 - SZ603

1918 = SZ604 - SZ704

1919 = SZ705 - SZ741


15 Horse Power Stationary

1913 = T501 - T509

1914 = T510 - T576

1915 = T577 - T638

1916 = T639 - T705

1917 = T706 - T801

1918 = T802 - T860

1919 = T861 - T910


8 Horse Power Mounted

1914 = TZ501 - TZ507

1915 = TZ508 - TZ541

1916 = TZ542 - TZ558

1917 = TZ559 - TZ589

1918 = TZ590 - TZ634

1919 = TZ635 - TZ638


1 Horse Power Mogul Jr.

1915 = UB501 - UB1584

1916 = UB1585 - UB4227

1917 = UB4228 - UB5553

1918 = UB5554 - UB5825


8 Horse Power Portable

1914 = UZ501 - UZ558

1915 = UZ559 - UZ655

1916 = UZ656 - UZ658

1917 = UZ659 - UZ753

1918 = UZ754 - UZ925

1919 = UZ926 - UZ946


8 Horse Power Skidded

1914 = VZ501 - VZ551

1915 = VZ552 - VZ553

1916 = VZ554 - VZ561

1917 = VZ562 - VZ581


1 Horse Power Skidded

1914 = W501 - W1038

1915 = W1039 - W8459

1916 = W8460 - W14780

1917 = W14781 - W22183

1918 = W22184 - W29672


8 Horse Power Mounted

1914 = WZ501 - WZ541


8 Horse Power Portable

1914 = XZ501 - XZ600

1915 = XZ601 - XZ637

1916 = XZ638 - XZ668

1917 = XZ669 - XZ729


1 3/4 Horse Power Skidded

1914 = =Y501 - Y856

1915 = Y857 - Y3517

1916 = Y3518 - Y4792

1917 = Y4793 - Y8158

1918 = Y8159 - Y9241


10 Horse Power Stationary

1914 = YZ501 - YZ508

1915 = YZ509 - YZ528

1916 = YZ529 - YZ544

1917 = YZ545 - YZ560

1918 = YZ561 - YZ574



Last Updated: Sunday, 06 January 2008

© Copyright 2005-2008 By Mike and Jen Murphy