

Serial Number List
Here is a list of engine serial numbers. Fuller & Johnson assigned these numbers as the engines came out of the assembly room. This list is intended as a rough estimate only! In no way can it be assumed 100% accurate as the company did not assign consecutive serial numbers.
Oil Cooled & Hopper Cooled
1904 101-300 1915 18000-19999* 1925 93000-98999
1905 301-999 1915 50000-51999 1926 99000-99999**
1906 1000-2099 1916 52000-54999 1926 160000-162999
1907 2100-4399 1917 55000-60999 1927 163000-166999
1908 4400-4899 1918 61000-65999 1928 167000-171999
1909 4900-5199 1919 66000-69999 1929 172000-176999
1910 5200-5499 1920 70000-74999 1930 177000-178999
1911 5500-5999 1921 75000-76999 1931 179000-180999
1912 6000-9999 1922 77000-79999 1932-1954 181000-unknown
1913 10000-13999 1923 80000-86999 * 20000-50000 were FPE
1914 14000-17999 1924 87000-92999 ** 100000-160000 were FPE
Farm Pump Engines
1909 20000-20999 1921 113000-114999
1910 21000-23999 1922 115000-115999
1911 24000-27999 1923 116000-117999
1912 28000-31999 1924 118000-119299
1913 32000-37999 1925 119300-120699
1914 38000-45999 1926 120700-122399
1915 46000-50000 1927 122400-123099
1916 100000-101999 1928 123100-124499
1917 10200-103999 1929 124500-124999
1918 104000-106999 1930 125000-125399
1919 107000-109999 1931 125400-126397
1920 110000-112999 1932-1954 126400-unknown
Model J
1921 to 1931 150001-150143
Radiator Cooled Engines
Model AH, 1 cylinder, 6 hp Model BC, 4 cylinder, 6-10 hp
1929 410000-410283 1929 500000-500959
1930 410284-410547 1930 500960-501610
1931 410548-410581 1931 501611-501739
Model AB, 2 cylinder, 6-8 hp Model BD, 4 cylinder, 6-10 hp
1925 400000-400115 1930 600000-600031
1926 400116-400400 1931 600032-600550
1927 400401-400600
1928 400601-401000
1929 401001-401500
1930 401501-401690
Model BB, 2 cylinder, 3-5 hp Model BE, 4 cylinder
1930 450000-450118 1931 700000-700029
1931 450119-450209