Joey Kelley's Elderly Engines' List!
JKEE's List of Engines!
| Engine Number | Manufacturer | Model | Serial Number | Year | Condition/Parts Needed |
| 1 | Johnson/Iron Horse | X-448 | 87835 | 1944 | Running! |
| 2 | Briggs and Stratton | 6S | 557687 | September, 1952 | Running! |
| 3 | Continental | AC6 |
353247 | ?? | Running! |
| 4 | Briggs and Stratton | 6B-FB | 122714 | July, 1957 | Running! |
| 5 | Briggs and Stratton | FI | 5945 | January, 1929 | Not Running, need coil |
| 6 | Briggs and Stratton | N | 755744 | November, 1947 | Minor problems |
| 7 | Briggs and Stratton | Y | 266745 | April, 1936 | Running! |
| 9 | Briggs and Stratton | WMB (1) | 557949 | June 1939 | Need coil |
| 10 | Briggs and Stratton | A (1) | 176032 | January, 1947 | Not running |
| 12 | Briggs and Stratton | A (2) | 202892 | December, 1947 | Running |
| 13 | Reo | 2L1 | 76186 | ?? |
haven't touched |
| 14 | Reo | 284 | 10422X | ??
| haven't touched |
| 15 | Reo | 660 (1) | 7G300004X | ?? | haven't touched |
| 16 | Reo | 660 (2) | 7G2474X | ?? | haven't touched |
| 17 | Briggs and Stratton | A (3) | 2395 | March, 1934 | Running |
| 18 | Maytag | Twin, 72D | 970534 | November, 1941 | Runs like Heck! Yippie! |
| 21 | Briggs and Stratton | WMB (2) | 1027209 | January, 1949 | Running! |
| 22 | Briggs and Stratton | H | 11926 | September, 1936 | Running! |
| 23 | Briggs and Stratton | 5S (2) | No Tag | Circa 1951 | Briggs with a Buzz, Runs! |
| 24 | Clinton | ?? | No Tag | ?? | parts engine, complete except air cleaner |
| 25 | International | "M" 3HP | 17292 | 1920 | Still outside under a tarp! Not Running |
| 26 | Clinton | ?? | No Tag | ?? | Runs and Starts great! On a Hoe-Trac walk-behind |
| 27 | Busy Bee | 5 HP | Haven't Checked | ?? | Froze UP! In the shop |
| 28 | Briggs and Stratton | 5S (3) | 50767 | August, 1949 | Runs great! |
| 29 | Wisconsin | THD? | no tag | ?? | Runs and Starts great! (Gotta love electric starters!) Now on 12V DC generator! | | 29 | Wisconsin | AK | 844373
| 1947 | Free, need a valve job, taking donations! :-) |
| 30 | Briggs and Stratton | 5S (4) | 1201989 | July, 1953 | Runs like the best of them! |
| 32 | Maytag | Single, 92 | 568774 | July, 1934 | Runs! Starts within 2 kicks! |
| 33 | Continental | AU-7B | A 3001 | ?? | Army Surplus, haven't played around with it yet |
| 34 | Reo | ?? | ?? | ?? | Suction carb, and no tag. Can anyone ID it? Haven't touched |
| 35 | Reo | 5220-8 | 1604 | ?? | recoil start, havnen't played around with it yet |
| 36 | Jacobson | Two Cycle ?? | ?? | ?? | haven't played around with it yet |
| 37 | Briggs and Stratton | A (5)
| 35118
| Sept. 1938
| Runs Great!!! |
| 38 | Briggs and Stratton | 5S (4)
| 167020
| May 1950
| Haven't played with yet. |
| 39 | Fairbanks Morse, mfd. by Onan | ??
| ??
| ??
| Generator, have two, making one from the pair, winter project |
| 40 | Briggs and Stratton Engine, Locke Lawnmower | BR4, FA
| 27339, 1055
| May 1939, Same?
| Runs Great!!! |
Back to Main Document If you experience any problems, please e-mail the Webmaster, Thanks! -JKEE Management
Webmaster:
E-Mail the Webmaster
|