|
Diameter Pulley Required on Engine to |
|
GRINDER |
GRINDER PULLEY |
ENGINES |
|
Type |
Size |
Diam. |
Speed |
H.P. |
Speed R.P.M. |
Pulley Diam. |
|
B |
6" |
8" |
375 |
3 |
600 |
5" |
| B | 6" | 8" | 750 | 6 | 550 | 10" |
| B | 8" | 10" | 500 | 6 | 550 | 10" |
| B | 8" | 10" | 850 | 10 | 425 | 20" |
| B | 10" | 12" | 600 | 10 | 425 | 16" |
| D | 8" | 10" | 560 | 6 | 550 | 10" |
| D | 8" | 10" | 900 | 10 | 425 | 20" |
| C | 6" | 6" | 450 | 3 | 600 | 4" |
| C | 6" | 6" | 900 | 6 | 550 | 10" |
| C | 8" | 8" | 600 | 6 | 550 | 8" |
| C | 8" | 8" | 1000 | 10 | 425 | 18" |
| C | 10" | 12" | 650 | 10 | 425 | 18" |
![]()