(See 'Explanation' from the Zenith Carb Menu for abbreviations) |
||||||||||||||
| Make & Model | Year | Carb | C.S. | Choke | Main | Comp | Econ | S.R. | Pump | Prog | Vent. | C.Tube | N&S | Starting ++ |
| Power Specialities | ||||||||||||||
| Rotoscythe | 1946 | 24UH | 1017 | 16 | 60 | 65 | -- | 55 | -- | -- | 2 X 1.5 | -- | 1.5 | None |
| Rotoscythe | 1938-39 | 24UH | 843 | 16 | 60 | 65 | -- | 55 | -- | -- | 2 X 1.5 | -- | 1.5 | None |
| J.A. Prestwich (JAP) Note that all Paraffin 24T-2 and all Model 55 24T-2 Carb's have adjustable main jets. | ||||||||||||||
| 4/2 4/3 5 Petrol | 1946 | 24T-2 | 1042 | 13 | 60 | -- | -- | 50 | -- | None | 175 | -- | 1.5 | Strangler |
| Model 5 Par. | 1946 | 24T-2 | 1043 | 13 | 70 | -- | -- | 50 | -- | None | 175 | -- | 1.5 | Strangler |
| Model 6 Pet. | 1946 | 24T-2 | 1046 | 14 | 65 | -- | -- | 50 | -- | None | 150 | -- | 1.5 | Strangler |
| Mod 6, 5.5, Par. | 1946 | 24T-2 | 1047 | 14 | 85 | -- | -- | 50 | -- | None | 150 | -- | 1.5 | Strangler |
| Model 5.5 Pet. | 1946 | 24T-2 | 1052 | 14 | 70 | -- | -- | 50 | -- | None | 150 | -- | 1.5 | Strangler |
| Mod 4/2 4/3 Pet | 1945-46 | 24U | 1020 | 16 | 60 | 75 | -- | 50 | -- | -- | 2 X 1.5 | -- | 1.5 | Strangler |
| Model 5 Petrol | 1945-46 | 24U | 1021 | 17 | 57 | 90 | -- | 50 | -- | -- | 2 X 1.5 | -- | 1.5 | Strangler |
| Model 6 Petrol | 1945-46 | 24U | 1022 | 19 | 60 | 92 | -- | 50 | -- | -- | 2 X 1.5 | -- | 1.5 | Strangler |
| Model 5.5 Petrol | 1945-46 | 24U | 1023 | 14 | 57 | 75 | -- | 50 | -- | -- | 2 X 1.5 | -- | 1.5 | Strangler |
| Model 4/2 Petrol | 1939-45 | 24U | 857 | 16 | 60 | 75 | -- | 50 | -- | -- | 2 X 1.5 | -- | 3.0 | Strangler |
| Model 5 Petrol15 | 1939-34 | 24U | 886 | 17 | 55 | 70 | -- | 40 | -- | -- | 2 X 1.5 | -- | 1.5 | Strangler |
| Twin16 | 1938-42 | 24UH | 895 | 21 | 72 | 125 | -- | 45 | -- | -- | 2 X 1.5 | -- | 2.5 | Strangler |
| 1-Cyl17 | 1943 | 24U | 966 | 13 | 52 | 65 | -- | 60 | -- | -- | 2 X 1.5 | -- | 3.0 | Strangler |
| Model 5 Petrol | 1939-44 | 24U | 790 | 17 | 57 | 90 | -- | 50 | -- | -- | 2 X 1.5 | -- | 2.5 | Strangler |
| Model 6 Pet/Par | 1937-44 | 24U | 765 | 19 | 60 | 92 | -- | 50 | -- | -- | 2 X 1.5 | -- | 2.5 | Strangler |
| Model 6 Petrol | 1948- | 24T-2 | 1229 | 16 | 82 | n/l | -- | 50 | -- | -- | n/l | -- | 1.5 | Strangler |
| Model 6 Par | 1948- | 24T-2 | 1230 | 16 | 90 | n/l | -- | 50 | -- | -- | n/l | -- | 1.5 | Strangler |
| Model 55 Pet | 1948- | 24T-2 | 1231 | 14 | 85 | n/l | -- | 50 | -- | -- | n/l | -- | 1.5 | Strangler |
| Model 55 Par | 1948- | 24T-2 | 1232 | 14 | 90 | n/l | -- | 50 | -- | -- | n/l | -- | 1.5 | Strangler |
| Renault | ||||||||||||||
| 10cwt van | 1939 | 33VEM-2 | 869 | 244 | 70 | 100 | -- | 50 | -- | 100 | 200 | 24 | 1.5 | 5.5/120/110 |
| Riley | ||||||||||||||
| 16hp Big 4 | 1938 | 36VI-2 | 775 | 32 | 130 | 100 | 150 | 75 | 50 | None | 1.5 | 2 | 2.5 | 5.0/140/120 |
| 16hp Big 4 | 1937 | 42VI-2 | 755 | 32 | 130 | 110 | 150 | 75 | 50 | None | 1.5 | 2 | 2.5 | 5.0/140/120 |
++ Figures :- Vent = Venturi, Start = Starter jet, Control = Control Jet, OR in the sequence:- "Venturi / Starter Jet / Control Jet" if no header
| Notes to the Tables | ||
| 1- Choke with extended screw | 9- "Ace" Special reduced setting | 17- For Sykes and Broom & Wade |
| 2- Two washers under seating | 10- "Ace" Standard setting | 18- For Electrical Fuel Pump |
| 3- Capacity Tube cast in | 11- Manufactured by Jowett | 19- Use with 3 washers & defelector |
| 4- Cast In | 12- Adjustable Jet | 20- Thermostat set 18 notches rich |
| 5- With Autovac Feed | 13- Bar across choke tube | 21- Pilot Carb out of 3 |
| 6- With Mech. Pump Feed | 14- Restriction tube under jet | 22- Enrichment Jet |
| 7- Use with 1.6 washer | 15- For Tractors (London) Ltd | 23- Gravity Feed |
| 8- Air Valve Start device, Sleeve Diameter | 16- For Dennis Fire Pump | 24- Early Models Had Air Vent Start device |