(See 'Explanation' from the Zenith Carb Menu for abbreviations) |
||||||||||||||
| Make & Model | Year | Carb | C.S. | Choke | Main | Comp | Econ | S.R. | Pump | Prog | Vent. | C.Tube | N&S | Starting ++ |
| Sunbeam Talbot (For earlier models see TALBOT below) | ||||||||||||||
| 10hp | 1940 | 30VIG-4 | 898 | 25 | 75 | 100 | -- | 50 | 50 | None | F/T1.8 | 24 | 1.5 | Thermo19 |
| 10hp | 1939 | 30VIG-4 | 866 | 251 | 72 | 95 | -- | 50 | 50 | None | F/T1.5 | 24 | 1.5 | Thermo19 |
| Talbot | ||||||||||||||
| 10hp | 1938-39 | 30VIG-2 | 829 | 29 | 75 | 90 | -- | 50 | 50 | None | F/T1.5 | 24 | 1.5 | Strangler |
| Service carburettors have settings as CS 898 above | ||||||||||||||
| 10hp | Late 1937 | 30VIG | 736 | 25 | 80 | 80 | -- | 50 | 50 | None | F/T1.5 | 24 | 1.5 | Strangler |
| Service carburettors have settings as CS 898 above | ||||||||||||||
| 10hp | Early 1937 | 34VIM | 714 | 24 | 105 | 55 | -- | 45 | -- | 160 | 2.0 | 1 | 2.0 | Strangler |
| 10hp | 1936 | 34VIM | 650 | 26 | 120 | 60 | -- | 45 | -- | 160 | 2.0 | 1 | 2.0 | Strangler |
| '75' 17.9hp | Late 36-37 | 36VI-2 | 643 | 32 | 180 | 85 | 170 | 65 | 60 | 180 | 4.0 | 1 | 2.0 | 5.0/150/150 |
| '75' 17.9hp | Early 1936 | 36VI-2 | -- | 32 | 175 | 85 | 170 | 65 | 60 | 180 | 4.0 | 1 | 2.0 | 5.5/110/150 |
| '75' 17.9hp | 1935 | 36VI-2 | -- | 32 | 175 | 85 | 170 | 65 | 50 | 180 | 4.0 | 1 | 2.0 | 5.5/105/4.58 |
| B.G. '110' | 1937 | 48VI-2 | 710 | 37 | 175 | 90 | 195 | 70 | 80 | None | 1.5 | 2 | 3.5 | 6.0/140/5.08 |
| '95' BD '105' | 1937 | 48VI-2 | 671 | 37 | 175 | 90 | 200 | 80 | 80 | None | 1.5 | 2 | 3.5 | 6.5/170/150 |
| '95' BD '105' | 1936 | 48VI-2 | -- | 40 | 200 | 110 | 210 | 70 | 80 | 200 | 4.0 | 2 | 3.0 | 6.0/140/5.08 |
| '105' AV & AZ | 1937 | 48VI-2 | 585 | 40 | 200 | 110 | 210 | 70 | 80 | None | 4.0 | 2 | 3.0 | 6.5/170/150 |
| '105' AV & AZ | 1935-36 | 48VI-2 | -- | 40 | 200 | 110 | 210 | 70 | 80 | None | 4.0 | 2 | 3.0 | 6.0/140/5.08 |
| '100' & '110' | 1936 | 48VI-2 | 649 | 42 | 200 | 110 | 210 | 70 | 80 | None | 1.5 | 2 | 3.0 | 6.0/140/5.08 |
| BA110 BB100 AZ100 | 1937 | 48VI-2 | 610 | 42 | 200 | 115 | 220 | 70 | 80 | None | 1.5 | 2 | 3.0 | 6.0/140/5.08 |
| BA110 BB100 AZ100 | 1936 | 48VI-2 | -- | 42 | 200 | 110 | 210 | 70 | 80 | None | 1.5 | 2 | 3.0 | 6.0/140/5.08 |
| BA110 BB100 AZ100 | 1934-35 | 48VI-2 | -- | 42 | 200 | 115 | 220 | 80 | 80 | None | 1.5 | 2 | 3.5 | 6.0/140/5.08 |
| AV96 AV105 | 1933-34 | 48VI | -- | 39 | 190 | 175 | 230 | 65 | -- | None | STD | -- | 4.0 | Strangler |
| '75' 18hp | 1934-35 | 36VEG | 613 | 29 | 135 | 85 | -- | 70 | -- | None | STD | 2 | 2.0 | 4.0/110/5.08 |
| '90' | 1933-34 | 42VG | -- | 31 | 195 | 115 | 170 | 90 | 50 | None | -- | 2 | 3.0 | 4.0/110/5.08 |
| AX65 14hp | 1933-35 | 30VEH | 501 | 23 | 90 | 90 | -- | 50 | -- | 60 | STD | 2 | 2.0 | 4.0/95/5.08 |
| Thornycroft | ||||||||||||||
| T.C.4. | 1936-39 | 36VEHG | 814 | 311 | 130 | 100 | 170 | 85 | -- | None | STD | 2 | 3.0 | 5.5/130/140 |
| Triumph Engineering Co | ||||||||||||||
| 700cc Genset | 1945-46 | 24U | 988 | 19 | 65 | 115 | -- | 65 | -- | None | 2 X 1.5 | -- | 2.5 | Strangler |
| Triumph Cars | ||||||||||||||
| G10 Std | 1934 | 30VEI | -- | 25 | 105 | 70 | -- | 60 | -- | None | STD | 2 | 2.0 | Strangler |
| G10 Sports 2 Carburettors | 1934 | 1st 30VEI 2nd 30VEI | -- | 21 25 | 90 | 50 65 | -- | 50 | -- | None | STD | 2 | 2.0 | Strangler |
| 12hp 2 carb MonteCarlo | 1934 | 1st 30VEI 2nd 30VEI | -- | 21 25 | 50 65 | 100 | -- | 45 | -- | None | STD | 2 | 2.0 | Strangler |
| G14 | 1934 | 30VEI | -- | 21 | 85 | 70 | -- | 60 | -- | None | STD | 2 | Strangler | |
| G14 Alternative | 1934 | 30VEHG | -- | 21 | 70 | 90 | -- | 60 | -- | 80 | STD | 2 | 1.5 | Strangler |
| G14 3 carb | 1934 | 30VEI21 +2 30VEI | -- | P 16 19 | P 60 80 | P 55 50 | -- | 60 | -- | None | STD | 2 | 1.5 | P Strangler Nil |
| G14 Spts 2carb | 1934 | 30VEI | -- | 21 | 80 | 90 | -- | 60 | -- | 80 | STD | 1 | 1.5 | Strangler |
++ Figures :- Vent = Venturi, Start = Starter jet, Control = Control Jet, OR in the sequence:- "Venturi / Starter Jet / Control Jet" if no header
| Notes to the Tables | ||
| 1- Choke with extended screw | 9- "Ace" Special reduced setting | 17- For Sykes and Broom & Wade |
| 2- Two washers under seating | 10- "Ace" Standard setting | 18- For Electrical Fuel Pump |
| 3- Capacity Tube cast in | 11- Manufactured by Jowett | 19- Use with 3 washers & defelector |
| 4- Cast In | 12- Adjustable Jet | 20- Thermostat set 18 notches rich |
| 5- With Autovac Feed | 13- Bar across choke tube | 21- Pilot Carb out of 3 |
| 6- With Mech. Pump Feed | 14- Restriction tube under jet | 22- Enrichment Jet |
| 7- Use with 1.6 washer | 15- For Tractors (London) Ltd | 23- Gravity Feed |
| 8- Air Valve Start device, Sleeve Diameter | 16- For Dennis Fire Pump | 24- Early Models Had Air Vent Start device |