British Thompson-Houston Co Ltd - Continued |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| M1-AS2 | 1 | CCW | -- | Taper K (BESA) | Base 35mm | Nearest Replacement | A-980BZ |
| GA4.Z4 | 4 | CW | 10° | Special - Sprocket | Flange | -- | A-9099HZ |
| M1X4 | 1 | CCW | -- | Taper M (BESA) | Base 35mm | -- | A-420HZ |
| M2-G2 | 2 (180°) | CW | -- | Taper M (BESA) | Base 35mm | -- | A-259XHZ |
Case |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| CMA | 4 | CW | 23-25° | Direct 1/4" Lugs | Base 45mm | Fitted with Impulse Dust Cover | A-1232HZ |
| JMA | 4 | CW | 23-25° | Direct 5/16" Lugs | Flange | -- | A-1231HZ |
| 4JM-8274 | 4 | CW | 23-25° | Direct 5/16" Lugs | Flange | -- | A-1231HZ |
C.A.V. |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| C.U.1 | 1 | CCW | -- | Taper M (BESA) | Base 35mm | -- | A-151HZ |
| K.U.1 | 1 | CW | -- | Taper M (BESA) | Base 35mm | -- | A-904BZ |
| 3.U.1 | 1 | CCW | -- | Taper M (BESA) | Base 35mm | -- | A-151XZ |
| K.U.1 | 1 | CCW | -- | Taper M (BESA) | Base 35mm | -- | A-903BZ |
Dixie |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| Dixie 46 | 4 | CW | 35° | Direct 1/4" Lugs | Base 45mm | Fitted with Impulse Dust Cover | A-1337HZ |
| Dixie Aero | 4 | CW | 35° | Direct (Special) | Base 45mm | Fitted with Impulse Dust Cover | A-1227HZ |
| Dixie 1915AC | 4 | CW | -- | Taper E&G (BESA) | Base 45mm | -- | A-254XHZ |
| Dixie 44 | 4 | CW | -- | Taper E&G (BESA) | Base 45mm | -- | A-254XHZ |
| Dixie 44 Variant 2 | 4 | CCW | -- | Taper E&G (BESA) | Base 45mm | -- | A-364XHZ |
E.I.C. |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| A.2 | 2 (180 °) | CW | -- | Taper M (BESA) | Base 35mm | -- | A-259XHZ |
| AV.2 | 2 (180°) | CW | -- | Taper K (BESA) | Base 45mm | Trusty Tractor (50° Twin) | A-339XHZ |
| KM1 | 1 | CW | -- | Taper K (BESA) | Base 45mm | -- | A-993BZ |
| MK1.P | 1 | CW | -- | Taper K (BESA) | Base 45mm | -- | A-993BZ |
| M1 | 1 | CW | -- | Taper M (BESA) | Base 45mm | -- | A-723BZ |
| M2 | 2 (180°) | CW | -- | Taper M (BESA) | Base 35 | -- | AW-470HZ |
Eisemann |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| RC-2H | 2 (360°) | CCW | 15° | Gear | Flange | Caterpillar D2 & D4 | A-1233HZ |
| RC-2Q | 2 (180/540°) | CCW | 22° | Direct 1/4" Lugs | Base 45mm | Caterpillar ** | A-1234HZ |
| RC-2Q Variant 2 | 2 (180/540°) | CCW | 22° | Direct 1/4" Lugs | Base 45mm | Caterpillar *** | A-1305HZ |
| C.M.4 | 4 | CW | 35° | Direct 1/4" Lugs | Base 45mm | With Screen & Imp Dust Covers | A-409XHZ |