Hill |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| M/18/1 | 1 | CW | -- | Taper M (BESA) | Base 35mm | When fitted with gear 1/2" thick | A-904BZ |
| M/18/1 Variant 2 | 1 | CW | -- | Taper M (BESA) | Base 35mm | When fitted with gear 3/4" thick | AW-054Z |
| K/18 | 2 (180°) | CCW | 10° | Special (sprocket) | Base 45mm | -- | AW-129HZ |
| K/18/1 | 1 | CW | 10° | Two Pin threaded | Base 35mm | -- | A-811BZ |
| M/18/1 | 1 | CW | -- | Taper K (BESA) | Base 45mm | -- | A-993BZ |
International |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| H-4 (CCW) | 4 | CCW | 10° | Direct Special | Flange | -- | A-1212HZ |
| F-4 | 4 | CW | 35° | Direct 5/16" Lugs | Base 45mm | Fitted with Impulse Dust Cover | A-1227HZ |
| E.4.A | 4 | CW | 35° | Direct 5/16" Lugs | Base 45mm | Fitted with Impulse Dust Cover | A-1227HZ |
| H.4 (CW) | 4 | CW | 34-38° | Direct 5/16" Lugs | Flange | -- | A-1357HZ |
| L & R | 1 | CCW | -- | 3/8" dia parallel shaft | Base 42mm | -- | A-452XZ |
| H-4 Variant 3 | 4 | CW | 25° | Direct 5/16" Lugs | Flange | Offset Flange | AW-160HZ |
| H-4 Variant 4 | 4 | CCW | 35° | Direct 5/16" Lugs | Flange | -- | A-1377HZ |
| H-4 Variant 5 | 2 (180°) | CW | 10° | Direct 1/4" Lugs | Base 38mm | -- | AW-298HZ |
| H1.B.551.DX | 1 | CW | 19° | Gear | Flange | -- | AW-173Z |
| H4.68700.DB | 4 | CW | 16° | Direct 5/16" Lugs | Flange | Offset Flange | A-1213HZ |
| J4 | 4 | CW | 16° | Direct 5/16" Lugs | Flange | Offset Flange | A-1213HZ |
| H4.6482.DAX | 4 | CW | 34-38° | Direct 5/16" Lugs | Flange | -- | A-1357HZ |
| H4.J410860 | 4 | CW | 13° | Direct 5/16" Lugs | Flange | One fixing hole flange | AW-363HZ |
Lavelette-Bosch |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| 1HAT-1DS51 | 1 | CW | -- | Taper E&G (BESA) | Flange | Bernard Engine | A-9007BZ |
Lucas |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| G.J.4 | 4 | CW | 20-22° | Direct 5/16" Lugs | Base 45mm | Fordson Tractor | A-1243HZ |
| D.B.2 | 1 | CW | 10° | 2 pin threaded | Base 45mm | -- | A886BZ |
| D.B.3 | 1 | CCW | 10° | 2 pin threaded | Base 45mm | -- | A882BZ |
| RS.1 (CW) | 1 | CW | 10-14° | Direct 1/4" Lugs | Base 45mm | R/Hornsby 8PB 9PB with Impulse | A-994BZ |
| RS.1/2 | 1 | CW | 10-14° | Taper K (BESA) | Base 45mm | Without Impulse | A-993BZ |