| Engine Type | Engine Name | B.H.P. | Fuel | Ignition | Engine Nos | Manufactured |
| A Series | A AP AS APS **** | 1½ to 3 hp | Petrol/TVO | Magneto | 300000 - 302029 | 1938 - 1940 |
| A Series | A | 1½ to 3 hp | Petrol/TVO | Magneto | 302030 - 302279 | 1940 - 1941 |
| A Series | AHM | 5hp @ 2400rpm | Petrol | Magneto | 302280 - 302779 | 1941 - 1942 |
| A Series I | A | 1½ to 3 hp | Petrol/TVO | Magneto | 302780 - 304376 | 1942 - 1945 |
| A Series | AHM | 5hp @ 2400rpm | Petrol | Magneto | 304377 - 304583 | 1942 - 1945 |
| A Series I | A | 1½ to 3 hp | Petrol/TVO | Magneto | 304584 - 312336 | 1942 - 1945 |
| A Series | AHM | 5hp @ 2400rpm | Petrol | Magneto | 312337 - 312509 | 1943 - 1945 |
| A Series I | A | 1½ to 3 hp | Petrol/TVO | Magneto | 312510 - 341509 ** | 1943 - 1944 |
| A Series | AHM | 5hp @ 2400rpm | Petrol | Magneto | 341510 - 342899 | 1944 - 1945 |
| A Series I | A | 1½ to 3 hp | Petrol/TVO | Magneto | 342900 - 348500 | 1945 - 1946 |
| 2A Series I | 2A | 8 hp @ 1800 rpm | Petrol/TVO | Magneto | ** 320000 - 326000 | 1943 - 1944 |
| 2A Series II | 2LTA 2LTW | 8/10hp | Petrol/TVO | Magneto | 400000 to 402267 | 1945 to 1947 |
| A2 W2 Series II | A2 W2 | 6/10hp | Petrol/TVO | Magneto | 402268 to 406827 | 1947 to 194 |
| A2 W2 Series III | A2 W2 | 6/10hp | Petrol/TVO | Magneto | 406828 to 418000 | 1948 to 1951 |
| A2 W2 Series III | A2C W2C | 2hp + comp | Petrol/TVO | Magneto | 400000C to 418000C | 1945 to 1951 *** |
| A W Series II | A - W | 1½ to 5hp | Petrol/TVO | Magneto | 500000 to 533761 | 1945 - 1947 |
| A1 W1 Series II | A1 - W1 | 1½ to 5hp | Petrol/TVO | Magneto | 533762 to 543564 | 1947 - 1948 |
| A1 W1 Series II | A1 - W1 | 4 to 5hp | Petrol/TVO | Magneto | 533762 to 543564 | 1947 - 1948 |
| A1 W1 Series II | A1 - W1 | 1½ to 5hp | Petrol/TVO | Magneto | 543565 to 5579999 | 1948 - 1951 |
| A W Series III | A1 - W1 | 4 to 5hp | Petrol/TVO | Magneto | 543565 to 557999 | 1948 - 1951 |
| A1 W1 Series II | A - W | 1½ to 5hp | Petrol/TVO | Magneto | 580000 to 599999 | 1947 - 1949 |
| PA | PA1 PA1K PA1W PA1WK | 3 to 5hp | Petrol/TVO | Magneto | 1100000 1999999 | 1951 - 1961 |
| PA2 | PA2 PA2K PA2W PA2WK | 6 to 10hp | Petrol/TVO | Magneto | 1200000 1299999 | 1951 - 1961 |
| PA2C | PA2C PA2WC | 2hp + comp | Petrol/TVO | Magneto | 1200000C 1299999C | 1951 - 1961 |
| J4V | J4V | Not Given | Not Given | Not Given | 1400000 - 1400199 | 1951 - 1951 |
| PAV4 | PAV4 PAV4K | 12 to 19hp | Petrol | Magneto | 1400200 - 1499999 | 1952 - 1958 |
| A1 | A1 A1P W1 W1P | 1½ to 3hp | Petrol | Magneto | 1500000 - 1599999 | 1951 - 1967 |
| W1 | W1H W1HP | 1½ to 2hp | Petrol | Magneto | 1500000 - 1599999 | 1951 - 1967 |
| Lab W1 | Lab W1 | 3hp | Petrol | Magneto | LAB1 - on | 1955 - on |
| AV Series 1 | AV1 | 2½ to 5hp | Diesel | Compression | 600000 to 618000* | 1948 - 1950 |
| AV Series 2 | AV1 AV2 AV2C | 3 to 10hp | Diesel | Compression | 618001 - on 713001 - on | 1950 - on |
| AV1 Series 2 | AV1RMR AV1RM AV1MR | 5 to 6hp | Diesel | Compression | 675549 - on 713001 - on | 1956 - 1958 |
| AVA1 Series 1 | AVA1 | 3 to 5½hp | Diesel | Compression | 800000 - 899999 | 1951 - 1952 |
| AVA2 Series 2 | AVA2 | 6 to 10½hp | Diesel | Compression | 900000 - 999999 | 1951 - 1952 |
| AV Series 1 | AV2 | 6 to 10hp | Diesel | Compression | 700000 - 713000* | 1948 - 1950 |
| AV Series 2 | AV2 | 6 to 12hp | Diesel | Compression | 713001 - 799999 | 1950 - 1967 |
| AV Series 2 | AV2C | Not Given | Diesel | Compression | 713001C - 799999C | 1950 - 1967 |
| AV Series 2 | AV2M | 3 to 10hp | Diesel | Compression | 713001 - 747156 | 1950 - 1956 |
| AH | AH1 | 3 to 5hp | Diesel | Compression | 1000000 - 1099999 | 1951 - 1958 |
| AVA Series II | AVA1 | 3 to 6hp | Diesel | Compression | 3100000 - on 3199999 | 1952 - 1967 |
| AVA Series II | AVA1RMR AVA1RM AVA1MR | 5 - 6hp | Diesel | Compression | 3107331 - 3199999 | 1953 - 1967 |
| AVA Series II | AVA2 | 3 to 10hp | Diesel | Compression | 3200000 - on 3299999 | 1952 - 1967 |
| AVA Series II | AVA2RMR AVA2RM AVA2MR | 10 - 12hp | Diesel | Compression | 3205750 - 3299999 | 1953 - 1967 |
| PH1 | PH1 | 4 - 7½hp | Diesel | Compression | 1/PH1 - on | 1956 - on |
| PH2 | PH2 | 8 - 15hp | Diesel | Compression | 1/PH2 - on | 1956 - on |
| LAB1 | AV1 Lab engine | 3 - 5hp | Diesel | Compression | LAB1 - on | 1951 - on |
| PAZ | PAZ1 | 1½ to 3hp | Diesel | Compression | 4100000 - 4199999 | 1953 to 1979 |
| B Type Series I | B2 | 12 to 18hp | Diesel | Compression | 2B0001 to 2B3838 | 1949 to 1951 |
| B Type Series II | B2 | 13 to 20hp | Diesel | Compression | 2B3839 - on | 1951 to 1964 |
| B Type Marine | B2 | 18.5 to 19hp | Diesel | Compression | 2BM3839 - on | 1951 to 1964 |
| B Type Series I | B3 | 18 to 27hp | Diesel | Compression | 3B0001 to 3B0499 | 1950 to 1951 |
| B Type Series II | B3 | 20 to 30hp | Diesel | Compression | 3B0500 - on | 1951 to 1964 |
| B Type Marine | B3 | 27½ to 28hp | Diesel | Compression | 3BM0500 - on | 1951 to 1964 |
| B Type Series I | B4 | 24 to 36hp | Diesel | Compression | 4B0001 to 4B0740 | 1949 to 1951 |
| B Type Series II | B4 | 26 to 40hp | Diesel | Compression | 4B0741 - on | 1951 to 1964 |
| B Type Marine | B4 | 37 to 38hp | Diesel | Compression | 4BM0741 - on | 1951 to 1964 |
| PD2 | 2PD | 13 to 24hp | Diesel | Compression | 2PD0001 - on | 1956 to 1964 |
| PD2 Traction | 2PDT | 14½ to 2½hp | Diesel | Compression | 2PDT0001 - on | 1956 - on |
| PD2 Marine | 2PDM | Not Given | Diesel | Compression | 2PDM0001 - on | 1956 - on |
| PD3 | 3PD | 20 to 36hp | Diesel | Compression | 3PD0001 - on | 1956 - on |
| PD3 Traction | 3PDT | 22 to 39½hp | Diesel | Compression | 3PDT0001 - on | 1956 - on |
| PD3 Marine | 3PDM | Not Given | Diesel | Compression | 3PDM0001 - on | 1956 - on |
| PD4 | 4PD | 27 to 48hp | Diesel | Compression | 4PD0001 - on | 1956 - on |
| PD4 Traction | 4PDT | 30 to 53hp | Diesel | Compression | 4PDT0001 - on | 1956 - on |
| PD4 Marine | 4PDM | Not Given | Diesel | Compression | 4PDM0001 - on | 1956 - on |
| PDV6 | 6PDV | 40 to 72hp | Diesel | Compression | 6PDV0001 - on | 1956 - on |
| PDV8 Marine | 8PDV | 53 to 96hp | Diesel | Compression | 8PDV0001 - on | 1956 - on |
| 'PU' Air Cooled | PU8 | 8hp | Petrol | Magneto | - F24200 | - 1945 |
* Note 1: AV Series I Engines with a 'Z' in front of the engine number are series II engines !
** Note 2:Except 320000 to 326000 2A Series I
*** Note 3: Combined engine/compressor
**** Note 4: Variations of the A series appeared throughout the production period for the Series I engine.