Lister D Engine Information
Listing of information on the Lister D engines based on Spec No's.
Magneto Listing for D engines from 134697 to 136199
| Engine Numbers | Magneto | Rotation |
| 134697 to 134701 | RS1 | Anti-Clock |
| 134702 to 134707 | MK1 | Clock |
| 134708 to 134712 | MK1 | Anti-Clock |
| 134713 to 134733 | RS1 | Anti-Clock |
| 134734 to 134742 | MK1 | Clock |
| 134743 to 134752 | RS1 | Anti-Clock |
| 134753 to 134800 | MK1 | Clock |
| 134801 to 134809 | MK1 | Clock |
| 134810 to 134815 | MK1 | Anti-Clock |
| 134816 to 134836 | MK1 | Clock |
| 134837 to 134853 | RS1 | Anti-Clock |
| 134854 to 134855 | MK1 | Anti-Clock |
| 134856 to 134858 | RS1 | Anti-Clock |
| 134859 to 134883 | MK1 | Clock |
| 134884 to 134893 | RS1 | Anti-Clock |
| 134894 to 134899 | Mk1 | Clock |
| 134900 to 134902 | MK1 | Anti-Clock |
| 134903 to 134904 | RS1 | Anti-Clock |
| 134905 to 134942 | MK1 | Clock |
| 134943 to 134945 | MK1 | Anti-Clock |
| 134946 to 135000 | MK1 | Clock |
| 135001 to 135036 | MK1 | Clock |
| 135037 to 135038 | MK1 | Anti-Clock |
| 135039 | --- | Not listed |
| 135040 | MK1 | Anti - Clock |
| 135041 to 135065 | MK1 | Clock |
| 135066 to 135089 | RS1 | Anti-Clock |
| 135090 | MK1 | Clock |
| 135091 | MK1 | Anti-Clock |
| 135092 to 135099 | MK1 | Clock |
| 135100 to 135105 | RS1 | Anti-Clock |
| 135106 to 135115 | MK1 | Clock |
| 135116 to 135139 | RS1 | Anti-Clock |
| 135140 to 135152 | MK1 | Clock |
| 135153 to 135158 | RS1 | Anti-Clock |
| 135159 to 135223 | MK1 | Clock |
| 135224 to 135230 | RS1 | Anti-Clock |
| 135231 to 135261 | MK1 | Clock |
| 135262 to 135268 | RS1 | Anti-Clock |
| 135269 | MK1 | Clock |
| 135270 to 135287 | RS1 | Anti-Clock |
| 135288 to 135302 | MK1 | Clock |
| 135303 to 135324 | RS1 | Anti-Clock |
| 135325 | MK1 | Clock |
| 135326 to 135328 | RS1 | Anti-Clock |
| 135329 | MK1 | Clock |
| 135330 to 135334 | RS1 | Anti-Clock |
| 135335 to 135345 | MK1 | Clock |
| 135346 to 135361 | RS1 | Anti-Clock |
| 135362 to 135375 | MK1 | Clock |
| 135376 to 135381 | RS1 | Anti-Clock |
| 135382 to 135392 | MK1 | Clock |
| 135393 to 135413 | RS1 | Anti-Clock |
| 135414 | RS1 | Clock |
| 135415 to 135423 | MK1 | Clock |
| 135424 to 135425 | RS1 | Clock |
| 135426 to 135461 | MK1 | Clock |
| 135462 | RS1 | Anti-Clock |
| 135463 to 135467 | MK1 | Clock |
| 135468 to 135492 | RS1 | Anti- Clock |
| 135493 to 135499 | MK1 | Clock |
| 135500 | RS1 | Clock |
| 135501 to 135516 | RS1 | Clock |
| 135517to 135539 | RS1 | Clock |
| 135540 | MK1 | Clock |
| 135541to 135551 | RS1 | Clock |
| 135552 to 135555 | RS1 | Anti- Clock |
| 135556 | RS1 | Clock |
| 135557to 135559 | RS1 | Anti- Clock |
| 135560 | MK1 | Anti-Clock |
| 135561 to 135563 | RS1 | Anti- Clock |
| 135564 to 135572 | RS1 | Clock |
| 135573to 135592 | RS1 | Anti- Clock |
| 135593 to 135599 | RS1 | Clock |
| 135600 to 135632 | RS1 | Clock |
| 135633 to 135642 | RS1 | Anti-Clock |
| 135643 to 135646 | RS1 | Clock |
| 135647 to 135657 | MK1 | Clock |
| 135658 to 135663 | RS1 | Clock |
| 135664 | MK1 | Clock |
| 135665 to 135666 | RS1 | Clock |
| 135667 to 135691 | RS1 | Anti-Clock |
| 135692 to 135700 | RS1 | Clock |
| 135701 to 135727 | RS1 | Clock |
| 135728 to 135730 | RS1 | Anti- Clock |
| 135731 | RS1 | Clock |
| 135732 to 135735 | RS1 | Anti- Clock |
| 135736 to 135776 | RS1 | Clock |
| 135777 to 135778 | RS1 | Anti- Clock |
| 135779 to 135782 | RS1 | Clock |
| 135783 to 135806 | RS1 | Anti- Clock |
| 135807 to 135821 | RS1 | Clock |
| 135822 | MK1 | Clock |
| 135823 to 135847 | RS1 | Clock |
| 135848 | MK1 | Clock |
| 135849 to 135851 | RS1 | Clock |
| 135852 | RS1 | Anti- Clock |
| 135853 to 135881 | RS1 | Clock |
| 135882 to 135897 | RS1 | Anti- Clock |
| 135898 to 135920 | RS1 | Clock |
| 135921to 135925 | RS1 | Anti- Clock |
| 135926 to 135935 | --- | Not Listed |
| 135936 to 135946 | RS1 | Clock |
| 135947 | RS1 | Anti-Clock |
| 135948 to 135964 | RS1 | Clock |
| 135965 to 136004 | RS1 | Anti-Clock |
| 136005 to 136032 | RS1 | Clock |
| 136033 to 136042 | RS1 | Anti-Clock |
| 136043 to 136056 | RS1 | Clock |
| 136057 | MK1 | Clock |
| 136058 to 136062 | RS1 | Clock |
| 136063 to 136077 | RS1 | Anti-Clock |
| 136078 to 136090 | RS1 | Clock |
| 136091 | MK1 | Clock |
| 136092 to 136095 | RS1 | Clock |
| 136096 to 136122 | MK1 | Clock |
| 136123 to 136127 | RS1 | Anti-Clock |
| 136128 to 136138 | MK1 | Clock |
| 136139 to 136158 | RS1 | Anti-Clock |
| 136159 to 136166 | MK1 | Clock |
| 136167 to 136173 | RS1 | Clock |
| 136174 to 136183 | MK1 | Clock |
| 136184 to 136186 | RS1 | Clock |
| 136187 to 136198 | MK1 | Clock |
| 136199 Onwards | RS1 | Not Stated |
Main Spec No Menu