This listing has been produced from information supplied by Reg Ingold in Australia.
The origin of the material is likely to be from a number of sources.
Waterloo Engine Dating
Year of Manf Serial Nos Quantity Produced
1906 4902 - 5279 377
1907 5280 - 6184 904
1908 6185 - 8341 2156
1909 8342 - 13550 5208
1910 13551 - 24145 10594
1911 24146 - 39501 15355
1912 39502 - 67080 27578
1913 67081 - 91672 24591
1914 91673 - 113017 21344
1915 113018 - 126548 13530
1916 126549 - 137642 11093
1917 137643 - 146034 8391
1918 146035 - 152396 6361
1919 152397 - 156361 3964
1920 156362 - 160003 3964
1921 160004 - 225999 * *
1922 226000 - 229510 3510
1923 229511 - 334099 * *
NOTES:
* Some numbers were skipped as Models H and K and J Deere E models
were introduced, replacing the original model