This listing has been produced from information supplied by Reg Ingold in Australia.
The origin of the material is likely to be from a number of sources.
Fairbanks-Morse |
| Year of Manufacture | Engine Serial | Year of Manufacture | Serial |
| 1911 | 100408 | 1930 | 745413 |
| 1912 | 112692 | 1931 | 763829 |
| 1913 | 126918 | 1932 | 771381 |
| 1914 | 138132 | 1933 | 771747 |
| 1915 | 148745 | 1934 | 774522 |
| 1916 | 168326 | 1935 | 780961 |
| 1917 | 224190 | 1936 | 788397 |
| 1918 | 289163 | 1937 | 796380 |
| 1919 | 361037 | 1938 | 805807 |
| 1920 | 427048 | 1939 | 810775 |
| 1921 | 490025 | 1940 | 815908 |
| 1922 | 487156 | 1941 | 820536 |
| 1923 | 535175 | 1942 | 829112 |
| 1924 | 573139 | 1943 | 841981 |
| 1925 | 603362 | 1944 | 850904 |
| 1926 | 644995 | 1945 | 854641 |
| 1927 | 673306 | 1946 | 881235 |
| 1928 | 693920 | 1947 | 889366 |
| 1929 | 717438 | 1948 | 908813 |
Fairbanks-Morse |
| Classification | Fuel | Engine Serial |
| ZC346 | Gas | 816718 |
| ZC503 | Gas | 816481 |
| ZC739 | Gas | 851811 |
| 12 -13hp | Gas/Kero (Petrol/Paraffin) | 816723 |
| 17 - 18hp | Gas/Kero (Petrol/Paraffin) | 816476 |
| 25 - 29hp | Gas/Kero (Petrol/Paraffin) | 851821 |
| 12 - 14hp | Gas/Gasoline (Petrol) | 816718 |
| 17 - 19hp | Gas/Gasoline (Petrol) | 816481 |
| 25 - 30hp | Gas/Gasoline (Petrol) | 851811 |
Main Technical Menu