Select from the following 85 pages:- |
|||||
Thread Tables | Thread Tables | Special Tables |
|||
| Whit1 - Whitworth Thread | 1 Page | BSF - British Standard Fine | 1 Page | Codes - Bar End Colour Codes | 1 Page |
| BA - British Association | 1 Page | BSP - British Standard Pipe | 1 Page | - | 0 Page |
| Metric - SI Metric Thread | 1 Page | - | 0 Page | Indexing - Indexing Rules | 1 Page |
| Cycle - Cycle Engineer's | 1 Page | ME - Model Engineer's Table | 1 Page | Change - Change-Wheel Rules | 1 Page |
| Whit2 - Small Whitworth | 1 Page | Adm - British Admiralty Fine | 1 Page | Worms - Worm Gear Formulae | 1 Page |
| Whit3 - Continental Whitworth | 1 Page | Copper - Copper Tube Table | 1 Page | Spiral - Spiral Gear Formulae | 1 Page |
| Brass - Brass Pipe Thread | 1 Page | Conduit - BS Electrical Conduit | 1 Page | Key steel - Key Steel stock sizes | 1 Page |
| Worm - British Standard Worm | 1 Page | | 0 Pages | Steel - Steel Equivalent Tables | 1 Page |
| Sew - German Sewing Machine | 1 Page | | 0 Pages | Compare - Comparison Charts | 4 Pages |
| | 0 Pages | - | 0 Page | - | 0 Page |
| | 0 Pages | - | 0 Page | - | 0 Page |
| | 0 Pages | - | 0 Page | - | 0 Page |
Thread Form/Proportions | Power Transmission Tables | Miscellaneous |
|||
| - | 0 Pages | Key1 - Key Proportions | 1 Page | Imp - Old Weights & Measures | 1 Page |
| Whit A/F - Whitworth A/F Tables | 1 Page | Key2 -Taper Key Dim's Pt1 | 1 Page | Sparks - Grinding Wheel Sparks | 2 Pages |
| Bolt1 - Bolt Proportions Table 1 | 1 Page | Key3 - Taper Key Dim's Pt2 | 1 Page | Raglan1 - Raglan Screwcutting P1 | 1 Page |
| Bolt2 - Bolt Proportions Table 2 | 1 Page | Key4 - Parallel Key Dim's Pt1 | 1 Page | Raglan2 - Raglan Screwcutting P2 | 1 Page |
| Form1 - Thread Form Table 1 | 1 Page | Key5 - Parallel Key Dim's Pt2 | 1 Page | Raglan3 - Raglan Screwcutting P3 | 1 Page |
| Form2 - Thread Form Table 2 | 1 Page | Key6 - Woodruff Key Dim's | 1 Page | Raglan4 - Raglan Screwcutting P4 | 1 Page |
| - | 0 Page | - | 0 Page | Raglan5 - Raglan Screwcutting P5 | 1 Page |
| - | 0 Page | - | 0 Page | Raglan6 - Raglan Screwcutting P6 | 1 Page |
| - | 0 Page | Shafting - Power Shafting Tables | 1 Page | - | 0 Page |
Bearing Materials | Machine Tool Taper Dimensions | Scanned Images for Printing |
|||
| Babbitt - Babbitt Material Tables | 1 Page | Taper1 - Morse, B&S and Intl 1 | 1 Page | Thread1 - Thread Comparison P1 | 1 Page |
| - | 0 Page | Taper2 - Morse, B&S and Intl 2 | 1 Page | Thread2 - Thread Comparison P2 | 1 Page |
| - | 0 Page | Taper3 - B'port R8 & Deckel | 1 Page | Thread3 - Thread Comparison P3 | 1 Page |
| - | 0 Page | Taper4 - Clarkson S Type | 1 Page | Thread4 - Thread Comparison P4 | 1 Page |
| - | 0 Page | Taper5 - Clarkson Dedlock | 1 Page | Thread5 - Thread Comparison P5 | 1 Page |
| - | 0 Page | - | 0 Page | Thread6 - Thread Comparison P6 | 1 Page |
| - | 0 Page | - | 0 Page | Thread7 - Thread Comparison P7 | 1 Page |
| - | 0 Page | - | 0 Page | Thread8 - Thread Comparison P8 | 1 Page |
V Belt Tables - Manufacturers | V Belt Tables - Numerical | V Belt Tables - Cross Reference |
|||
| Page 1 - AEC to BLMC | 1 Page | Page 1 - V105 to V347 | 1 Page | Page 1 - Belaco to Gates | 1 Page |
| Page 2 - BLMC to Cummins | 1 Page | Page 2 - V350 to V592 | 1 Page | Page 2 - Fenner | 1 Page |
| Page 3 - Cummins to Gardner | 1 Page | Page 3 - V597 to V913 | 1 Page | Page 3 - Gates to Goodyear | 1 Page |
| Page 4 - Gardner to Perkins | 1 Page | Page 4 - V916 to V1059 | 1 Page | Page 4 - Goodyear to Mintex | 1 Page |
| Page 5 - Perkins | 1 Page | Page 5 - V1211 to V4953 | 1 Page | Page 5 - Mot'craft to Q'ton Hazell | 1 Page |
| - | 0 Page | Page 6 - V4954 to V5231 | 1 Page | Page 6 - Quinton Hazell to Unipart | 1 Page |
| - | 0 Page | Page 7 - Miscellaneous | 1 Page | Page 7 - Unipart | 1 Page |
V Belt Tables - Dimension Ref's | -- | -- |
|||
| Page 1 - 0.359" to 0.438" Width | 1 Page | - | 0 Page | - | 0 Page |
| Page 2 - 0.500" Width | 1 Page | - | 0 Page | - | 0 Page |
| Page 3 - 0.656" to 0.719" Width | 1 Page | - | 0 Page | - | 0 Page |
| Page 4 - 0.750" to 0.875" Width | 1 Page | - | 0 Page | - | 0 Page |
| Page 5 - 0.875" to 5.500" Width | 1 Page | - | 0 Page | - | 0 Page |
| - | 0 Page | - | 0 Page | - | 0 Page |
| - | 0 Page | - | 0 Page | - | 0 Page |
| - | 0 Page | - | 0 Page | - | 0 Page |
Main