Imperial Measures and Equivalents of Length |
|
| Length or Measure | Equivalent To: |
| 12 Inches | 1 Foot |
| 3 Feet | 1 Yard |
| 6 Feet | 1 Fathom |
| 5-1/2 Yards | 1 Rod, 1 Pole or 1 Perch |
| 66 Feet | 100 Links or 1 Chain or 4 Poles |
| 220 Yards | 10 Chains or 1 Furlong |
| 8 Furlongs | 80 Chains or 1 Mile |
| 1 Mile | 1760 Yards or 5280 Feet |
| 1 Nautical Mile | 6080 Feet |
| 1 Admiralty Knot | 1 Nautical Mile per Hour or 1.1515 MPH |
| 1 Old Halfpenny | 1 Inch |
| 10 Old Penny Diameters | 1 Foot |
Imperial Measures and Equivalents of Surface Area |
|
| Area or Measure | Equivalent To: |
| 1 Square Foot | 144 Square Inches |
| 1 Square Yard | 9 Square Feet |
| 1 Square Rod, Pole or Perch | 30¼ Square yards |
| 1 Rood | 40 Square Poles |
| 1 Acre | 4840 Square Yards or 4 Roods |
| 640 Acres | 1 Square Mile |
Imperial Measures and Equivalents of Volume |
|
| Volume or Measure | Equivalent To: |
| 1 Cubic Foot | 1728 Cubic Inches |
| 1 Cubic Yard | 27 Cubic Feet |
| 1 Imperial Gallon | 277.420 Cubic Inches |
| 1 US Gallon | 231.00 Cubic Inches |
| 1 Gallon | 4 Quarts or 8 Pints or 32 Gills |
| 1 Imp Quart | 69.355 Cubic Inches |
| 1 Imp Pint | 34.677 Cubic Inches |
| 1 Imperial Gallon at 62 deg F | Weighs 10lb at 30ins Mercury Barometric Pressure |
Imperial Measures and Equivalents of Weight |
|
Avoirdupois |
|
| Weight or Measure | Equivalent To: |
| 1 Pound | 16 Ounces |
| 1 Cwt (Hundredweight) | 112 Pounds |
| 1 Ton | 20 Cwt or 2240 Pounds |
| 1 Ounce | 16 Drams |
| 1 Pound | 256 Drams |
| 14 Pounds | 1 Stone |
| 8 Stones | 1 Cwt (Hundredweight) or 112 Pounds |
Troy |
|
| 1 Pennyweight (dwt) | 24 Grains |
| 1 Ounce | 20 Pennyweight or 480 Grains |
| 1 Pound | 12 Ounces or 240 Pennyweight or 5760 Grains |
Apothecaries |
|
| 1 Scruple | 20 Grains |
| 1 Dram | 3 Scruples |
| 1 Ounce | 8 Drams or 480 Grains |
| 1 Pound | 12 Ounces or 5760 Grains |