Payen Seal Application Data | Payen Seal Application Data |
||||||||
| Payen P/No | Seal Type | Application | Location | Alternative | Payen P/No | Seal Type | Application | Location | Alternative |
| B271 | M/R(BG) | Rambler | Trans Shift | -- | B281 | M/R(B) | Sunbeam Mc | Gearbox | -- |
| " " | " " | Studebaker | Trans Shift | -- | B282 | M/R(B) | Leyland | Front Axle | -- |
| B272 | M/L(Std) | Crossley | Servo Motor | -- | B283 | M/R(B) | Clayton Dew. | Exhauster | -- |
| " " | " " | David Brown | Fuel Pump | -- | B285 | M/R(B) | Fiat | Steering | -- |
| " " | " " | Fordson Trac. | Gearchange | -- | B286 | M/R(Std) | Fiat | Steering | -- |
| " " | " " | International | PTO Brake | -- | B287 | M/F(Std) | Fiat | Various | -- |
| B273 | M/R(4B) | BSA Mcycle | Crankshaft | -- | " " | " " | Simca | Various | -- |
| " " | " " | Hall-Scott | Water Pump | -- | B288 | M/F(Std) | Fiat | Rear Axle | -- |
| " " | " " | Leyland | Cyl Head | -- | B289 | M/L(G) | Renault | Rear Axle | -- |
| " " | " " | Power Pak | Drive Roller | -- | B290 | M/F(Std) | Renault | Rear Axle | -- |
| " " | " " | Russ-Newbery | Not Given | -- | B291 | M/R(B) | Velocette M/c | Various | -- |
| B274 | M/R(B) | Jaguar | Water Pump | -- | B292 | M/R(Std) | Crossley | Fan | -- |
| B275 | M/R(BD) | Austin | Gearbox | B371** | " " | " " | Guy | Fan | -- |
| " " | " " | Austin Healey | Gearbox | " " | B293 | M/R(B) | Jaguar | Rev Counter | -- |
| " " | " " | Metropolitan | Gearbox | " " | B294 | M/R(B) | Brockhouse | Various | -- |
| " " | " " | Morris | Gearbox | " " | " " | " " | Conveyancer | Hyd Pump | -- |
| " " | " " | Rover | Gearbox | " " | " " | " " | Jowett | Steering | -- |
| " " | " " | Wolseley | Gearbox | " " | " " | " " | Sentinel | Pulley | -- |
| B276 | M/F/R(Spec) | Austin | Gearbox | -- | B295 | M/L/L(SLH) | County | Track Roller | -- |
| " " | " " | Austin Healey | Gearbox | -- | B296 | M/R(B) | Brockhouse | Various | -- |
| " " | " " | Morris | Gearbox | -- | B298 | M/R(B) | Norton M/c | Timing Cover | -- |
| B277 | M/R(Std) | Perkins | Aux Drive | -- | B299 | M/L(Std) | David Brown | Various | -- |
| B280 | M/L(Std) | S & D | Gearbox | -- | B301 | M/L/L(LD) | Caterpillar | Flywheel | -- |
| B281 | M/R(B) | Brockhouse | PTO | -- | B302 | M/R(4B) | BSA M/c | Crankshaft | -- |
| " " | " " | BSA Mcycle | Gearbox | -- | " " | " " | Lucas | Generator | -- |
| " " | " " | Jowett | Gearbox | -- | B303 | M.L(Std) | GMC | Water Pump | -- |
Main Seal Menu Last Chart Next Chart