Payen Seal Application Data | Payen Seal Application Data |
||||||||
| Payen P/No | Seal Type | Application | Location | Alternative | Payen P/No | Seal Type | Application | Location | Alternative |
| B251 | M/R(BG) | Gemmer | Steering | -- | B258 | M/R(B) | BSA | Front Forks | -- |
| " " | " " | International | Steering | -- | " " | " " | Sunbeam m/c | Front Forks | -- |
| " " | " " | Mack | Steering | -- | B261 | M/L(Std) | Fowler Tract. | Oil Pump | -- |
| " " | " " | M/Ferguson | Steering | -- | " " | " " | Rover | Winch | -- |
| " " | " " | Packard | Steering | -- | B264 | M/R(3B) | Cockshutt | Governor | -- |
| " " | " " | Rambler | Steering | -- | " " | " " | Cov Climax | Hyd Pump | -- |
| " " | " " | Ross | Steering | -- | " " | " " | Johnson | Pinion | -- |
| B253 | M/R(B) | Austin | Gearbox | -- | " " | " " | Pierce | Governor | -- |
| " " | " " | BSA Mcycle | Crankcase | -- | B265 | M/R(B) | Norton m/c | Front Forks | B372** |
| " " | " " | Perkins | Fuel Pump | -- | B266 | M/F(Std) | Fiat | Fan Shaft | -- |
| B254 | M/R(Std) | Vauxhall | Rear Axle | -- | " " | " " | Simca | Fan Shaft | -- |
| B255 | M/R(B) | AJS Mcycle | Front Forks | -- | B267 | M/F(Std) | Fiat | Rear Axle | -- |
| " " | " " | Guy | Speedo | -- | B268 | M/F(Std) | Fiat | Rear Axle | -- |
| " " | " " | Hercules | Water Pump | -- | " " | " " | Simca | Rear Axle | -- |
| " " | " " | Matchless | Front Forks | -- | B269 | M/L/LDC) | Borg-Warner | Trans Rear | -- |
| " " | " " | Rover | Speedo | -- | " " | " " | Ford | Trans Rear | -- |
| " " | " " | Vickers Tract. | Trans Shaft | -- | B270 | M/F/L (DFL) | Caterpillar | Steering Clutch | -- |
| B256 | M/R(B) | Clayton Dew. | Exhauster | -- | B271 | M/R(BG) | BMC Group | Trans Shift | -- |
| " " | " " | Power Pak | Crankcase | -- | " " | " " | Borg-Warner | Trans Shift | -- |
| " " | " " | Rover | Clutch Pedal | -- | " " | " " | Chrysler | Trans Shift | -- |
| " " | " " | Sunbeam m/c | Kickstart | -- | " " | " " | Ford | Trans Shift | -- |
| " " | " " | Thornycroft | Exhauster | -- | " " | " " | GM | Trans Shift | -- |
| B257 | M/R(B) | Austin | Gearbox | -- | " " | " " | Hudson | Trans Shift | -- |
| " " | " " | Riley | Gearbox | -- | " " | " " | Kaiser | Trans Shift | -- |
| " " | " " | Rover | Gearbox | -- | " " | " " | Nash | Trans Shift | -- |
| B258 | M/R(B) | Ariel | Front Forks | -- | " " | " " | Packard | Trans Shift | -- |
Main Seal Menu Last Chart Next Chart