Payen Seal Application Data | Payen Seal Application Data |
||||||||
| Payen P/No | Seal Type | Application | Location | Alternative | Payen P/No | Seal Type | Application | Location | Alternative |
| B234 | M/L(Std) | Clark | Governor | -- | B244 | M/L(Std) | Packard | Steering | -- |
| " " | " " | Continental | Governor | -- | B245 | M/L(G) | Gemmer | Steering | -- |
| " " | " " | International | Manifold | -- | " " | " " | Hough | Trans Shift | -- |
| " " | " " | Mack | Trans Shift | -- | " " | " " | Packard | Steering | -- |
| " " | " " | M/Ferguson | Governor | -- | B246 | M/L(Std) | Bucyrus-Erie | Press. Unit | -- |
| " " | " " | Novi | Governor | -- | " " | " " | Packard | Steering | -- |
| " " | " " | Oliver/Cletrac | Governor | -- | B247 | M/L(Std) | Citröen | Water Pump | -- |
| " " | " " | Waukesha | Governor | -- | B249 | M/R(Spec) | Dodge | Steering | -- |
| B235 | M/L(G) | Ford | Trans Shift | -- | " " | " " | Edsel | Steering | -- |
| " " | " " | Lincoln | Trans Shift | -- | " " | " " | Ford | Steering | -- |
| " " | " " | Mercury | Trans Shift | -- | " " | " " | Gemmer | Steering | -- |
| " " | " " | Nash | Trans Shift | -- | " " | " " | Hudson | Steering | -- |
| " " | " " | Rambler | Trans Shift | -- | " " | " " | International | Steering | -- |
| " " | " " | Simca | Trans Shift | -- | " " | " " | Kaiser | Steering | -- |
| B236 | M/F(Std) | Caterpillar | Governor | -- | " " | " " | Mercury | Steering | -- |
| " " | " " | Hall-Scott | Various | -- | " " | " " | Nash | Steering | -- |
| " " | " " | International | Fuel Pump | -- | " " | " " | Packard | Steering | -- |
| " " | " " | Scammell | Water Pump | -- | " " | " " | Rambler | Steering | -- |
| B238 | M/F(Std) | Fiat | Clutch | -- | " " | " " | Ross | Steering | -- |
| " " | " " | Simca | Clutch | -- | " " | " " | Studebaker | Steering | -- |
| B239 | M/F(Std) | Fiat | Front Hub | -- | " " | " " | Towmotor | Steering | -- |
| B240 | M/F(Std) | Fiat | Rear Axle | -- | B251 | M/R(BG) | Allis Chalmers | Steering | -- |
| " " | " " | Simca | Rear Axle | -- | " " | " " | Chrysler | Steering | -- |
| B243 | M/R(Std) | Thornycroft | P.T.O. | -- | " " | " " | Cockshutt | Steering | -- |
| B244 | M/L(Std) | International | G/Box Front | -- | " " | " " | Diamond T | Steering | -- |
| " " | " " | Minn-Moline | Front Axle | -- | " " | " " | Ford | Steering | -- |
Main Seal Menu Last Chart Next Chart