Payen Seal Application Data - Continued | Payen Seal Application Data |
|||||||||
| Part No | Seal Type | Application | Location | Alternative | Part No | Seal Type | Application | Location | Alternative | |
| 12496 | Felt | Commer | Front Hub | 6004** | 13574 | Felt | Singer | Front Hub | -- | |
| " " | " " | Hillman | Front Hub | 6004** | 13668 | Felt | Alvis | Steering | -- | |
| " " | " " | Sunbeam | Front Hub | 6004** | " " | " " | Armst. Sidd. | Steering | -- | |
| 12819 | Felt | Austin | Timing Cover | -- | " " | " " | Jaguar | Steering | -- | |
| 12913 | Felt | Fordson | Front Hub | -- | 13742 | Felt | Perkins | Fan Pulley | -- | |
| 13026 | Felt | Scammell | Water Pump | -- | 13743 | Felt | Singer | Front Hub | -- | |
| 13071 | Felt | Singer | Rear Hub | C619** | 13810 | Cork | Dodge | Propshaft | -- | |
| 13086 | Felt | Morris | Front Hub | -- | 13949 | Felt | Clark Axle | Front Hub | -- | |
| " " | " " | Wolseley | Front Hub | -- | " " | " " | Ford Truck | Front Hub | -- | |
| 13152 | Felt | Atkinson | Pinion | -- | " " | " " | Morris Comm | Front Hub | -- | |
| " " | " " | Chevrolet | Pinion | -- | 13962 | Cork | Opel | Timing Cover | -- | |
| " " | " " | Commer | Pinion | -- | 13973 | Felt | Fordson | Rear Axle | -- | |
| " " | " " | Diamond T | Pinion | - | 14113 | Felt | Atkinson | Front Hub | -- | |
| " " | " " | Dodge | Pinion | -- | " " | " " | Crossley | Front Hub | -- | |
| " " | " " | Eaton Axle | Pinion | -- | " " | " " | E.R.F. | Front Hub | -- | |
| " " | " " | E.R.F. | Pinion | -- | " " | " " | Kirkstall | Front Hub | -- | |
| " " | " " | Ford Truck | Pinion | -- | " " | " " | Sentinel | Front Hub | -- | |
| " " | " " | GMC | Pinion | -- | " " | " " | Thornycroft | Front Hub | -- | |
| " " | " " | International | Pinion | -- | 14120 | Felt | Perkins | Water Pump | -- | |
| " " | " " | Leyland | Pinion | -- | 14135 | Felt | Cockshutt | Front Wheel | -- | |
| " " | " " | Mack | Pinion | -- | " " | " " | Fordson | Rear Axle | - | |
| " " | " " | Seddon | Pinion | -- | 14198 | Felt | Standard | Front Hub | -- | |
| " " | " " | Tilling-Stevens | Front Hub | -- | " " | " " | Triumph | Front Hub | -- | |
| " " | " " | Vulcan | Front Hub | -- | 14311 | (WPM) | -- | Withdrawn | W142 | |
| 13211 | Felt | Nuffield Trac. | Final Drive | -- | 14328 | (WPM) | -- | Withdrawn | W143** | |
| 13573 | Felt | Singer | Front Hub | -- | 14543 | Felt | Bedford | Timing Cover | -- | |
Main Seal Menu Last Chart Next Chart