Payen Seal Application Data - Continued | Payen Seal Application Data |
|||||||||
| Part No | Seal Type | Application | Location | Alternative | Part No | Seal Type | Application | Location | Alternative | |
| 10121 | Cork | Daimler | Propshaft | -- | 11471 | Felt | M.G. | Timing Cover | -- | |
| " " | " " | Hillman | Propshaft | -- | " " | " " | Morris | Timing Cover | -- | |
| " " | " " | Jaguar | Propshaft | -- | " " | " " | Riley | Timing Cover | -- | |
| " " | " " | Karrier | Propshaft | -- | " " | " " | Wolseley | Timing Cover | -- | |
| " " | " " | Sunbeam | Propshaft | -- | 11895 | Felt | Cadillac | Timing Cover | -- | |
| 10124 | Felt | Hillman | Rear Axle | -- | " " | " " | Standard | Front Hub | -- | |
| " " | " " | Humber | Rear Axle | -- | " " | " " | Triumph | Front Hub | -- | |
| " " | " " | Sunbeam | Rear Axle | -- | 11898 | Felt | Jowett | Front Hub | -- | |
| 10241 | Cork | Opel Comm | Timing Cover | -- | 11971 | Leather | Austin | Rear Hub | -- | |
| 10262 | Leather | Austin | Rear Hub | C358** | 12029 | Felt | Morris Comm | Rear Hub | E206** | |
| 11003 | Felt | Austin | Rear Hub | C620** | 12043 | Felt | Austin | Timing Cover | -- | |
| 11007 | Felt | Electricar | Front Hub | -- | " " | " " | Austin Healey | Timing Cover | -- | |
| " " | " " | Jaguar | Front Hub | -- | " " | " " | Morris | Timing Cover | -- | |
| " " | " " | Lea-Francis | Front Hub | -- | " " | " " | Wolseley | Timing Cover | -- | |
| " " | " " | Standard | Front Hub | -- | 12061 | Felt | Austin | Water Pump | -- | |
| 11328 | Felt | International | Front Hub | -- | " " | " " | Austin Healey | Steering | -- | |
| 11329 | Felt | International | Front Hub | -- | " " | " " | M.G. | Water Pump | -- | |
| 11356 | Felt | GMC | Rear Axle | -- | " " | " " | Morris | Various Apps | -- | |
| 11357 | Felt | GMS Mil. | Front Hub | -- | " " | " " | Riley | Water Pump | -- | |
| 11391 | Felt | Morris Comm | Front Hub | -- | " " | " " | Wolseley | Water Pump | -- | |
| 11411 | Leather | Commer | Pinion | -- | 12185 | Felt | M.G. | Water Pump | -- | |
| " " | " " | Karrier | Pinion | -- | " " | " " | Morris | Water Pump | -- | |
| 11461 | Felt | David Brown | Front Hub | -- | " " | " " | Wolseley | Water Pump | -- | |
| " " | " " | Humber | Rear Axle | -- | 12404 | Felt | M.G. | Water Pump | -- | |
| 11471 | Felt | Austin | Timing Cover | -- | " " | " " | Morris | Water Pump | -- | |
| " " | " " | Austin Healey | Timing Cover | -- | " " | " " | Wolseley | Water Pump | -- | |
Main Seal Menu Last Chart Next Chart