Lister 5/1 Diesel

Oil Seal Data Listing

Replacement Payen Seals - Cork / Felt / Leather / Rubber Chart 2

The last column indicates the dimensional origin of the seal, either Inch or Millimetre based. Metric/Inch equivalents are approximate only.

Payen Felt Seal Data - Continued

Inch Sizes Metric Sizes
Shaft Diameter Seal O/Diameter Seal Width Payen Ref Shaft Diameter Seal O/Diameter Seal Width Seal Type
1 - 1/2" 2 - 1/16" 1/4" 14546 38.10mm 52.30mm 6.30mm Inch
1 - 1/2" 2 - 9/32" 11/32" 12496 38.10mm 57.90mm 8.70mm Inch
1 - 1/2" 2 - 3/8" 7/16" 13071 38.10mm 60.30mm 11.10mm Inch
1 - 1/2" 2 - 7/16" 1/2" 11003 38.10mm 61.90mm 12.70mm Inch
1 - 17/32" 1 - 31/32" 5/16" 4993 38.80mm 50.00mm 7.90mm Inch
1 - 9/16" 2 - 9/32" 5/16" 11895 39.60mm 57.90mm 7.90mm Inch
1 - 9/16" 2 - 13/32" 1/4" 13743 39.60mm 61.10mm 6.30mm Inch
1 - 5/8" 2 - 1/8" 1/4" 11898 41.20mm 53.90mm 6.30mm Inch
1 - 21/32" 2 - 1/4" 9/32" 5499 42.00mm 57.10mm 7.10mm Inch
1 - 21/32" 2- 13/32" 5/16" 5633 42.00mm 61.10mm 7.90mm Inch
1 - 11/16" 2 - 3/32" 9/32" 7299 42.80mm 53.10mm 7.10mm Inch
1 - 11/16" 2 - 5/16" 3/16" 17000 42.80mm 58.70mm 4.70mm Inch
1 - 23/32" 2 - 1/8" 7/32" 14543 43.60mm 53.90mm 5.50mm Inch
1 - 23/32" 2 - 1/2" 3/8" 13574 43.60mm 63.50mm 9.50mm Inch
1 - 25/32" 2 - 23/32" 9/32" 14950 45.20mm 69.00mm 7.10mm Inch
1 - 13/16" 2 - 3/8" 5/16" 16762 46.00mm 60.30mm 7.90mm Inch
1 - 13/16" 2 - 1/2" 5/16" 12043 46.00 63.50mm 7.90mm Inch
1 - 7/8" 2 - 7/16" 5/16" 4655 47.60mm 61.90mm 7.90mm Inch
1 - 7/8" 2 - 15/32" 1/4" 7659 47.60mm 62.70mm 6.30mm Inch
1 - 7/8" 2 - 9/16" 11/32" 12819 47.60mm 65.00mm 8.70mm Inch
1 - 7/8" 2 - 19/32" 11/32" 5502 47.60mm 65.80mm 8.70mm Inch
1 - 7/8" 2 - 3/4" 15/32" 14135 47.60mm 69.80mm 11.90mm Inch
1 - 15/16" 2 - 5/16" 1/4" 13573 49.20mm 58.70mm 6.30mm Inch
1 - 15/16" 2 - 5/8" 5/16" 5878 49.20mm 66.60mm 7.90mm Inch
1 - 15/16" 2 - 3/4" 1/4" 11007 49.20mm 69.80mm 6.30mm Inch
1 - 15/16" 3 - 1/4" 3/8" 15907 49.20mm 82.50mm 9.50mm Inch


Main Seal Menu Last Chart Next Chart