10mm Thread x 1/2" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | Y-8 | N/A | N/A | M8 or 108 | P6 or PR6 | U95T3 | TEN20S | ---- |
| Warmer | Y-7 | N/A | N/A | ---- | ---- | ---- | TENL50 | CL10/HL10P |
| Colder | Y-6 | N/A | N/A | 106 | ---- | U145T3 | TEN50 | C10 |
| Coldest | Y-4 | N/A | N/A | 104/103/103S | P4/PR4 | U175/200T3 | TEN50 | ---- |
12mm Thread Spark Plugs |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Medium | P5 | N/A | N/A | ---- | ---- | X175T1 | TW50 | C12 |
14mm Thread x 3/8" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | J-14 | N/A | N/A | 49, 48 | ---- | W95T1 | ---- | BB14S |
| Warmer | J-12 | J12J | N/A | 47, 47Com, 48X | A11, AR10 | W125T1 | FT20 | BAN,BS14 |
| Warmer | J-11 | J11J | N/A | 46-5, 46, 46X 46Com, 45-46X | A9 | W145T3 | ---- | BB14S |
| Medium | J-8 | J8J | XJ8 | 45Com, 45, VF9, 44-5Com, 44-5 | AR8 AT8 A7 AN7 4S-140 4S-165 | W175T4 | TFS50 | CAN |
| Cooler | J-7 | J7J | N/A | 44, 44Com | A5 AN5 AR5 | W175T4 | ---- | ---- |
| Cooler | J-6 | J6J | N/A | 43 43Com | AT4 AH4 | W225T3 | FS70 | HAN |
| Colder | J-5 | N/A | N/A | ---- | ---- | ---- | ---- | ---- |
| Colder | ---- | J3 | N/A | 42-5Com | ---- | ---- | ---- | ---- |
| Coldest | J-2 | N/A | N/A | 42Com | A3 AR4 | W240T3 | ---- | ---- |
14mm Thread x 7/16" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | H-11 | N/A | N/A | 44L 45L 45LCom | ARL8 | W125T1 W145T1 | ---- | BS14 |
| Warmer | H-10 | HT10J | N/A | VF9 44L | AL7 | W175T | FA50 | CS14 CSN14 |
| Medium | ---- | H10J | N/A | N/A | ---- | W225T1 | ---- | ---- |
| Colder | H-9 | N/A | N/A | 43L | ARL5 | W225T1 | FA70 | ---- |
| Coldest | H-8 | N/A | N/A | 42LCom | AL5 | W240T1 | ---- | ---- |
14mm Thread x 1/2" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | L-8 | N/A | N/A | ---- | ---- | W95T1 W125T1 | F20 | B14 |
| Warmer | L-10 | N/A | XL10 | F10 F9 | AR6 | W145T1 W175T1 | F50 CF50 | C14 CN |
| Warmer | ---- | L-10S | N/A | 44 F8 | ---- | W225T1 W240T1 | F80 F70 | H14 H14S HN |
| Medium | LA-10 | N/A | N/A | ---- | ---- | W240T1 | ---- | H14 H14S |
| Colder | L11S | N/A | N/A | 42 56 | ---- | W240T1 W260T1 | F100 | HHN HNP 3HN HH14 |
| Colder | LA11 | N/A | N/A | ---- | ---- | W275T | 646 F280 | R47 |
| Colder | LA14 | N/A | N/A | ---- | ---- | W370T9 | 689 F290 | R49 |
| Coldest | LA15 | N/A | N/A | ---- | ---- | W400T9 | 731 875 F300 F320 F340 | R51 R53 |
14mm Thread x 3/4" Reach (NA-10 and down are Listed as Racing & Sports Types) |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | N-7 | N/A | N/A | ---- | ---- | W95T2 W125T2 | FE20 | BL14 BLN |
| Warmer | N8B | N/A | XN8B | FL9 | AE10 | W145T2 W175T2 | FE50 | CL14 CLN CLN-P CB14 CLN-H |
| Warmer | NA8 | N/A | N/A | 45XL | ---- | W175T2 W225T2 | FE70 FE80 | HLN HLNP HL14 |
| Medium | NA-10 | N/A | N/A | FL7 | ---- | W240T2 W260T2 | FE100 | RL47 3HLN |
| Colder | NA-12 | N/A | N/A | ---- | ---- | 320 (Heat value) | FE280 646LR | RL49 |
| Colder | NA-14 | N/A | N/A | ---- | ---- | 425 (Heat Value) | 731LR FE300 | RL51 |
| Colder | NA-18 | N/A | N/A | ---- | ---- | 450 (Heat Value) | ---- | ---- |
| Coldest | NA-19 | N/A | N/A | ---- | ---- | 500 (Heat Value) | 875LR FE320 | RL53 |
18mm Thread x 1/2" Reach (R-series are Racing Plugs) |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | C-7 | N/A | N/A | 87Com 87 | BR10 | M45T1 | ---- | C3 |
| Warmer | 11Com | N/A | N/A | EC8 | ---- | DM95T1 | TMB50 | CV |
| Warmer | 8Com | N/A | N/A | 86Com 86 | BT8 BR8 | M95T1 DM95T2 | M30 | BBL |
| Warmer | 7 | N/A | X7 | 85 84 85Com | B7 | M145T1 or T5 | M50 | C3 C1 |
| Medium | 7Com | N/A | N/A | 84Com | ---- | M175T1 or T11 | M50 | C3 C1 |
| Colder | 6Com | 6MJ | N/A | 83Com 83SCom | B5 BR4 | DM175T6 | M50 | C3 C1 |
| Colder | R-3 | N/A | N/A | ---- | ---- | DM250T3 | ---- | ---- |
| Colder | R-7 | N/A | N/A | ---- | ---- | 330 (Heat Value) | ---- | ---- |
| Colder | R-1 | N/A | N/A | ---- | ---- | 395 (Heat Value) | ---- | ---- |
| Colder | R-11 | N/A | N/A | ---- | ---- | 450 (Heat Value) | ---- | ---- |
| Coldest | R-2 | N/A | N/A | ---- | ---- | 500 (Heat Value) | ---- | ---- |
18mm Thread x 5/8" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | 7ComL | N/A | N/A | ---- | ---- | M30T | ML30 | CL3 CB3 |
| Hot | 9Com | N/A | N/A | 85LCom | B11 | M35T1 | TML50 | CV L |
18mm Thread x 7/8" Reach |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | 15-A | N/A | N/A | 86 85SCom | BH8 BT10 B9 | M145T5 | SM30 SM50 | SC3 SC |
| Medium | 17 + 5Com | 5MJ | N/A | 83SCom 82SCom | BT4 B3 | M225T11 M240T11 | M80 M60 | H3 |
| Coldest | 16 + 4Com | N/A | N/A | 82 81SCom | BT3 | M240T11 M260T11 | M100 | H1P X1 |
Hesselman Fitting |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Medium | DL-8C | N/A | N/A | ---- | ---- | DM20A2 | TME30 | CKX CVX |
| Medium | D-8 | N/A | N/A | 14 | ---- | M20T1 | TML30 | CBX |
22mm Thread Spark Plugs |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Hottest | 3Com | N/A | N/A | 78LCom | T11 TT10 | Z30T2 | ---- | ---- |
| Warmer | 20 | N/A | N/A | 78 77Com | ---- | Z45T4 | A5 | ST STX |
| Warmer | 2Com | N/A | N/A | 77LCom | T9 | Z95T2 | AL20 | ---- |
| Medium | C-4, C-5 | N/A | N/A | 78S 76Com | ---- | Z45T1 | A10 | CT |
| Colder | 1Com | N/A | N/A | 74 74Com 75Com | TT8 T7 T5 | Z120T1 Z145T1 | A20 | ---- |
| Colder | 0Com | N/A | N/A | 73Com | TT4 TH8 | Z145T1 | A30 | CV T |
| Coldest | 00Com | N/A | N/A | ---- | ---- | ---- | TAB60 | ---- |
1/2" Pipe Fitting |
||||||||
| Heat Range | Champion | 2-Stroke | Suppressor | AC | Autolite | Bosch | KLG | Lodge |
| Medium | 31, A25 | N/A | N/A | 26 | F11 | Z10T1 | G20 | AF |