RB Magnetos |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| N.10/4 | 4 | CW | 10° | Vernier (19 teeth) | Base 38mm | Nearest Replacement | A-342XHZ |
| N.10/4W | 4 | CW | 10° | Vernier (19 teeth) | Base 38mm | Nearest Replacement | A-342XHZ |
| D.4 | 4 | CCW | 30° | Vernier (20 teeth) | Base 38mm | Nearest Replacement | AW-425HZ |
Rotax |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| ST4F | 4 | CW | -- | Taper E&G (BESA) | Flange | -- | AW-017HZ |
Runbaken |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| WL1 | 1 | CW | -- | Taper M (BESA) | Base 35mm | -- | AW-042Z |
Salmson |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| M.1.3 | 1 | CW | -- | Taper M (BESA) | Base 35mm | -- | A-904BZ |
S.E.V. Marschal |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| N.1B | -- | -- | -- | -- | -- | No Replacement | -- |
S.E.M. |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| ZF1 | 1 | CW | -- | Taper M (BESA) | Base 35mm | -- | A-904BZ |
| KL-2 | -- | -- | -- | -- | -- | No Replacement | -- |
| EX2R | 2 (180°) | CW | 20° | Direct 5/16" Lugs | Base 38mm | -- | AW-380HZ |
| EY1R | 1 | CW | 20° | Direct 5/16" Lugs | Base 38mm | -- | AW-381Z |
Edison Splitdorf |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| RM-4 | 4 | CW | 14° | Direct 5.16" Lugs | Flange | -- | A-1299HZ |
| RM-03757 | 2 (180°) | CW | 14° | Direct 5/16" Lugs | Flange | John Deere Tractors | A-136XHZ |
| S | 2 (360°) | CW | -- | Taper E&G (BESA) | Base 45mm | -- | AW-046HZ |
| B | 4 | CCW | 5-10° | Direct 1/4" Lugs | Base 45mm | -- | AW-117HZ |
| T.266 | 4 | CW | 10° | Adjustable Coupling | Base 38mm | -- | A-9024HZ |
| 0010 Type CD | 2 (180/540°) | CCW | 10° | Direct 5/16" Lugs | Flange | John Deere Tractor D | A-1303HZ |
| Y901/03175 | 4 | CW | 25° | Direct 5/16" Lugs | Flange | -- | AW-476HZ |
| Y2457/03151 | 4 | CW | 20° | Direct 1/4" Lugs | Flange | With gear off old unit | AW-352HZ |
| RM-03013 | 4 | CW | 10-12° | Direct 1/4" Lugs | Base 45mm | Fitted with Impulse Dust Cover | AW-503HZ |
Simms |
|||||||
| Magneto Type & Ref | No Cyls | Rotation | Impulse Lag | Drive | Mounting | Remarks / Application | Wico/Wipac |
| SF.4LO | 4 | CW | -- | Taper E&G (BESA) | Base 45mm | -- | A-377XHZ |
| SME4 | 4 | CW | -- | Taper E&G (BESA) | Base 45mm | -- | A-193XHZ |
| SF2 | 2 (50°) | CW | 10° | Direct 5/16" Lugs | Flange | -- | A-378XHZ |
| SM1 | 1 | CCW | -- | Taper K (BESA) | Base 45mm | -- | A-980BZ |