All Data © The Kohler Company |
||||||||
Select Plant Size/Type from the List Below |
||||||||
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 500M25 | 115V AC 2-Wire 60Hz | -- | K90 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 500CE1 | 6-12V Batt Charging (PB) | Schematic | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1CD1 | 36V Batt Charging (PB) | Schematic | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1M21/1A21 | 120V AC 2-Wire 60Hz | Schematic | O4Small | Control | Generator | -- | EndBrkt | -- |
| 1.5M21 Manual | 115V AC 2-Wire 60Hz | -- | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1.5M25 Manual | 115V AC 2-Wire 60Hz | Schematic | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1.5M5 Manual | 115V DC | -- | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1.5R21 Remote | 115V AC 2-Wire 60Hz | Schematic | K90 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 1.75MBM25 1.75MBFM | 120V AC 2-Wire 60Hz 120V AC 2-Wire 50Hz | Schematic Schematic | B&S | -- | -- | -- | -- | -- |
| 1.75MM25 1.75MFM | 120V AC 2-Wire 60Hz 120V AC 2-Wire 50Hz | Schematic Schematic | K91 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 2A21 / 2A22 / 2A23 2A41 Controller 243327-A / 243332-A |
115V AC 2-Wire 60Hz 230V AC 2-Wire 60Hz -- |
Schematic | L600 | Control Control |
Generator | GenFrame | EndBrkt | Brushes |
| 2A21 / 2A22 / 2A23 (Cont. 243325-A) | 115V AC 2-Wire 60Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2AF21 / 2AF22 | 115V AC 2-Wire 50Hz | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2A41 | 115V AC 2-Wire 60Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2AF41 Contr. 243327-A / 243332-A | 115V AC 2-Wire 50Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2AH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2BB1 | 140V Batt Charging (Auto) | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2BD1 | 36V Batt Charging (Auto) | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2BD3 | 36V Batt Charging (Auto) | Schematic | L600 | -- | -- | -- | -- | -- |
| 2CB1 | 140V Batt Charging (PB) | -- | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 2CD1 | 36V Batt Charging (PB) | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 2CD2 | 36V Batt Charging (PB) | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2CD3 | 36V Batt Charging (PB) | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2E21 2EF21 | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2E22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2E61 | 115/230V AC 3-Wire 60-Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2E62 | 115/230V AC 3-Wire 60-Hz | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2L1 / 2LH1 | 115V DC | Schematic | L600 | Control | Generator | GenFrame | GenFrame | Brushes |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2L21 | 115V AC 2-Wire 60Hz | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 2L61 | 115/230V AC 3-Wire 60Hz | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 2L62 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2LF21 | 115V AC 2-Wire 50Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2LF61 | 115/230V AC 3-Wire 50Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2LH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2L22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2M1 / 2MH1 | 115V DC | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2M2 / 2MH2 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 2M21 | 115V AC 2-Wire 60Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2MH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2M22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 2MF21 | 115V AC 2-Wire 50Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2MF41 | 115V AC 2-Wire 50Hz | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2M61 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 2MF61 | 115/230V AC 3-Wire 50Hz | -- | L600 | -- | -- | -- | -- | -- |
| 2MH61 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
** Brief Engine details |
|
| L | L-Head or side-valve |
| O | Overhead Valve |
| 4 | 4 cylinder |
| Small | 2" Bore |
| Med | 2-5/8" Bore |