All Data © The Kohler Company |
||||||||
Select Plant Size/Type from the List Below |
||||||||
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 5A21 5AF21 (Cont. 243176-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5AH21 | 115C AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5A22 5AF22 (Cont. 243176-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | -- | -- | -- | -- |
| 5A23 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5A61 (Cont. 243204-A) | -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5BB1 Cont. 243194-A | 140V Batt Charging Auto | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 5BD1 Cont. 243192-A | 36V Batt Charging (Auto) | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | -- |
| 5CB1 | 140V Batt Charging (PB) | -- | L600 | -- | -- | -- | -- | -- |
| 5CD1 | 36V Batt Charging (PB) | -- | L600 | -- | -- | -- | -- | -- |
| 5CD2 | 36V Batt Charging (PB) | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 5CD3 | 36V Batt Charging (PB) | -- | L600 | -- | -- | -- | -- | -- |
| 5E21 5EF21 (Cont. 243280-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 5E22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5E61 5EF61 (Cont. 243270-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5E62 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5L1 Cont. 243550-A | 115C DC | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5L11 Cont. 243560-A | 230V DC | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5L21 5LF21 (Cont. 243400-A) | 115V AC 2-Wire 60HzV 115V AC 2-Wire 50Hz -- | -- | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5LH1 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 5LH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 5L22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5L61 5LF61 (Cont. 243420-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | -- | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5L62 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5M1 | 115V DC | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 5M11 | 230V DC | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 5MH1 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 5M2 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 5M21 5MF21 (Cont. 243430-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5MH2 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 5MH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 5M22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 5M51 / 5MF51 | -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | -- |
| 5M61 5MF61 (Cont. 243435-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | -- | Brushes |
| 5MH61 | 115/230V AC 3-Wire 60Hz | Schematic | L600 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5MM25 5MBM25 | 120 or 240V AC 2-Wire 60Hz | Schematic | K301 B&S | -- | -- | -- | -- | -- |
| 5MFM45 5MBFM45 | 120/240V AC 3-Wire 50Hz | -- | K301 B&S | -- | -- | -- | -- | -- |
| 5MM65 5MBM65 | 120 or 240V AC 3-Wire 60Hz | Schematic | K301 B&S | -- | -- | -- | -- | -- |
| 5MFM65 5MBFM65 | 120/240V AC 3-Wire 50Hz | -- | K301 B&S | -- | -- | -- | -- | -- |
| 5R21 5RF21 (Cont. 243296-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 5R51 / 5RF51 (Cont. 243265-A) | -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 5R61 5RF61 (Cont. 243196-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
** Brief Engine details |
|
| L | L-Head or side-valve |
| O | Overhead Valve |
| 4 | 4 cylinder |
| Small | 2" Bore |
| Med | 2-5/8" Bore |