All Data © The Kohler Company |
||||||||
Select Plant Size/Type from the List Below |
||||||||
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 2.25MBM25 2.25MBFM25 2.25MBFM45 | 120V AC 2-Wire 60Hz 120V AC 2-Wire 50Hz 240V AC 2-Wire 50Hz | Schematic Schematic Schematic | B&S | -- | -- | -- | -- | -- |
| 3.5A21 3.5AF21 (Cont 243174-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5A22 3.5AF22 | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5A23 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5AH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5A61 (Cont. 243204-A) | -- | Schematic | L600 | Control | -- | GenFrame | EndBrkt | Brushes |
| 3.5E21 3.5EF21 (Cont. 243282-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 3.5E22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5E61 3.5EF61 (Cont. 243272-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5E62 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 3.5L1 Cont. 243550-A | 115V DC | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5L11 Cont. 243560-A | 230V DC | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5L21 3.5LF21 (Cont. 243350-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | -- | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5LH1 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 3.5LH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5L22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5L61 3.5LF61 (Cont. 243370-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | -- | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5L62 | 115/230V AC 3-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5M1 | 115V DC | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| 3.5M11 | 230V DC | -- | L600 | -- | Generator | GenFrame | EndBrkt | Brushes |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 3.5MH1 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 3.5M2 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 3.5M21 3.5MF21 (Cont. 243375-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5MBM25 3.5MBFM45 | 120V AC 2-Wire 60Hz 240V AC 2-Wire 50Hz | -- | B&S | -- | -- | -- | -- | -- |
| 3.5MM25 3.5MFM45 | 120V AC 2-Wire 60Hz 240V AC 2-Wire 50Hz | Schematic Schematic | K181 | -- | -- | -- | -- | -- |
| 3.5MBM65 3.5MBFM65 | 120/240V AC 3-Wire 60Hz 120/240V AC 3-Wire 50Hz | Schematic -- | B&S | -- | -- | -- | -- | -- |
| 3.5MM65 3.5MFM65 | 120V AC 2-Wire 60Hz 240V AC 2-Wire 50Hz | Schematic -- | K181 | -- | -- | -- | -- | -- |
| 3.5MH2 | 115V DC | -- | L600 | -- | -- | -- | -- | -- |
| 3.5MH21 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| 3.5M22 | 115V AC 2-Wire 60Hz | -- | L600 | -- | -- | -- | -- | -- |
| Plant Number | Plant Type | Schematic | Engine ** | Control | Generator | Gen Frame | EndBrkt | Brushes |
| 3.5M61 3.5MF61 (Cont. 243425-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5MH61 | 115/230V AC 3-Wire 60Hz | Schematic | L600 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3.5MFM / 3.5MBFM | -- | -- | -- | -- | -- | -- | -- | -- |
| 3.5R21 3.5RF21 (Cont. 243296-A) | 115V AC 2-Wire 60Hz 115V AC 2-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
| 3.5R61 3.5RF61 (Cont. 243196-A) | 115/230V AC 3-Wire 60Hz 115/230V AC 3-Wire 50Hz -- | Schematic | L600 | Control | Generator | GenFrame | EndBrkt | Brushes |
** Brief Engine details |
|
| L | L-Head or side-valve |
| O | Overhead Valve |
| 4 | 4 cylinder |
| Small | 2" Bore |
| Med | 2-5/8" Bore |