MODEL DESIGNATIONS |
|
| Like me, you're probably confused by the various Kohler model numbering systems and what they mean. Here is a brief run-down of what I have managed to sort out so far. A LOT of this information is from Mike Shearer of Phoenix, AZ. |
|
| 1st Digit (or Digits) | Output of the generator set in kVA (AC Sets or Watts (DC Sets) |
| 2nd Letter | 'A' is for AUTOMATIC starting or stand-by set, applies to EARLY sets. |
| " " | 'B' on earlier sets indicates automatically controlled start-up and stop (For battery charging) |
| " " | 'C ' on earlier sets indicates Push-Button start at plant |
| " " | 'E' is for emergency automatic starting with load transfer. |
| " " | 'G' indicates 'General Motors' - presumably a special model? |
| " " | 'H' is for hydraulic starting. |
| " " | 'J' is for 28V DC Battery Charging, push-button start. |
| " " | 'K' is for Kohler engine. |
| " " | 'L' on earlier sets indicates push button at plant & Limited remote control (start and stop) |
| " " | 'M' is for MANUAL starting, hand or rope. Also applies to ALL sets. |
| " " | 'N' is for 6-Cylinder engine, 15kW sets only. |
| " " | 'O' is for Diesel or Kerosene fuel. |
| " " | 'P' is for Perkins engines (UK). |
| " " | 'R' on later sets indicates remote control (start and stop) |
| " " | 'S' is for specific or special engine rpm. |
| " " | 'T' is for 1400 Engine rpm. |
| " " | 'U' is for 40Hz output frequency. |
| " " | 'V' is for 180Hz output frequency. |
| " " | 'W' is for Wisconsin engine. |
| " " | 'X' is for Horizontal engine. |
| " " | 'Y' is for Rotating Field generator. |
| " " | 'Z' is for brushless / fast response. |
| 3rd Letter | 'B' on later sets is for Briggs & Stratton engines. |
| " " | 'C' is for 12V Electric Start. Applies to later sets, early sets see above. |
| " " | 'F' is ALWAYS for 50Hz running, applies to both early AND later sets. |
| " " | 'H' - Sheet Metal housing. |
| 4th Letter | Another 'M' later in the part number denotes an air-cooled engine, later sets only. |
| 2nd-Last Digits | '21' is for standard USA rating 120V 2-Wire 60Hz |
| " " | '31' is for 120V 3-phase 3-wire (with an 'F' in the number this would be 50Hz) |
| " " | '41' is for standard European rating 240V 2-wire (With an 'F' in the number this would be 50Hz) |
| " " | '51' is for 240V 3-phase 3-wire (with an 'F' in the number this would be 50Hz) |
| " " | '61' is for 120/240V 1-phase 3-wire (with an 'F' in the number this would be 50Hz) |
| " " | '71' is for 277/480V 3-phase 4-wire (with an 'F' in the number this would be 50Hz) |
| " " | '81' is for 120/208V 3-phase 3-wire (with an 'F' in the number this would be 50Hz) |
| " " | '91' is for 348/600V 3-phase 4-wire (with an 'F' in the number this would be 50Hz) |
| " " | '101' is for a special voltage (with an 'F' in the number this would be 50Hz) |
| " " | 'B' is for 140V (Nominal 110V) DC Battery Charging. |
| " " | 'D' is for 40V (Nominal 32V) DC Battery Charging. |
| " " | 'E' is for 12V DC Battery Charging, push-button start. |
| " " | 'G' is for 6V DC Battery Charging, push-button start. |
| Last Digit | '5' is for Gasoline engines, portable unit. Later sets only. |
| " " | '1' - Gasoline or Diesel |
| " " | '2' - 2 Combination gas/gasoline or Straight gas |
| " " | '3' - 3 Marine |
| " " | '4' - City water cooled, gasoline or diesel |
| " " | '5' - Gasoline, portable |
| " " | '6' - Gas, portable |
| " " | '7' - Direct water cooled or keel cooled |
| " " | '8' - City water cooled, gas |
There MAY BE exceptions to the above! |
|