Petter Engines - Obsolete types |
||||
| Fuel Pump | ||||
| Model | Lister-Petter P/No | Suppliers Part No's | Element Size in mm | Element Part No |
| A Range | 299723 | FAOAR055E0613 | 5.5mm | 11/1088A 393127 |
| AA - AB & Current W | 299870 | FAOAR055E0614 | 5.5mm | 11/1088B 393283 |
| AC1 Series 1 | 299783 | FAOAR055E0614 | 5.5mm | 11/1088C |
| AC1 AC1R Series 2 Top Helix | 274767 | FAOAR055E0840 | 5.5mm | NP |
| AC1 Series 2 Conventional Helix | 274464 | FAOAR055E0825 | 5.5mm | NP |
| AC1Z | 299700 | FAOBR055E0617 | 5.5mm | 11/1088D 393285 |
| AD1 Late version Top Helix | 273478 | FAOAR055E0786 | 5.5mm | NP |
| AD2 Original Version Top Helix | 272665 | FAOBR055E0786 | 5.5mm | NP |
| PAZ1 | 4/193279 | FAOAB050C0177 | 5.0mm | 1/868 95024 |
| PH PJ Marine | 274481 | FAOAB080C | 8.0mm | NP |
| PH PJ Marine | 199093 | FAOAB080C0295 | 8.0mm | 1/206 390049 |
| AV - AVA Series 2 | 2/193510 | FAOAB070C0177 | 7mm | 1/860 95021 |
| BA1 BA2 Fixed Speed Up to 2249rpm | 292505 | FAOANO75B0513 | 7.5mm | 1/402H 390700 |
| BA1 BA2 Fixed Speed 2250 to 3000rpm | 292708 | FAOANO75B0373 | 7.5mm | 1/377H 390699 |
| BA1 BA2 Fixed Speed 2250 to 3000rpm | 292707 | FAOANO75B0447 Marine | 7.5mm | 1/377H 390699 |
| BA1 BA2 Variable Speed | 294837 | FAOANO75B0520 | 7.5mm | 1/491A |
| BA1 BA2 Variable Speed | 294838 | FAOANO75B0543 Marine | 7.5mm | NP |
Lister Water-Cooled Engines - Obsolete Types |
||||
| Model | Lister-Petter P/No | Suppliers Part No's | Element Size in mm | Element Part No |
| CD | 023-00790 | BPF1B70BS61 | 7mm | 7010-562P |
| CE | 024-00790 | BPF2B70S61 | 7mm | 7010-562P |
| 3-1, 3 1/2-1 | 208-00239 | FBOAB060C6655 | 6.0mm | 7010-562M |
| 5-1, 6-1 10/2, 12/2 | 008-02039 | FBOAB070C6655 | 7mm | 7010-562P |
| 8-1 16/2 | 008-02039 | FBOAB070C6655 | 7.0mm | 7010-562P |
| JP/JK2 | 011-24237 | BPE2B75W100S6471 | 7.5mm | 7010-562Q |
| JP/JS3 | 012-24237 | BPE3B75W4003S6471 | 7.5mm | 7010-562Q |
| JP/JK4 | 013-24237 | BPE4B75W4003S6471 | 7.5mm | 7010-562Q |
| JP/JK6 | 616-02416 | BPE6B75S3003S6458 | 7.5mm | 7010-562Q |
| FR1-FR6 | 291-30770 | FBOAB060C6303 | 6.0mm | 7010-562M |
| SRW | 201-50431 | FAOAB070P6657 | 7.0mm | 7032-91 |
| STW | 201-50432 | FAOAB075P6657 | 7.5mm | 1/315 |
| HW2 HW3 | 351-11580 | FAOAB075P6659 | 7.5MM | 7032-103 |
| HW4 | 354-22531 | AAR4C75Y135 | 7.5mm | 7118-150 |
| HW6 | 356-22531 | AAR6C75Y153 | 7.5mm | 7118-150 |
| HRW2 HRW3 | 351-51080 | FAOAB080P0454 | 8.0mm | 1/312 |
| HRW4 Build 01, 02 | 354-50821 | 3249F071 | 9.0mm | 7123-340U |
| HRW4 Build 03 | 354-50810 | 3249F081 | 9.0mm | 7123-340U |
| HRW4 Build 04 | 354-50811 | 3249F091 | 9.0mm | 7123-340U |
| HRW4 Build 06, 07, 12 | 354-54609 | P5504 | 8.0mm | NP |
| HRW4 Build 08, 10 | 354-54602 | P5504 | 8.0mm | NP |
| HRW4 Build 09, 11 | 354-54604 | P5504 | 8.0mm | NP |
| HRW6 Build 01, 02 | 356-50821 | 3263F921 | 9.0mm | 7123-345U |
| HRW6 Build 03 | 356-50810 | 3263F931 | 9.0mm | 7123-345U |
| HRW6 Build 04 | 356-50811 | 3263F931 | 9.0mm | 7123-345U |
| HRW6 Build 06, 07, 12 | 356-54609 | P5503 | 8.0mm | NP |
| HRW6 Build 08, 10 | 356-54602 | P5503 | 8.0mm | NP |
| HRW6 Build 09, 11 | 356-54604 | P5503 | 8.0mm | NP |
| HRWS6 Build 01,02 | 356-59773 | NP | 10mm | NP |
| HRWS6 Build 03, 04 | 356-59775 | NP | 10mm | NP |
| HRWS6 Build 07, 12 | 356-80394 | P5505 | 8.5mm | NP |
| HRWS6 Build 06, 10 | 356-80390 | P5505 | 8.5mm | NP |
| HRWS6 Build 09, 11 | 356-80392 | P5505 | 8.5mm | NP |
| JW6 All Builds Uprated | 394-10233 | FAOAN100X0575 | 10.0mm | 1/585 |
| JW6 Pre-Uprated | 394-10232 | FAOAN090B0429 | 9.0mm | 1/474 |
| JWS6 All Builds Uprated | 394-10233 | FAOAN100X0575 | 10.0mm | 1/585 |
| JWS6 Pre-Uprated | 394-10232 | FAOAN090B0429 | 9.0mm | 1/474 |
| JWSC6 All Builds | 394-10233 | FAOAN100X0575 | 10.0mm | 1/585 |
Lister Air-Cooled Engines - Obsolete Types |
||||
| Model | Lister-Petter P/No | Suppliers Part No's | Element Size in mm | Element Part No |
| VA | 008-02039 | BPF1B70CS6655 | 7.0mm | 7010-562P |
| LD/SL All models | 201-11510 | FAOAB060A6453 | 6.0mm | 7032-26A |
| LR1 LR2 | 201-70050 | FAOAB060P6656 | 6.0mm | 1/488C |
| SR All Models | 201-50431 | FAOAB070P6657 | 7.0mm | 7032-91 |
| ST All Models | 201-50432 | FAOAB075P6657 | 7.5mm | 1/315 |
| LT1 LT2 | 601-21710 | FAOAN065P0578 | 6.5mm | 1/421 |
| LT1 High Output | 601-21711 | FAOAN065P0680 | 6.5mm | 1/421DA |
| HA HB 2&3 Cyls | 351-11581 | FAOANA75P6659 | 7.5mm | 7032-10B |
| HA HB 4 Cyls | 354-22531 | AAR4C75Y153 | 7.5mm | 7118-15D |
| HA4 (M.E.U.) | 354-11581 | NP | NP | NP |
| HA HB 6 Cyls | 356-22531 | AAR6C75Y153 | 7.5mm | 7118-15D |
| HS6 | 356-22532 | AAR680Y153 | 8.0mm | 7118-XXX |
| HR4 build 01 03 | 354-50810 | 3249F071 | 9.0mm | 7123-340U |
| HR4 Build 04 06 | 354-50811 | 3249F081 | 9.0mm | 7123-340U |
| HR4 Build 08 09 | 354-50821 | 3249F091 | 9.0mm | 7123-340U |
| HR4 Build 12 | 354-51820 | 3249F091 | 9.0mm | 7123-340U |
| HR4 Build 02,07,13,15 | 354-54602 | P5504 | 8.0mm | NP |
| HR4 Build 05,14,16 | 354-54604 | P5504 | 8.0mm | NP |
| HR4 Build 10,11,17,18 | 354-54609 | P5504 | 8.0mm | NP |
| HR6 Build 01 03 | 356-50810 | 3263F921 | 9.0mm | 7123-345U |
| HR6 Build 04 06 | 356-50811 | 3263F931 | 9.0mm | 7123-345U |
| HR6 Build 08 09 | 356-50821 | 3263F931 | 9.0mm | 7123-345U |
| HR6 Build 02,07,13,15 | 356-54602 | P5503 | 8.00mm | NP |
| HR6 Build 05,14,16 | 356-54604 | P5503 | 8.0mm | NP |
| HR6 Build 10,17,18 | 356-54609 | P5503 | 8.0mm | NP |
| HRS6 Build 01,03,04 | 356-59775 | NP | 10.0mm | 7123-345Y |
| HRS6 Build 08,09 | 356-59773 | NP | 10.0mm | 7123-345Y |
| HRS6 Build 02,15 | 356-80390 | P5505 | 8.5mm | NP |
| HRS6 Build 05,16 | 356-80392 | P5505 | 8.5mm | NP |
| HRS6 Build 10 | 356-80394 | P5505 | 8.5mm | NP |
| HL3 Build 01,02,30,32 | 353-70270 | 3233F911 | 9.0mm | 7139-764U |
| HL3 Build 03,04,31,33 | 353-70271 | 3233F941 | 9.0mm | 7139-764U |
| HL3 Build 08,10,34 | 353-71440 | 3233F931 | 9.0mm | 7139-764U |
| JA6 JAS6 Uprated | 394-10233 | FAOAN100X0575 | 10.0mm | NP |
| JA6 JAS6 Pre-Uprated | 394-10232 | FAOAN090B0429 | 9mm | 1/474 |