®
Letter pairs highlighted in RED are those which have checked out at least in years if not in months to an engine manufacturing date.
Original Table by Andy Selfe, South Africa
The original method of marking equipment by stamping a two-letter code was revised in 1959, and the lettering restarted at NA.
Note that in early 1967, a small batch of equipment
was stamped with the letter 'I' in the date code,
which does not appear at all in the 1959 to 1982 batch otherwise, neither does the letter 'Q'.
|
||||||||||||
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
| 1935 | BB | CB | DB | EB | FB | GB | HB | JB | KB | LB | MB | NB |
| 1936 | BC | CC | DC | EC | FC | GC | HC | JC | KC | LC | MC | NC |
| 1937 | BD | CD | DD | ED | FD | GD | HD | JD | KD | LD | MD | ND |
| 1938 | BE | CE | DE | EE | FE | GE | HE | JE | KE | LE | ME | NE |
| 1939 | BF | CF | DF | EF | FF | GF | HF | JF | KF | LF | MF | NF |
| 1940 | BG | CG | DG | EG | FG | GG | HG | JG | KG | LG | MG | NG |
| 1941 | BH | CH | DH | EH | FH | GH | HH | JH | KH | LH | MH | NH |
| 1942 | BI | CI | DI | EI | FI | GI | HI | JI | KI | LI | MI | NI |
| 1943 | BJ | CJ | DJ | EJ | FJ | GJ | HJ | JJ | KJ | LJ | MJ | NJ |
| 1944 | BK | CK | DK | EK | FK | GK | HK | JK | KK | LK | MK | NK |
| 1945 | BL | CL | DL | EL | FL | GL | HL | JL | KL | LL | ML | NL |
| 1946 | BM | CM | DM | EM | FM | GM | HM | JM | KM | LM | MM | NM |
| 1947 | BN | CN | DN | EN | FN | GN | HN | JN | KN | LN | MN | NN |
| 1948 | BO | CO | DO | EO | FO | GO | HO | JO | KO | LO | MO | NO |
| 1949 | BP | CP | DP | EP | FP | GP | HP | JP | KP | LP | MP | NP |
| 1950 | BR | CR | DR | ER | FR | GR | HR | JR | KR | LR | MR | NR |
| 1951 | BS | CS | DS | ES | FS | GS | HS | JS | KS | LS | MS | NS |
| 1952 | BT | CT | DT | ET | FT | GT | HT | JT | KT | LT | MT | NT |
| 1953 | BU | CU | DU | EU | FU | GU | HU | JU | KU | LU | MU | NU |
| 1954 | BV | CV | DV | EV | FV | GV | HV | JV | KV | LV | MV | NV |
| 1955 | BW | CW | DW | EW | FW | GW | HW | JW | KW | LW | MW | NW |
| 1956 | BX | CX | DX | EX | FX | GX | HX | JX | KX | LX | MX | NX |
| 1957 | BY | CY | DY | EY | FY | GY | HY | JY | KY | LY | MY | NY |
| 1958 | BZ | CX | DZ | EZ | FZ | GZ | HZ | JZ | KZ | LZ | MZ | NZ |
New System Introduced - Known to be Accurate |
||||||||||||
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
| 1959 | NA | OA | PA | RA | SA | TA | UA | VA | WA | XA | YA | ZA |
| 1960 | NB | OB | PB | RB | SB | TB | UB | VB | WB | XB | YB | ZB |
| 1961 | NC | OC | PC | RC | SC | TC | UC | VC | WC | XC | YC | ZC |
| 1962 | ND | OD | PD | RD | SD | TD | UD | VD | WD | XD | YD | ZD |
| 1963 | NE | OE | PE | RE | SE | TE | UE | VE | WE | XE | YE | ZE |
| 1964 | NF | OF | PF | RF | SF | TF | UF | VF | WF | XF | YF | ZF |
| 1965 | NG | OG | PG | RG | SG | TG | UG | VG | WG | WG | YG | ZG |
| 1966 | NH | OH | PH | RH | SH | TH | UH | VH | WH | XH | YH | ZH |
| 1967 | NJ | OJ | PJ | RJ | SJ | TJ | UJ | VJ | WJ | XJ | YJ | ZJ |
| 1968 | NK | OK | PK | RK | SK | TK | UK | VK | WK | XK | YK | ZK |
| 1969 | NL | OL | PL | RL | SL | TL | UL | VL | WL | XL | YL | ZL |
| 1970 | NM | OM | PM | RM | SM | TM | UM | VM | WM | XM | YM | ZM |
| 1971 | NN | ON | PN | RN | SN | TN | UN | VN | WN | XN | YN | ZN |
| 1972 | NO | OO | PO | RO | SO | TO | UO | VO | WO | XO | YO | ZO |
| 1973 | NP | OP | PP | RP | SP | TP | UP | VP | WP | XP | YP | ZP |
| 1974 | NR | OR | PR | RR | SR | TR | UR | VR | WR | XR | YR | ZR |
| 1975 | NS | OS | PS | RS | SS | TS | US | VS | WS | XS | YS | ZS |
| 1976 | NT | OT | PT | RT | ST | TT | UT | VT | WT | XT | YT | ZT |
| 1977 | NU | OU | PU | RU | SU | TU | UU | VU | WU | XU | YU | ZU |
| 1978 | NV | OV | PV | RV | SV | TV | UV | VV | WV | XV | YV | ZV |
| 1979 | NW | OW | PW | RW | SW | TW | UW | VW | WW | XW | YW | ZW |
| 1980 | NX | OX | PX | RX | SX | TX | UX | VX | WX | XX | YX | ZX |
| 1981 | NY | OY | PY | RY | SY | TY | UY | VY | WY | XY | YY | ZY |
| 1982 | NZ | OZ | PZ | RZ | SZ | TZ | UZ | VZ | WZ | XZ | YZ | ZZ |
Latest System |
||||||||||||
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
| 1983 | AA | BA | CA | DA | EA | FA | GA | HA | JA | KA | LA | MA |
| 1984 | AB | BB | CB | DB | EB | FB | GB | HB | JB | KB | LB | MB |
| 1985 | AC | BC | CC | DC | EC | FC | GC | HC | JC | KC | LC | MC |
| 1986 | AD | BD | CD | DD | ED | FD | GD | HD | JD | KD | LD | MD |
| 1987 | AE | BE | CE | DE | EE | FE | GE | HE | JE | KE | LE | ME |
| 1988 | AF | BF | CF | DF | EF | FF | GF | HF | JF | KF | LF | MF |
| 1989 | AG | BG | CG | DG | EG | FG | GG | HG | JG | KG | LG | MG |
| 1990 | AH | BH | CH | DH | EH | FH | GH | HH | JH | KH | LH | MH |
| 1991 | AJ | BJ | CJ | DJ | EJ | FJ | GJ | HJ | JJ | KJ | LJ | MJ |
| 1992 | AK | BK | CK | DK | EK | FK | GK | HK | JK | KK | LK | MK |
| 1993 | AL | BL | CL | DL | EL | FL | GL | HL | JL | KL | LL | ML |
| 1994 | AM | BM | CM | DM | EM | FM | GM | HM | JM | KM | LM | MM |
| 1995 | AN | BN | CN | DN | EN | FN | GN | HN | JN | KN | LN | MN |
| 1996 | AO | BO | CO | DO | EO | FO | GO | HO | JO | KO | LO | MO |
| 1997 | AP | BP | CP | DP | EP | FP | GP | HP | JP | KP | LP | MP |
| 1998 | AR | BR | CR | DR | ER | FR | GR | HR | JR | KR | LR | MR |
| 1999 | AS | BS | CS | DS | ES | FS | GS | HS | JS | KS | LS | MS |
| 2000 | AT | BT | CT | DT | ET | FT | GT | HT | JT | KT | LT | MT |
| 2001 | AU | BU | CU | DU | EU | FU | GU | HU | JU | KU | LU | MU |
| 2002 | AV | BV | CV | DV | EV | FV | GV | HV | JV | KV | LV | MV |
| 2003 | AW | BW | CW | DW | EW | FW | GW | HW | JW | KW | LW | MW |
| 2004 | AX | BX | CX | DX | EX | FX | GX | HX | JX | KX | LX | MX |
| 2005 | AY | BY | CY | DY | EY | FY | GY | HY | JY | KY | LY | MY |
| 2006 | AZ | BZ | CZ | DZ | EZ | FZ | GZ | HZ | JZ | KZ | LZ | MZ |