This listing has been produced from information supplied by Reg Ingold in Australia. The origin of the material is likely to be from a number of sources.
Anderson Motor Identification Guide
Year Number Made Serial No Year Number Made Serial No
1906 9 1 - 9 1928 439 6375 - 6813
1907 10 10 - 19 1929 622 6814 - 7435
1908 14 20 - 33 1930 501 7436 - 7936
1909 8 34 - 41 1931 173 7937 - 8109
1910 33 42 - 74 1932 177 8110 - 8286
1911 41 75 - 115 1933 147 8287 - 8433
1912 25 116 - 140 1934 139 8434 - 8572
1913 54 141 - 194 1935 91 8573 - 8663
1914 82 195 - 276 1936 122 8664 - 8785
1915 132 277 - 408 1937 186 8786 - 8971
1916 291 409 - 699 1938 81 8972 - 9052
1917 295 700 - 994 1939 100 9053 - 9152
1918 314 995 - 1308 1940 57 9153 - 9209
1919 559 1309 - 1867 1941 74 9210 - 9283
1920 1051 1868 - 2918 1942 131 9284 - 9414
1921 852 2919 - 3770 1943 151 9415 - 9565
1922 430 3771 - 4200 1944 390 9566 - 9955
1923 479 4201 - 4679 1945 277 9956 - 10232
1924 436 4680 - 5115 1946 37 10233 - 10269
1925 462 5116 - 5577 1947 36 10270 - 10305
1926 426 5578 - 6003 1948 40 10306 - 10345
1927 371 6004 - 6374 1949 39 10346 - 10384
NOTES: Total production was 10384 engines.
Errors were found in the copy that Reg supplied, so please double-check the figures when using the chart.