| Maker | Menasco Buccaneer B6 | Menasco Buccaneer B6S | Menasco Super Buccaneer C6S-4 | Menasco Unitwin 2-544 | Pratt & Whitney Wasp Junior SB2 | Pratt & Whitney Wasp Junior TB2 | Pratt & Whitney Wasp S1H1 |
| Arrangement | Inverted In-Line | Inverted In-Line | Inverted In-Line | Inverted In-Line | Radial | Radial | Radial |
| Cooling | Air | Air | Air | Air | Air | Air | Air |
| No of Cyls | 6 | 6 | 6 | 12 | 9 | 9 | 9 |
| Bore/Stroke | 4.50" x 5.125" | 4.50" x 5.125" | 4.75" x 5.125" | 4.75" x 5.125" | 5.187" x 5.187" | 5.187" x 5.187" | 5.75" x 5.75" |
| Displacement | 489 cu ins | 489 cu ins | 544 cu ins | 1088 cu ins | 985 cu ins | 985 cu ins | 1344 cu ins |
| Comp Ratio | 5.50:1 | 5.50:1 | 5.50:1 | 5.50:1 | 6.00:1 | 6.0:1 | 6.0:1 |
| bmep Cruise | 108 | 121 | 132 | 147 | 121 | 121 | 118 |
| Blower ratio | N/A | 8.75:1 | 10.90:1 | 10.90:1 | 10.00:1 | 8.00:1 | 12.00:1 |
| Cyl Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh |
| Valve Arr. | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 160 | 200 | 260 | 600 | 400 | 420 | 550 |
| @ RPM | 1975 | 2250 | 2300 | 2400 | 2000 | 2200 | 2200 |
| @ Altitude | Sea Level | 4500ft | 7500ft | 5400ft | 5000ft | Sea Level | 8000ft |
| HP Take-Off | 160 | 212 | 290 | 660 | 450 | 440 | 600 |
| @ RPM | 1975 | 2250 | 2400 | 2480 | 2300 | 2300 | 2250 |
| HP Cruise | 120 | 150 | 195 | 450 | 300 | 300 | 400 |
| @ RPM | 1800 | 2025 | 2150 | 2230 | 2000 | 2000 | 2000 |
| Fuel Octane | 73 | 73 | 87 | 87 | 80 | 80 | 87 |
| Prop Drive | Direct | Direct | Direct | Direct | Geared | Direct | Direct |
| Dry Weight | 398lbs | 423lbs | 550lbs | 1350lbs | 690lbs | 690lbs | 864lbs |
| lb/Cruise HP | 3.32 | 2.82 | 2.82 | 3.00 | 2.30 | 2.30 | 2.16 |
| Carb(s) | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg |
| Ignition | Bosch Mag(2) | Bosch Mag(2) | Scintilla Mag(2) | Scintilla Mag(4) | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) |
| Electric Starter | N/A | N/A | Eclipse | Eclipse | Optional | Optional | Optional |
| Length | 59.437" | 60.125" | 67.469" | 87.125" | 41.594" | 41.594" | 42.938" |
| Height/O.D. | 28.312" | 28.312" | 30.594" | 31.50" | 45.75" | 45.75" | 51.438" |
| Width | 11.875" | 14.906" | 16.562" | 34.625" | NA | NA | NA |
| Ht above bed | NA | NA | NA | NA | NA | NA | NA |
| Mount Dia | 11.875" | 11.875" | 13.50" | 30" | 23.375" | 23.375" | 23.375" |
Let me know if any of the above does not read true, or if you have other information that does not agree.
Wherever possible, I will update these pages on a regular basis as data comes in.