| Maker | Kinner SC-7 | Lambert R-266 | Lenape-Papoose LM-3 | Lenape-Papoose LM-365 | Lenape-Papoose LM-375 | Lenape-Brave LM-5 | Lycoming O-145- A1 |
| Arrangement | Radial | Radial | Radial | Radial | Radial | Radial | Horiz. |
| Cooling | Air | Air | >Air | Air | Air | Air | Air |
| No of Cyls | 7 | 5 | 3 | 3 | 3 | 5 | 4 |
| Bore/Stroke | 5.625" x 6.0" | 4.125" x 3.75" | 4.125" x 4.0" | 4.125" x 4.0" | 4.125" x 4.0" | 4.125" x 4.0" | 3.625" x 3.50" |
| Displacement | 1044 cu ins | 266 cu ins | 160 cu ins | 160 cu ins | 160 cu ins | 267 cu ins | 144 cu ins |
| Comp Ratio | 5.5:1 | 5.55:1 | 4.90:1 | 5.80:1 | 5.80:1 | 5.00:1 | 5.65:1 |
| bmep Cruise | 111 | 113 | 111 | 137 | 151 | 128 | 99 |
| Blower ratio | 9.70 | N/A | N/A | N/A | N/A | N/A | N/A |
| Cyl Material | Steel | Nickel-Iron | Steel | Steel | Steel | Steel | Cast Semi-Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh |
| Valve Arr. | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 350 | 90 | 52 | 65 | 75 | 95 | 50 |
| @ RPM | 1900 | 2375 | 2325 | 2350 | 2150 | 2200 | 2300 |
| @ Altitude | 5000ft | 900ft | Sea level | Sea Level | Sea Level | Sea Level | Sea Level |
| HP Take-Off | 350 | 72 | NA | NA | NA | NA | 50 |
| @ RPM | 1900 | NA | NA | NA | NA | NA | 2300 |
| HP Cruise | 250 | 63 | NA | NA | NA | NA | 38 |
| @ RPM | 1700 | NA | NA | NA | NA | NA | 2100 |
| Fuel Octane | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Prop Drive | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
| Dry Weight | 650lbs | 224lbs | 138lbs | 140lbs | 142lbs | 192lbs | 152lbs |
| lb/Cruise HP | 2.60 | 3.56 | 2.65 | 2.15 | 1.89 | 2.02 | 4.00 |
| Carb(s) | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg | 1x Stromberg |
| Ignition | Scintilla Mag(2) | Bendix Mag(2) | Edison Splitdorf Mag(2) | Edison Splitdorf Mag(2) | Edison Splitdorf Mag(2) | Edison Splitdorf Mag(2) | Scintilla Mag(2) |
| Electric Starter | Eclipse | N/A | Eclipse | Eclipse | Eclipse | Eclipse | N/A |
| Length | 45.406" | 30.375" | 24" | 24" | 24" | 24" | 23.75" |
| Height/O.D. | 47.75" | 34.25" | NA | NA | NA | NA | 19.312" |
| Width | NA | NA | 36" | 36" | 36" | 36" | 29.562" |
| Ht above bed | NA | 11" | NA | NA | NA | NA | 9.469" |
| Mount Dia | NA | 13.75" | 12.50" | 12.50" | 12.50" | 12.50" | 10.25" |
Let me know if any of the above does not read true, or if you have other information that does not agree.
Wherever possible, I will update these pages on a regular basis as data comes in.