| Maker | Wright Cyc R1820- F55 | Wright Cyc R1820- F56 | Wright Cyc R1820- F62 | Wright W/Wind R975- E1 | Wright W/Wind R975- E3 | Wright W/Wind R760- ET | Wright W/Wind R760- E1 |
| Arrangement | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
| Cooling | Air | Air | Air | Air | Air | Air | Air |
| No of Cyls | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
| Bore/Stroke | 6.125" x 6.875" | 6.125" x 6.875" | 6.125" x 6.875" | 5.0" x 5.5" | 5.0" x 5.5" | 5.0" x 5.5" | 5.0" x 5.5" |
| Displacement | 1823 cu ins | 1823 cu ins | 1823 cu ins | 973 cu ins | 973 cu ins | 756 cu ins | 756 cu ins |
| Comp Ratio | 6.4:1 | 6.4:1 | 6.4:1 | 6:1 | 6.3:1 | 6.1:1 | 6.1:1 |
| bmep Cruise | 126 | 126 | 126 | 121 | 132 | 110 | 118 |
| Blower ratio | 8.31:1 | 8.83:1 | 7:1 | 7.8:1 | 10.15:1 | N/A | 7.05:1 |
| Cyl Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh |
| Valve Arr. | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 760 | 755 | 760 | 365 | 420 | 235 | 285 |
| @ RPM | 2100 | 2100 | 2100 | 2100 | 2200 | 2000 | 2100 |
| @ Altitude | 5800ft | 11300ft | 5800ft | Sea Level | 1400 ft | Sea Level | Sea Level |
| HP Take-Off | 875 | 785 | 900 | 365 | 450 | 235 | 300 |
| @ RPM | 2200 | 2200 | 2350 | 2100 | 2250 | 2000 | 2250 |
| HP Cruise | 550 | 550 | 550 | 290 | 325 | 195 | 225 |
| @ RPM | 1900 | 1900 | 1900 | 1900 | 1950 | 2000 | 1850 |
| Fuel Octane | 87 | 87 | 87 | 87 | 73 | 80 | 73 |
| Prop Drive | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
| Dry Weight | 1000 lbs | 1012 lbs | 1000 lbs | 1000 lbs | 660 lbs | 675 lbs | 540 lbs |
| lb/Cruise HP | 1.82 | 1.84 | 1.82 | 1.82 | 2.28 | 2.08 | 2.77 |
| Carb(s) | 1x Stromberg or Chandler-Evans | 1x Stromberg or C-E | 1x Stromberg or C-E | 1x Stromberg or C-E | 1x Stromberg | 1x Stromberg | 1x Stromberg |
| Ignition | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) |
| Electric Starter | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Length | 43.375" | 43.375" | 43.375" | 41.20" | 41.20" | 42.437" | 42.437" |
| Height/O.D. | 54.09" | 54.09" | 54.09" | 45" | 45" | 45" | 45" |
| Width | NA | NA | NA | NA | NA | NA | NA |
| Ht above bed | NA | NA | NA | NA | NA | NA | NA |
| Mount Dia | 23.375" | 23.375" | 23.375" | 23.375" | 19.25" | 19.25" | 19.25" |
Let me know if any of the above does not read true, or if you have information that does not agree.
Wherever possible, I will update these pages on a regular basis as data comes in.