| Maker | R-R Kestrel VII, VIII,IX | R-R Kestrel X, XI, XII | R-R Kestrel XIV, XV, XVI | R-R Kestrel IV, V, VI (Var/Pitch) | R-R Kestrel VII, VIII,IX (Var/Pitch) | R-R Kestrel XIV, XV, XVI (Var/Pitch) | ---- |
| Arrangement | V 60 deg 12 | V 60 deg 12 | V 60 deg 12 | V 60 deg 12 | V 60 deg 12 | V 60 deg 12 | ---- |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ---- |
| No of Cyls | 12 | 12 | 12 | 12 | 12 | 12 | ---- |
| Bore/Stroke | 5.00" x 5.50" | 5.00" x 5.50" | 5.00" x 5.50" | 5.00" x 5.50" | 5.00" x 5.50" | 5.00" x 5.50" | ---- |
| Displacement | 1296.0 cu ins | 1296.0 cu ins | 1296.0 cu ins | 1296.0 cu ins | 1296.0 cu ins | 1296.0 cu ins | ---- |
| Comp Ratio | 6:1 | 7:1 | 6:1 | 6:1 | 6:1 | 6:1 | ---- |
| bmep Cruise | 134 | 127 | 127 | 119 | 134 | 127 | ---- |
| Blower ratio | 6.92:1 | N/A | 9.41:1 | 8.53:1 | 6.92:1 | 9.41 | ---- |
| Cyl Material | Steel Liner | Steel Liner | Steel Liner | Steel Liner | Steel Liner | Steel Liner | ---- |
| Valves per cyl | 2 Inl 2 Exh | 2 Inl 2 Exh | 2 Inl 2 Exh | 2 Inl 2 Exh | 2Inl 2 Exh | 2 Inl 2 Exh | ---- | 2
| Valve Arr. | OHC | OHC | OHC | OHC | OHC | OHC | ---- |
| HP max - not Take-Off | 730 | 635 | 745 | 640 | 730 | 745 | ---- |
| @ RPM | 2900 | 2900 | 3000 | 2900 | 2900 | 3000 | ---- |
| @ Altitude | 5250 ft | Sea Level | 14500ft | 14000ft | 14000 ft | 14500 ft | ---- |
| HP Take-Off | 700 | 560 | 670 | 760 | 820 | 745 | ---- |
| @ RPM | 2375 | 2375 | 2225 | 2750 | 2750 | 2750 | ---- |
| HP Cruise | 548 | 517 | 540 | 485 | 548 | 517 | ---- |
| @ RPM | 2500 | 2500 | 2600 | 2500 | 2500 | 2600 | ---- |
| Fuel Octane | 87 | 87 | 87 | 87 | 87 | 87 | ---- |
| Prop Drive | Geared | Geared | Geared | Geared | Geared | Geared | ---- |
| Dry Weight | 955 lbs | 900 lbs | 955 lbs | 985 lbs | 985lbs | 985 lbs | ---- |
| lb/Cruise HP | 1.74 | 1.74 | 1.77 | 2.03 | 1.80 | 1.91 | ---- |
| Carb(s) | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | ---- |
| Ignition | BTH/Watford Mag(2) | BTH/Watford Mag(2) | BTH/Watford Mag(2) | BTH/Watford Mag(2) | BTH/Watford Mag(2) | BTH/Watford Mag(2) | ---- |
| Electric Starter | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | 1 X R-R Own | ---- |
| Length | 72.35" | 63.48" | 72.35" | 72.35" | 72.35" | 72.35" | ---- |
| Height/O.D. | 35.60" | 35.60" | 35.60" | 35.60" | 35.60" | 35.60" | ---- |
| Width | 24.40" | 24.40" | 24.40" | 24.40" | 24.40" | 24.40 | ---- |
| Bed centres | 17.25" | 17.25" | 17.25" | 17.25" | 17.25" | 17.25" | ---- |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.