| Maker | Fiat A24R | Fiat A30RA | Fiat A54 | Fiat A70 | Fiat A74RC | Fiat A80RC | Isotta Fraschini 750R |
| Arrangement | V 60 | V 60 | Radial | Radial | Radial | Radial | W Layout |
| Cooling | Liquid | Liquid | Air | Air | Air | Air | Liquid |
| No of Cyls | 12 | 12 | 7 | 7 | 14 | 18 | 18 |
| Bore/Stroke | 5.51" x 6.89" | 5.31" x 5.51" | 4.13" X 4.72" | 4.53" x 4.53" | 4.53" x 4.53" | 5.51" x 6.50" | 5.12" x 6.69" |
| Displacement | 2002 cu ins | 1713.6 cu ins | 493.5 cu ins | 510.0 cu ins | 1906.3 cu ins | 2788.9 cu ins | 4073.1 cu ins |
| Comp Ratio | 5.70:1 | 8.0:1 | 5.50:1 | 5.75:1 | 6.50:1 | 6.50:1 | 5.70:1 |
| bmep Cruise | 115 | 77 | 84 | 120 | 145 | 135 | 70 |
| Blower ratio | N/A | N/A | N/A | 10.22 | 8.78 | 9.37 | N/A |
| Cyl Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Valves per cyl | 2 Inl 2 Exh | 2 Inl 2 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh |
| Valve Arr. | OHC | OHC | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 700 | 550 | 140 | 205 | 840 | 1000 | 920 |
| @ RPM | 2000 | 2750 | 2100 | 2200 | 2400 | 2100 | 1900 |
| @ Altitude | Sea Level | 9842 ft | Sea Level | Sea Level | 12467 ft | 13451 ft | Sea Level |
| HP Take-Off | Not Given | 600 | Not Given | Not Given | Not Given | 1000 | Not Given |
| @ RPM | NA | 2600 | NA | NA | NA | 1995 | NA |
| HP Cruise | 525 | 415 | 100 | 155 | Not Given | Not Given | 550 |
| @ RPM | 1810 | 2500 | 1910 | 2000 | Not Given | Not Given | 1530 |
| Fuel Octane | 82 | 84 | 74 | 82 | 87 | 87 | 87 |
| Prop Drive | Geared | Geared | Direct | Direct | Geared | Geared | Geared |
| Dry Weight | 1212.5 lbs | 1058.2 lbs | 330.7 lbs | 368.2 lbs | 1245.6 lbs | 1598.4 lbs | 1543.2 lbs |
| lb/Cruise HP | 2.31 | 2.55 | 3.31 | 2.37 | 1.48 | 1.60 | 2.81 |
| Carb(s) | 2 X Own | 3 X Own | 1 X Stromberg | 1 X Stromberg | 1 X Stromberg | 1 X Own | 1 X Own |
| Ignition | Marelli Mag(2) | Marelli Mag(2) | Marelli Mag(2) | Marelli Mag(2) | Marelli Mag(2) | Marelli Mag(2) | Marelli Mag(2) |
| Starting Method | Own, Comp Air | Own, Comp Air | Own, Comp Air | Marelli, Comp Air | Own, Comp Air | Own, Comp Air | Own, Comp Air |
| Length | 69.69" | 68.94" | 21.30" | 20.71" | 41.14" | 45.47" | 85.04" |
| Height/O.D. | 41.93" | 36.81" | 36.81" | 36.61" | 47.05" | 52.56" | 41.92" |
| Width | 28.93" | 25.71" | 25.71" | 25.71" | 25.71" | 25.71 | 40.55" |
| Bed centres | 25.39" | 21.81" | 21.81" | 21.81" | 21.81" | 21.81" | Not Given |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.