| Maker | Argus As10C | Brandenburg Sh14A-4 | Brandenburg SAM322H2 | Hirth 60R-2 | Hirth 504A-1 | Mercedes-Benz Diesel OF2 | Junkers JumoL5G |
| Arrangement | V 90 | Radial | Radial | Inline | Inline | V 60 | Inline |
| Cooling | Air | Air | Air | Air | Air | Liquid | Liquid |
| No of Cyls | 8 | 7 | 9 | 4 | 4 | 12 | 6 |
| Bore/Stroke | 4.72" x 5.51" | 4.25" x 4.72" | 6.06" x 6.30" | 4.01" x 4.33" | 4.13" x 4.53" | 6.50" x 8.27" | 6.30" x 7.48" |
| Displacement | 772.7 cu ins | 469.7 cu ins | 1636.0 cu ins | 220.0 cu ins | 244.0 cu ins | 3295.2 cu ins | 1398.1 cu ins |
| Comp Ratio | 5.90:1 | 6.00:1 | 6.40:1 | 5.80:1 | 6.00:1 | 15.0:1 | 5.50:1 |
| bmep Cruise | 109 | 106 | 126 | 106 | 117 | 100 | NA |
| Blower ratio | N/A | N/A | 6.25 | N/A | N/A | N/A | N/A |
| Cyl Material | Steel | Steel | Steel | Cast Iron | Cast iron | Steel | Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 2 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh | Ports |
| Valve Arr. | OHV | OHV | OHV | F-Head | F-Head | Not Given | Ports |
| HP max - not Take-Off | 220 | 160 | 650 | 80 | 100 | 700 | Not GIven |
| @ RPM | 1940 | 2200 | 2150 | 2400 | 2500 | 1750 | Not Given |
| @ Altitude | Sea Level | Sea Level | Sea Level | Sea Level | 3281 ft | Not Given | Not Given |
| HP Take-Off | 240 | Not Given | Not Given | 72 | 90 | 800 | 375 |
| @ RPM | 2000 | Not Given | Not Given | 2320 | 2400 | 1790 | 1700 |
| HP Cruise | 200 | 128 | 520 | 66 | 80 | 720 | 340 |
| @ RPM | 1880 | 2050 | 2000 | 2240 | 2320 | 1720 | Not Given |
| Fuel Octane | 80 | 80 | 87 | 74 | 77 | Not Given | 80 |
| Prop Drive | Direct | Direct | Geared | Direct | Direct | Geared | Direct |
| Dry Weight | 469.7 lbs | 297.6 lbs | 1080.3 lbs | 214 lbs | 230 lbs | 2061.3 lbs | 754.1 lbs |
| lb/Cruise HP | 2.34 | 2.32 | 2.08 | 3.24 | 2.87 | 2.87 | 2.01 |
| Carb(s) | 2 X Sum | 1 X Sum | 1 X Sum | 1 X Sum | 1 X Pal | 1 X Injection | 1 X Sum |
| Ignition | Bosch Mag(2) | Bosch Mag(2) | Bosch Mag(2) | Bosch Mag&Bat (1 ea) | Bosch Mag&Bat (1 ea) | Injection | Bosch Mag(2) |
| Starting Method | Own, Hand | Own Comp Air | Bosch, Hand Crank | Own, Hand Crank | Own Hand Crank | Druckluft & Gluhkerzen | Own Comp Air |
| Length | 43.51" | 38.39" | 50.59" | 33.70" | 37.70" | 74.02" | 70.86" |
| Height/O.D. | 28.27" | 36.85" | 52.13" | 27.10" | 28.60" | 42.32" | 47.84" |
| Width | 34.64" | NA | NA | 15.40" | 19.90" | 38.58" | 25.59" |
| Bed centres | 9.29" | NA | NA | 11.80" | 8.45" | 25.20" | NA |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.