| Maker | Renault 4PE1 | Renault 6Q01 | Renault 6Q03 | Renault 12R01 | Renault 14T | Salmson 9AdR-60cv | Salmson 9AeRS-75cv |
| Arrangement | Inline | Inline | Inline | V 60 | Radial | Radial | Radial |
| Cooling | Air | Air | Air | Air | Air | Air | Air |
| No of Cyls | 4 | 6 | 6 | 12 | 14 | 9 | 9 |
| Bore/Stroke | 4.72" x 5.51" | 4.72" x 5.51" | 4.72" x 5.51" | 4.72" x 5.51" | 6.06" x 6.93" | 2.76" x 3.39" | 2.76" x 3.39" |
| Displacement | 386.1 cu ins | 579.5 cu ins | 579.5 cu ins | 1159.0 cu ins | 2806.0 cu ins | 181.8 cu ins | 181.8 cu ins |
| Comp Ratio | 5.70:1 | 6.40:1 | 6.50:1 | 6.40:1 | 6.40:1 | 5.60:1 | 5.60:1 |
| bmep Cruise | 107 | 111 | 116 | 111 | 122 | 101 | 126 |
| Blower ratio | N/A | N/A | 7.61 | 11.70 | 10.80 | N/A | 1.3 |
| Cyl Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh | 2 Inl 2 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh |
| Valve Arr. | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 150 | 220 | 220 | 450 | 1000 | 66 | 85 |
| @ RPM | 2400 | 2500 | 2500 | 2500 | 2000 | 2850 | 2950 |
| @ Altitude | Sea Level | Sea Level | 6562 ft | 11975 ft | 12795 ft | Sea Level | Sea Level |
| HP Take-Off | 140 | 220 | 240 | 430 | 940 | NA | NA |
| @ RPM | NA | NA | NA | NA | NA | NA | NA |
| HP Cruise | 120 | 190 | 200 | 380 | 800 | NA | NA |
| @ RPM | 2300 | 2350 | 2350 | 2350 | 1850 | NA | NA |
| Fuel Octane | 72 | 72 | 85 | 85 | 85 | 75 | 80 |
| Prop Drive | Direct | Direct | Direct | Direct | Direct | Geared | Geared |
| Dry Weight | 319.5 lbs | 481 lbs | 520 lbs | 833 lbs | 1420 lbs | 176.4 lbs | 180.8 lbs |
| lb/Cruise HP | 2.66 | 2.53 | 2.60 | 2.19 | 1.77 | 2.68 | 2.13 |
| Carb(s) | 1 X Stromberg | 2 X Stromberg | 1 X Stromberg | 1 X Stromberg | 1 X Stromberg | 1 X Zenith | 1 X Zenith |
| Ignition | Sev Mag(2) | Sev Mag(2) | Sev Mag(2) | Sev Mag(2) | Sev Mag(2) | Own Mag(2) | Own Mag(2) |
| Starting Method | Viet Comp Air | Viet, Comp Air | Viet, Comp Air | Viet, Comp Air | Viet, Comp Air | Own, Hand Crank | Own Hand Crank |
| Length | 50.00" | 60.63" | 63.78" | 72.44" | NA | 32.01" | 35.55" |
| Height/O.D. | 27.56" | 34.25" | 34.25" | 36.22" | 50.66" | 25.91" | 25.91" |
| Width | 17.32" | 18.11" | 18.11" | 29.53" | 66.54" | NA | NA |
| Bed centres | 21.26" | 27.56" | 27.56" | 15.04" | 38.98" | NA | NA |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.