| Maker | Farman 7EAr | Farman 7ED | Farman 9EBr | Farman 12WIrs | Farman 12WKrs | Farman 12CRS | Gnome-Rhone Mistral Major 14 No |
| Arrangement | Radial | Radial | Radial | Inverted W | Inverted W | Inverted V 60 | Radial |
| Cooling | Air | Air | Air | Liquid | Liquid | Liquid | Air |
| No of Cyls | 7 | 7 | 9 | 12 | 12 | 12 | 14 |
| Bore/Stroke | 4.53" x 5.32" | 4.53" x 5.32" | 4.53" x 5.32" | 5.32" x 5.12" | 5.32" x 5.12" | 3.94" x 4.72" | 5.75" x 6.50" |
| Displacement | 600.22 cu ins | 600.22 cu ins | 768.33 cu ins | 1365.72 cu ins | 1365.72 cu ins | 690.41 cu ins | 2358.80 cu ins |
| Comp Ratio | 5.20:1 | 5.20:1 | 5.20:1 | 6.40:1 | 6.40:1 | 7.40:1 | 6.10:1 |
| bmep Cruise | 73 | 82 | 83 | 111 | 115 | 103 | 139 |
| Blower ratio | 1.0 | 1.0 | 1.0 | 2.0 | 2.6 | 2.6 | 8.94 |
| Cyl Material | Cast iron | Cast iron | Cast iron | Cast Iron in Ali | Cast Iron in Ali | Cast iron in Ali | Cast Semi-Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh | 2 Inl 2 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh |
| Valve Arr. | Side Valve | Side Valve | Side Valve | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 150 | 170 | 220 | 550 | 600 | 400 | 950 |
| @ RPM | 2150 | 2150 | 2150 | 2250 | 2500 | 3400 | 2300 |
| @ Altitude | Sea Level | Sea Level | Sea Level | 16404 ft | 22966 ft | 19680 | Sea Level |
| HP Take-Off | 190 | 190 | 265 | 600 | 650 | 450 | 900 |
| @ RPM | 2150 | 2150 | 2150 | 2250 | 2500 | 3400 | 2360 |
| HP Cruise | 150 | 118 | 152 | 383 | 445 | 275 | Not Given |
| @ RPM | 1900 | 1900 | 1900 | 2000 | 2250 | 3050 | Not Given |
| Fuel Octane | NA | NA | NA | NA | NA | NA | 87 |
| Prop Drive | Geared | Direct | Geared | Geared | Geared | Geared | Geared |
| Dry Weight | 503 lbs | 392 lbs | 531 lbs | 1097 lbs | 1148 lbs | 650 lbs | 1300.7 lbs |
| lb/Cruise HP | 4.79 | 3.32 | 3.49 | 2.84 | 2.58 | 2.36 | 1.37 |
| Carb(s) | 1 X Stromberg | 1 X Stromberg | 1 X Stromberg | 1 X Zenith | 1 X Zenith | 4 X Zenith | 1 X Stromberg |
| Ignition | Scintilla Mag(2) | Scintilla Mag(2) | Scintilla Mag(2) | Ducellier Mag(2) | Ducellier Mag(2) | Ducellier Mag(2) | Bosch Mag(2) |
| Starting Method | Own, Cartridge | Own, Cartridge | Own, Cartridge | Own, Comp Air | Own, Comp Air | Own, Comp Air | Own El. Motor |
| Length | 44.29" | 33.47" | 44.88" | 44.88" | 67.14" | 59.21" | Not Given |
| Height/O.D. | 44.10" | 43.31" | 43.31" | 33.94" | 42.60" | 29.06" | 50.76" |
| Width | 41.34" | 41.34" | 43.31" | 43.70" | 43.70" | 25.75" | Not Given |
| Bed centres | NA | NA | NA | NA | NA | NA | NA |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
| ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.