This is a reference section which contains tabulated information on aero, vehicle and stationary engines. Data are taken from various books published in the 1920-1950 period, which generally tend to be more accurate than later compilations. Any corrections and additions would be gratefully received and included as soon as time allows.
Because of the sheer volume of number-crunching and entry involved, it will take time to complete. One book alone has forty pages of tables to go through ! The data are divided up into handleable sections of seven subjects per page, and will leave something readable while other data are being entered. Viewers should note that some engines will be missing as not all are listed in the data sources that I have. These will be added later to complete the records. Heavy industrial engines will have their own section, which will include the big marine engines etc.
Specialised Listing - 76 of the principal aero engines that were in use in 1910 (Mainly European)
| 1910 Aero Engines | Horizontal Section 1-2 | Darracq - Duthiel-Chambers Radial Section 1-2 | Anzani - Pelterie Diagonal or V Section 1-2 | Antoinette - E.N.V. Diagonal or V Section 3-4 |
Gobron-Brillié - Wolseley 1910 Aero Engines | Vertical Section 1-2 | Aster - Métallurgique Vertical Section 3-4 | N.E.C. - Wright Rotary Section 1 | Gnome - International ----
| |
US Aero Engines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Aero Engines | Page 1: Akron - Continental | Page 2: Continental - Jacobs | Page 3: Jacobs | Page 4: Jacobs - Kinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---" "--- | Page 5: Kinner - Lycoming| Page 6: Lycoming | Page 7: Lycoming | Page 8: Lycoming - Menasco |
---" "--- | Page 9: Menasco - P&W | Page 10: Pratt & Whitney | Page 11: Pratt & Whitney | Page 12: P&W - Ranger |
---" "--- | Page 13: Ranger - Warner | Page 14: Warner - Wright | Page 15: Wright | Page 16: Wright |
---" "--- | Page 17: End of Wright | Page 18 | Page19 | Page 20 |
US Industrial / Marine / Commercial Engines
US Ind / Mar / Comm | Page 21: Allis - Autocar | Page 22: Autocar - Brennan | Page 23: Brennan | Page 24: Brennan - Bridgeport |
---" "--- | Page 25: Buda | Page 26: Buda | Page 27: Buda | Page 28: Buda |
---" "--- | Page 29: End of Buda | Page 30: Buffalo | Page 31: Buffalo - ChrisCraft | Page 32: ChrisCraft - Chrysler |
---" "--- | Page 33: Climax - Continental | Page 34: Continental | Page 35: Continental | Page36: Continental - Dodge |
---" "--- | Page 37: Dodge - Ford | Page 38: Ford - Franklin | Page 39: GMC | Page 40: GMC - Gray |
---" "--- | Page 41: Gray | Page 42: Gray | Page 43: Gray - Hall Scott | Page 44: Hall-Scott |
---" "--- | Page 45: Hall-Scott | Page 46: Hall-Scott | Page 47: Hercules | Page 48: Hercules |
---" "--- | Page 49: Hercules | Page 50: Hercules | Page 51: Hercules | Page 52: Hercules |
---" "--- | Page 53: Hercules | Page 54: Hudson - International | Page 55: Kermath | Page 56: Kermath |
---" "--- | Page 57: Kermath | Page 58: Kermath - Lathrop | Page 59: Lathrop | Page 60: Lathrop - Lehman-Ford |
---" "--- | Page 61: Lehman-Ford - Mack | Page 62: Mack | Page 63: Mack - M/Moline | Page 64: M/Moline - |
Murray & Tregurtha ---" "--- | Page 65: Murray & Tregurtha - Regal | Page 66: Regal | Page 67: Regal - Reo | Page 68: Reo - Scripps |
---" "--- | Page 69: Scripps | Page 70: Scripps | Page 71: Scripps - Speedway | Page 72: Speedway - Sterling |
---" "--- | Page 73: Sterling | Page 74: Sterling | Page 75: Sterling - Thorobred | Page 76: Thorobred |
---" "--- | Page 77: Thorobred | Page 78: Thorobred - Universal | Page 79: Universal | Page 80: Vimalert - Waukesha |
---" "--- | Page 81: Waukesha | Page 82: Waukesha | Page 83: Waukesha | Page84: Waukesha |
---" "--- | Page 85: Waukesha | Page 86: White | Page 87: White - Wisconsin | Page 88: Wisconsin |
---" "--- | Page 89: Wisconsin | Page 90: ---- | Page 91: ---- | Page 92: ---- |
---" "--- | Page 93: ---- | Page 94: ---- | Page 95: ---- | Page 96: ---- |
---" "--- | Page 97: ---- | Page 98: ---- | Page 99: ---- | Page 100: ---- |
---" "--- | Page 101: ---- | Page 102: ---- | Page 103: ---- | Page 104: ---- |
UK Aero Engines
Page 105: ABC to Bristol | Page 106: Bristol to Cirrus | Page 107: | Cirrus to Rolls-Royce Page 108: Rolls-Royce |
---" "--- | Page 109: ---- | Page 110: ---- | Page 111: ---- | Page 112: ---- |
---" "--- | Page 113: ---- | Page 114: ---- | Page 115: ---- | Page 116 ---- |
Czech Aero Engines
Czech Aero Engines | Page 117: Walter | Page 118: Walter | Page 119: Walter | Page 120: ---- |
French Aero Engines
French Aero Engines | Page 121: | Farman to Gnome-Rhone Page 122: | Gnome-Rhone to Renault Page 123: | Renault to Salmson Page 124: |
Salmson German Aero Engines
German Aero Engines | Page 125: | Argus to Junkers Page 126: | Junkers Page 127: | Page 128: |
Italian Aero Engines
Italian Aero Engines | Page 129: | Fiat to Isotta Fraschini Page 130: | Isotta Fraschini Page 131: ---- | Page 132: ---- |
Miscellaneous Aero Engines
Misc Aero Engines | Page 133: ---- | Page 134: ---- | Page 135: ---- | Page 136: ---- |
---" "--- | Page 137: ---- | Page138: ---- | Page 139: ---- | Page 140: ---- |
| |||||||||||||||||||||||||||||||||||||||||||
Main