| Principal Aero Engines of 1910 Page 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A = Not Applicable --- NA = Info Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotary Engines | Section 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker | Gnome | Gnome | Gnome | International | International | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Air | Air | Air | Air | Air | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Cyls | 5 | 7 | 14 | 4 | 6 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore/Stroke | 3.94" x 3.94" | 4.33" x 4.73" | 4.33" x 4.73" | 3.74" x 2.52" | 5" x 3.98" | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio - Stroke to Bore | 1 | 1.1 | 1.1 | 0.67 | 0.8 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating rpm | 1300 | 1200 | 1200 | 1500 | 1500 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piston Speed | 850 ft/min | 950 ft/min | 950 ft/min | 630 ft/min | 1000 ft/min | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake HP | 34 | 61.5 | 123 | 21.5 | 66 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight lbs | 132 | 165 | 220 | 80 | 130 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lbs per bhp | 3.9 | 2.7 | 1.8 | 3.7 | 1.9 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wherever possible, I will update these pages on a regular basis as data comes in.
Main Data Table Menu Page 146