®
Listing by Application - Not all Makes are Included | ||||||
| Maker | Model | Pump (New/Old) | Nozzle Holder | Nozzle | Setting Press. | Remarks |
| Armstrong Siddeley | AS1, AS2, AS3 | FAOAB065A6310 ** BPF1A65AS6310 ** | BKB80S5068 | H130S25C552 BDL130S6003 | 2570 lb/sq in 181 kg/cm sq | Alternatives listed |
| Bamfords Uttoxeter | Z1, Z2, Z2M | FBOAB070C6626** BPF1B70CS6626** | NSDOA083D5291 BKB80S667 | H150S20D537P2 BDL150S6017 | 1840 lb/sq in 129 kg/cm sq | "" |
| Bamfords Uttoxeter | Z3, Z4 | FBOAB0806626** BPF1B80CS6626** | NSDOA083D5291 BKB80S667 | H150S20D537P2 BDL150S6017 | 1840 lb/sq in 129 kg/cm sq | "" |
| Bamfords Uttoxeter | Z5, Z6 | BPF2B70CS6351 | NSDOA083D5291 BKB80S667 | H150S20D537P2 BDL150S6017 | 1840 lb/sq in 129 kg/cm sq | None Listed |
| Bamfords Uttoxeter | Z7, Z8 | BPF2B80CS6351 | NSDOA083D5291 BKB80S667 | H150S20D537P2 BDL150S6017 | 1840 lb/sq in 129 kg/cm sq | None Listed |
| Bamfords Uttoxeter | AC1, AC2 | FAOARO70AO410** A1DA70/8S410** | NSDLA067D0468** BKBL67S5153** | HL150S30C513 BDLL150SY6292 | 2200 lb/sq in 155 kg/cm sq | Alternatives Listed |
| Campbell (Tubal Cain) | HS6½ | FBOAB100C6626** BPF1B100CS6626** | NSDOA53D5286** BKB53S5266** | H60S40B539** BDL60S650** | Not Listed | Alternatives Listed |
| Campbell (Tubal Cain) | HS7½ | FZOAB120A6380** BPF1Z120AS6380** | BKB80S55 | BDL35S6181 | Not Listed | Alternatives Listed |
| Campbell (Tubal Cain) | HS8½ | FZAB14OA5000** BPF1Z140AS6380** | BKB80S55 | BDL60S6182 | Not Listed | Alternatives Listed |
| Campbell (Tubal Cain) | VI | FBOABO70C6626** BPF1B70CS6626 | NSDOA056D5264** BKB56S5264B** | H60S30A538 BDL30S46 | Not Listed | Alternatives Listed |
| Coventry Victor | AD1, AD2 | FAOAB065C0290** A1AA65/6S290** | NSDOA053D5286** BKB53S5286** | BDN4S1 | 1700 lb/sq in 120 kg/cm sq | Alternatives Listed |
| Coventry Victor | AD3 | FAOAB065C0290** A1AA65/6S290** | NSDOA053D0411** BKB53SD5286** | BDNOSD21 | 1700 lb/sq in 120 kg/cm sq | Alternatives Listed |
| Coventry Victor | HDW | FAOAB065C0290** A1AA65/6S290** | NSDOA053D0411** BKB53SD5286** | BDNOSD21 | 1700 lb/sq in 120 kg/cm sq | Alternatives Listed |
| Coventry Victor | WD1, WD2, WD3 | FAOAB065C0290** A1AA65/6S290** | NSDOA035D219** BKB53S5219** | BDN4S1 | 1700 lb/sq in 120 kg/cm sq | Alternatives Listed |
| Coventry Victor | Vixen Mk II | FAOAB065C0292** A1AA65/6S292** | NSDOA053D0411** BKB53SD5286** | BDNOSD21 | 1700 lb/sq in 120 kg/cm sq | Alternatives Listed |
| Enfield Ind. Engines | 350 | BPF1R60YS6459 | BKB35SD565 | BDNOSD21 | 2200 lb/sq in 155 kg/cm sq | None Listed |
| Enfield Ind. Engines | VS Model 85 | FAOAB065A6587** BPF1A65AYS6587M** | NSDOAO50D0410 BKB50SD565 | BDNOSD21 | 2200 lb/sq in 155 kg/cm sq | New Type Injector 99/244 |
| Enfield Ind. Engines | VS1 Model 100 | FAOAB070P6587** BPF1A70PYS6587M** | NSDOAO50D0410** BKB50SD565** | BDNOSD21 | 2200 lb/sq in 155 kg/cm sq | New Type Injector 99/244 |
| Enfield Ind. Engines | HO2 Model 185 | FAOAB065A6365** BPF1A65AS6365M** | NSDOAO50D0410** BKB50SD565** | BDNOSD21 | 2200 lb/sq in 155 kg/cm sq | New Type Injector 99/244 |
| Enfield Ind Engines | HO2 Model 100 | FAOAB070P6365** BPF1A70PS6365M | NSDOA050D0410** BKB50SD565 | BDN0SD21 | 2200 lb/sq in 155 kg cm/sq | New Type Injector 99/244 |
Main Injection Menu