DELCO-LIGHT INFORMATION CHART |
BULLETIN - 1005
Date 4-15-44 Page 1 (SUPERSEDES BULLIETIN 12D-10) |
LEGEND OF LIGHT PLANT MODEL IDENTIFICATION
|
||
| CONTROL
A or FA- Full Automatic R - Remote H - Hand Control C - Combination Battery Charging M - Manual - Self Cranking B - Battery Charging |
CURRENT
A - A.C. D - D.C. VOLTAGE
|
MISCELLANEOUS
X - Plunger type Ignition E - Engine Generator W - Water Ccooled Marine K - Kerosine G - gas Carburetor F - Fume Eliminator P - With Pully G - Generator Less Controls Early Style |
| Model | Fuel Control | Speed Control | Ignition | Output at Gen Amps Volts | A.C. Spark Plug | A.C. D.C. | Jet Size | Throat | Fuel Capa- city | Fuel Con- sunption
Hrs. per gal. |
Oil Capa- city | Oil Con- sumption Pts.
in
24 Hrs. |
Eng- ine H.P. | Bore | Stroke | Piston Clear- ance | Valve Adjust- ment | Speed in R.P.M |
| 150 and 200 Watt "L" Head | ||||||||||||||||||
| B6-4057 | Imer Float | Batt | Batt. | 21.8A. 7V. | #103 | D.C. | Adjust- able | 7 mm | 2 Qts. | 4 KWH | 1 Pt. | 1 | 1/3 | 1-9/16" | 1-5/8" | .004 | .008 .010 | 2250 |
| B12-4059 | Imer Float | Batt. | Batt. | 10.9A. 14V. | #103 | D.C. | Adjust- able | 7 mm | 2 Qts. | 4 KWH | 1 Pt. | 1 | 1/3 | 1-9/16" | 1-5/8" | .004 | .008 .010 | 2250 |
| 2B-6 | Imer Float | Batt. | Batt. | 20.5A 7V | #103 | D.C. | Adjust- able | 7 mm | 2 Qts. | 14 | 1 Pt. | 1 | 0.45 | 1-11/16" | 1-5/8" | .004 | .008 .010 | 2250 |
| 2B-12 | Imer Float | Batt. | Batt. | 14.3A 14V | #103 | D.C. | Adjust- able | 7 mm | 2 Qts. | 14 | 1 Pt. | 1 | 0.45 | 1-11/16" | 1-5/8" | .004 | .008 .010 | 2250 |
| 400 and 500 Watt "L" Head | ||||||||||||||||||
| 4B-12 | Imer Float | Batt. | Batt. | 28.8A 14V. | #46 | D.C. | Adjust- able | 12 mm | 1 Gal | 4 KWH | 3pts. | 1 | 3/4 | 2" | 2-1/4" | .0045 | .008 .010 | 2050 |
| 4B-3 | Imer Float | Batt. | Batt. | 10.5A. 36V. | #46 | D.C. | Adjust- able | 12 mm | 1 Gal | 4 KWH | 3pts | 1 | 3/4 | 2" | 2-1/4" | .0045 | .008 .010 | 2050 |
| 5B-3 | Imer Float | Batt. | Batt. | 13.5A. 37V. | #46 | D.C. | Adjust- able | 1 Gal | 4 KWH | 3pts | 1 | 3/4 | 2" | 2-1/4" | .0045 | .008 .010 | 2100 | |
| 600 to 3000 Watt Valve in Head Cast Iron Single Cylinder | ||||||||||||||||||
| 601 | Mix Valve | D-L Batt. | D-L Batt. | 16A. 36v | 76-S | D.C. | .022 | .406 13/32" | 3 G. | 4 1/2 to 51/2 | 3 pts. | 1 1/2 | 1 1/4 | 2 1/2" | 3" | .006 .0085 | .018 hot | 1500 |
| 615 | Mix Valve | D-L Batt. | D-L Batt. | 16A. 36v | 76-S | D.C. | .024 | .500 1/2" | 1 G. | 4 | 3 pts. | 1 1/2 | 1 1/4 | 2 1/2" | 3" | .006 .0085 | 018 hot | 1400 |
| 625 | Mix Valve | FlyBall Gov. | D-L Batt. | 16.7A. 32V | 76-S | D.C. | .024 | .500 1/2" | 1 G. | 4 | 3 pts. | 1 1/2 | 1 1/4 | 2 1/2" | 3" | .006 .0085 | 018 hot | 1400 |
| 850 | Mix Valve | D-L Batt. | D-L Batt. | 22.3A 38V | 76-S | D.C. | .022 | .359 23/64" | 2 G. | 3 1/2 to 41/2 | 5 pts. | 1 to 2 1/2 | 1 1/4 | 2 1/2" | 5" | .005 .010 | 018 hot | 1150 1250 |
| 1250 | Mix Valve | D-L Batt. | D-L Batt. | 32.9V 38V | 76-S | D.C. | .028 | .484 31/64" | 2 G. | 2 1/2 to 31/2 | 5 pts. | 1 to 2 1/2 | 21/2 | 3" | 5" | .009 ..011 | 018 hot | 1250 1350 |
| 1271 | Mix Valve | D-L Batt. | D-L Batt. | 10A 125V | 76-S | D.C. | .028 | .484 31/64" | 2 G. | 2 1/2 to 31/2 | 5 pts. | 1 to 21/2 | 21/2 | 3" | 5" | .009 ..011 | 018 hot | 1250 1350 |
| 1275 | Carb. | FlyBall Gov. | Flywhl Mag | 1.06A 115V | 76-S | D.C. | .028 | .500 1/2" | 2 G. | 2 1/2 to 31/2 | 5 pts. | 1 to 21/2 | 21/2 | 3" | 5" | .009 .011 | 018 hot | 1250 1350 |
| 1278 | Carb. | FlyBall Gov. | D-L Batt. | 32.9A 38V | 76-S | D.C. | .028 | .500 1/2" | 2 G. | 2 1/2 to 31/2 | 5 pts. | 1 to 21/2 | 21/2 | 3" | 5" | ..009 .011 | 018 hot | 1250 1350 |
| 300 | Mix Valve | D-L Batt. | D-L Batt. | 18A 16V | 76-S | D.C. | .022 | .281 9/32" | 3 Qts. | 5 to 7 1/2 | 3 pts | 1 1/2 | 3/4 | 2 1/2" | 3" | .006 .0085 | 018 hot | 1400 |
| 301 | Carb. | Voltage Control | FlyBall Gov. | 24A 125V | 76-S | D.C. | .037 | .750 3/4" | 1 to 11/3 | 14 pts | 6 to 8 | 5 | 3 3/4" | 6" | .007 .010 | 018 hot | 1000 1250 | |
| 302 | Carb. | Hand Control | D-L Batt | 20A 125V | 76-S | D.C. | .037 | .625 5/8" | 1 to 11/3 | 14 pts | 6 to 8 | 5 | 3 3/4" | 6" | .007 0.010 | 018 hot | 1000 1250 | |
| 303 | Carb. | Hand Control | D-L Batt | 65.7A 38V | 76-S | D.C. | .037 | .625 5/8" | 1 to 11/3 | 14 pts | 6 to 8 | 5 | 3 3/4" | 6" | .007 .010 | 018 hot | 1000 1250 | |
| 312 | Carb. | FlyBall Gov. | Flywhl Mag | 21.7A 115V | 76-S | D.C. | .037 | .750 3/4" | 5 G. | 1 to 11/3 | 14 pts | 6 to 8 | 5 | 3 3/4" | 6" | .007 .010 | 018 hot | 1200 1300 |
| 600-750 and 800 watt Copper Finned Cylinder Plants | ||||||||||||||||||
| 600 | Mix Valve | D-L Batt. | D-L Batt. | 16A. 38V. | 76-S | D.C. | .022 | .343 11/32" | 1 or 2 gal. | 5 to 6 1/2 | 3 Pts. | 1 1/2 Pts. | 1 1/4 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1500 |
| 750 | Carb. | Flyball Gov. | D-L Batt. | 23.4A. 32V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 2G. | Var. with output | 3 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 751 | Carb. | D-L Batt. | D-L Batt. | 19.7A 36V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 2G. | 5 | 3 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 752 | Carb. | Elect. | D-L Batt. | 19.7A 36V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 5G. | 5 | 3 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 775 | Carb. | Flyball Gov. | D-L Batt. | 23.4A. 32V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 2G. | Var. with output | 3 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8A-3 | Carb. | Flyball Gov. | D-L Batt. | 25A. 32V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 5G. | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8B-3 | Carb. | D-L Batt. | D-L Batt. | 21A. 38V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 5G | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8BK-3 | Mix Valve | D-L Batt. | D-L Batt. | 21A. 38V. | 76-S | D.C. | .024 | .468 | 2 G. | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8C-3 | Carb. | Elect. | D-L Batt. | 31A. 38V. | #46 | D.C. | No. 12 No. 13 | No. 16 | 5G | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8G-3 | Carb. | D-L Batt. | D-L Batt. | 31A. 38V. | #46 | D.C. | No. 12 No. 13 | No. 16 | 5G | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
| 8M-3 | Carb. | Flyball Gov. | D-L Batt. | 25A. 32V. | 76-S | D.C. | No. 12 No. 13 | No. 16 | 5G | 5 | 4 Pts. | 3/4 | 1 1/2 | 2 1/2" | 3" | .0015 .0025 | .006 cold | 1250 1400 |
Next Page |
||||||||||||||||||